Here are the latest menu prices at the Bareburger.
Burgers & Sandwiches | Cubby Meals | Greens | Sides | Shares | Sauces | Shakes | Sweets | Beverages
Food Item | Price | ||
---|---|---|---|
Burgers & Sandwiches | |||
American | $13.00+ | ||
Be My Burger | $12.00+ | ||
Blazin' Bacon | $15.00+ | ||
Buttermilk Buffalo | $13.00+ | ||
Captain Free Fish | $13.00+ | ||
Chicky Club | $15.00+ | ||
Dilly Chick | $13.00+ | ||
Forager (v) | $16.00+ | ||
Guadalupe (v) | $13.00+ | ||
Loaded BLT | $12.00+ | ||
Matador | $16.00+ | ||
Original (v) | $16.00+ | ||
Smokey Blue | $17.00+ | ||
So Cal | $14.00+ | ||
Spicy Ranch | $15.00+ | ||
Standard | $13.00+ | ||
Supreme | $16.00+ | ||
Sweet Dreams (v) | $13.00+ | ||
Wrangler | $17.00+ | ||
Bareburger Cubby Meals | |||
Grizzly | $10.00+ | ||
Impossible Grizzly (v) | $12.00+ | ||
Koala | $10.00+ | ||
Panda (gf) | $11.00+ | ||
Polar (v) | $10.00+ | ||
Teddy | $12.00+ | ||
Bareburger Greens | |||
Entree Classic Caesar | $13.00+ | ||
Entree Hudson (gf) | $14.00+ | ||
Entree Mediterranean (gf) | $14.00+ | ||
Entree Simple Greens (gf,v) | $12.00+ | ||
Entree Southwestern (gf) | $14.00+ | ||
Side Classic Caesar | $8.00+ | ||
Side Hudson (gf) | $9.00+ | ||
Side Mediterranean (gf) | $9.00+ | ||
Side Simple Greens (gf,v) | $7.00+ | ||
Side Southwestern (gf) | $9.00+ | ||
Bareburger Sides | |||
Side Dill Pickles (gf,v) | $4.00 | ||
Side French Fries & Organic Sweet Fries (gf,v) | $7.00+ | ||
Side French Fries (gf,v) | $6.00+ | ||
Side Onion Rings & French Fries | $7.00+ | ||
Side Onion Rings & Organic Sweet Fries | $8.00+ | ||
Side Onion Rings | $6.00+ | ||
Side Organic Sweet Fries (gf,v) | $7.00+ | ||
Side Sweet Pickles (gf,v) | $5.00 | ||
Bareburger Shares | |||
All-Natural Boneless Wings (gf) | $13.00+ | ||
All-Natural Wings (gf) | $13.00+ | ||
Crispy Brussels Sprouts (gf) | $12.00+ | ||
Impossible Nuggets (v) | $13.00+ | ||
Bareburger Sauces | |||
Add Sauces on the Side (gf) | $0.00+ | ||
Add Some Premium Sauces (gf) | $0.75+ | ||
Bareburger Shakes | |||
Bananas Foster Milkshake (gf) | $11.00+ | ||
Be My Shake (gf) | $9.00+ | ||
Mint Chocolate Cookies and Cream Milkshake (v) | $11.00+ | ||
Bareburger Sweets | |||
Blue Marble Ice Cream Pints | $11.00 | ||
Flourless Chocolate Cake (gf) | $9.00+ | ||
Vegan Carrot Cake (v) | $9.00+ | ||
Bareburger Beverages | |||
Boylan Soda Bottles (gf,v) | $4.50 | ||
GIVN Bottled Water | $3.00 | ||
Olipop Prebiotic Sparkling Tonics (gf,v) | $4.50 | ||
Rise Brewing Coffees (gf) | $4.50 | ||
San Pellagrino Essenzas (gf,v) | $3.50 |
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual Bareburger official website.