Here are the latest Little Caesars menu prices.
Meal Deals | ExtraMostBestest® Round Pizzas | Create Your Own Pizza | Round Pizzas | DEEP!DEEP!™ DISH | THIN CRUST PIZZAS | CAESAR DIPS | SIDES | DRINKS
Food Item | Price | ||
---|---|---|---|
Meal Deals | |||
Crazy Calzony Meal Deal with Crazy Combo® and a 2-Liter Pepsi® Product | $14.03 | ||
ExtraMostBestest® Round Pizzas | |||
ExtraMostBestest® Cheese | $8.19 | ||
ExtraMostBestest® Pepperoni | $8.19 | ||
ExtraMostBestest® Sausage | $8.19 | ||
Create Your Own Pizza | |||
Create Your Own Pizza | $8.56+ | ||
Round Pizzas | |||
3 Meat Treat® | $11.25 | ||
5 Meat Feast™ | $15.00 | ||
Crazy Calzony Cheese | $9.93 | ||
Crazy Calzony Pepperoni | $9.93 | ||
Hula Hawaiian® | $10.00 | ||
Pepperoni & Bacon | $11.25 | ||
Pepperoni & Cheese Stuffed Crust | $11.70 | ||
Pepperoni & Extra Cheese | $11.25 | ||
Pepperoni & Sausage | $11.25 | ||
Sausage & Extra Cheese | $11.25 | ||
Sausage & Mushroom | $11.25 | ||
Slices-N-Stix | $7.50 | ||
Ultimate Supreme | $13.75 | ||
Veggie | $13.75 | ||
DEEP!DEEP!™ DISH | |||
DEEP!DEEP!™ Dish Cheese | $11.25 | ||
DEEP!DEEP!™ Dish Pepperoni | $11.88 | ||
DEEP!DEEP!™ Dish Sausage | $11.88 | ||
THIN CRUST PIZZAS | |||
ExtraMostBestest® Thin Crust Cheese | $8.75 | ||
ExtraMostBestest® Thin Crust Pepperoni | $8.75 | ||
CAESAR DIPS | |||
Caesar Dip® – Buffalo Ranch | $0.94 | ||
Caesar Dip® – Butter Garlic Flavor | $0.94 | ||
Caesar Dip® – Cheezy Jalapeño | $0.94 | ||
Caesar Dip® – Ranch | $0.94 | ||
SIDES | |||
Caesar Wings® – BBQ | $8.75 | ||
Caesar Wings® – Buffalo | $8.75 | ||
Caesar Wings® – Garlic Parmesan | $8.75 | ||
Caesar Wings® – Oven Roasted | $8.75 | ||
Cookie Dough Brownie made with M&M’S® Minis Chocolate Candies | $4.32 | ||
Crazy Bread® | $3.75 | ||
Crazy Combo® [Crazy Bread® & Crazy Sauce®] | $4.69 | ||
Crazy Sauce® | $1.25 | ||
Italian Cheese Bread | $5.63 | ||
DRINKS | |||
AQUAFINA® 20 oz. | $2.49 | ||
Diet Pepsi 2 Liter | $3.74 | ||
Diet Pepsi 20 oz. | $2.49 | ||
Mountain Dew 2 Liter | $3.74 | ||
Mountain Dew 20 oz. | $2.49 | ||
Pepsi 2 Liter | $3.74 | ||
Pepsi 20 oz. | $2.49 | ||
Sierra Mist 2 Liter | $3.74 | ||
Sierra Mist 20 oz. | $2.49 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in Little Caesars menu prices, you may visit their local outlet or Little Caesars Pizza’s official website.