Here are the latest menu prices at the California Tortilla.
Family Fiestas | Cal Tort Favorites | Burritos & Bowls | Tacos | Chef’s Bowls | Salads | Turkey Chili and Soup | Quesadillas | Fajitas | Nachos | Kids Stuff | Chips | Sides | Desserts | Beverages | Wall of Flame | Silverware/Utensils Opt Out
Food Item | Price | ||
---|---|---|---|
Family Fiestas | |||
Brownie | $2.99 | ||
Cookie | $2.99 | ||
Family Burrito Dinner | $55.14+ | ||
Family Fajita Fiesta | $55.14+ | ||
Family Taco Night | $55.14+ | ||
Side Salad | $4.43 | ||
Six Drinks | $7.20 | ||
Two Extra Tortillas on the Side | $0.78 | ||
Cal Tort Favorites | |||
Bangkok Shrimp Bowl | $13.79+ | ||
Bangkok Shrimp Burrito | $13.79+ | ||
Bangkok Shrimp Quesadilla | $13.79+ | ||
Bangkok Shrimp Taco | $6.47+ | ||
Blackened Fish Taco | $5.27+ | ||
California Screamin' | $11.39+ | ||
California Sunset Bowl | $11.99+ | ||
Crunchy BBQ Ranch | $11.39+ | ||
Southwestern Chicken Salad | $12.23+ | ||
The Special-Dilla | $11.75+ | ||
Burritos & Bowls | |||
Bacon Chicken Club | $11.39+ | ||
Bangkok Shrimp Burrito | $13.79+ | ||
Blackened Chicken Caesar | $11.39+ | ||
California Screamin' | $11.39+ | ||
Carnitas Verde | $11.39+ | ||
Crunchy BBQ Ranch | $11.39+ | ||
Fajita | $11.39+ | ||
Honey Lime | $11.39+ | ||
Korean BBQ Burrito | $11.39+ | ||
No-Meato (Vegan Friendly) | $11.39+ | ||
The Classic Burrito | $11.39+ | ||
Tacos | |||
Bangkok Shrimp Taco | $6.47+ | ||
Blackened Fish Taco | $5.27+ | ||
California Sunset Taco | $5.27+ | ||
Carnitas Taco | $5.27+ | ||
Chicken Club Taco | $5.27+ | ||
Classic Taco | $5.27+ | ||
Korean BBQ Taco | $5.27+ | ||
Pick Three Tacos | $15.35+ | ||
Pick Two Tacos | $10.54+ | ||
Screamin' Taco | $5.27+ | ||
Chef’s Bowls | |||
Bangkok Shrimp Bowl | $13.79+ | ||
California Sunset Bowl | $11.99+ | ||
Enchilada Bowl | $11.99+ | ||
Mixed Grill Bowl | $13.19+ | ||
Salads | |||
Caribbean Mango Salad | $12.23+ | ||
Southwestern Chicken Salad | $12.23+ | ||
Turkey Chili and Soup | |||
Quart of Turkey Chili | $16.20 | ||
Turkey Chili | $5.99+ | ||
Quesadillas | |||
Bangkok Shrimp Quesadilla | $13.79+ | ||
BBQ Chicken Quesadilla | $11.39+ | ||
CBT Quesadilla | $11.87+ | ||
Classic Quesadilla | $11.03+ | ||
The Special-Dilla | $11.75+ | ||
Fajitas | |||
Grilled Chicken Fajita Platter | $12.23+ | ||
Grilled Steak & Chicken Fajita Platter | $13.43+ | ||
Grilled Steak Fajita Platter | $14.63+ | ||
Nachos | |||
Nachos | $11.39+ | ||
Kids Stuff | |||
Kids Make Your Own | $8.75+ | ||
Kids Mini Burrito | $8.75+ | ||
Kids Taco | $8.75+ | ||
Kids-Adilla | $8.87+ | ||
Chips | |||
Large Chips & Guac | $8.51 | ||
Large Chips & Queso | $7.19 | ||
Large Chips & Salsa | $5.15 | ||
Large Chips | $3.29 | ||
Small Chips & Guac | $4.31 | ||
Small Chips & Queso | $3.95 | ||
Small Chips & Salsa | $2.99 | ||
Small Chips | $2.03 | ||
Sides | |||
1 lb. bag of Chips | $3.59 | ||
Quart of Guacamole | $19.14 | ||
Quart of Queso | $15.54 | ||
Quart of Salsa | $8.34 | ||
Rice & Beans | $2.99+ | ||
Side of Guacamole | $2.34 | ||
Side of Queso | $1.98 | ||
Side of Sour Cream | $0.72 | ||
Side Salad | $4.43 | ||
Two Extra Tortillas on the Side | $0.78 | ||
Desserts | |||
Brownie | $2.99 | ||
Cookie | $2.99 | ||
Beverages | |||
Bottled Beverages | $3.59+ | ||
Bottled Water | $2.75 | ||
Wall of Flame | |||
Bottle of California Screamin' | $8.34 | ||
Bottle of Cholula Chili Lime | $7.14 | ||
Bottle of Cholula Original | $9.54 | ||
Bottle of Hot Texas Pete | $7.14 | ||
Bottle of Huy Fong Sriracha Garlic | $9.54 | ||
Bottle of JT Pappy's Gator Sauce | $9.54+ | ||
Bottle of JT Pappy's HIckory Heaven | $9.54 | ||
Bottle of JT Pappy's Termigator | $9.54 | ||
Bottle of Screamin' Green | $8.34 | ||
Bottle of Tabasco Green | $7.14 | ||
Bottle of Tabasco Original | $9.54 | ||
Silverware/Utensils Opt Out | |||
No Silverware for Order | $0.00+ |
Disclaimer: MenuPriceGuide collects the most recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual California Tortilla official website.