Here are the latest menu prices at the China Star.
American Food | Soup | Appetizer | Fried Rice | Chow Mein | Chop Suey | Lo Mein | Curry | Egg Foo Young | Pork | Beef | Chicken | Sweet & Sour | Seafood | Diet Special | Chow Fun or Mei Fun | Vegetable | Moo Shu | Chef’s Specialties | Combination Platters | Lunch Special | Drinks
Food Item | Price | ||
---|---|---|---|
American Food | |||
Fried Scallops | $13.20+ | ||
Boneless fried chicken | $14.50+ | ||
Chicken Nuggets | $13.20+ | ||
Fried whiting fish | $14.20+ | ||
Fried jumbo shrimp (5) | $14.50+ | ||
½ Fried Chicken | $15.20+ | ||
Fried chicken wings (4) | $14.75+ | ||
Buffalo wings (8) | $14.75+ | ||
B.B.Q Rib Tips | $14.50+ | ||
Fried baby shrimp | $14.20+ | ||
Teriyaki chicken (4) | $14.75+ | ||
Green plantain | $4.25 | ||
French Fries | $3.95+ | ||
Soup | |||
Wonton soup | $6.25+ | ||
Egg Drop Soup | $6.25+ | ||
Chicken noodle soup | $6.25+ | ||
Chicken rice soup | $6.25+ | ||
Vegetable soup | $6.25+ | ||
House special soup | $7.25 | ||
Shrimp soup | $6.25+ | ||
Hot and sour soup | $6.25+ | ||
Egg drop W. Wonton soup | $6.25+ | ||
Chicken yat gaw mein | $6.25 | ||
Roast pork yat gaw mein | $6.25 | ||
Beef yat gaw mein | $6.25 | ||
Shrimp yat gaw mein | $0.00+ | ||
Seafood soup | $7.95 | ||
Appetizer | |||
Spring Roll (2) | $2.95 | ||
Egg Roll | $1.65+ | ||
Shrimp Roll (1) | $1.75 | ||
Crab Meat Stick (2) | $2.95 | ||
B.B.Q Spare Ribs | $3.95+ | ||
Fantail shrimp(2) | $3.50 | ||
Roast pork ends | $3.95+ | ||
Fried Wonton (10) W. sauce | $5.75 | ||
Boneless spare ribs | $6.25+ | ||
Shrimp Toast | $5.00 | ||
Fried Dumpling (8) | $6.50 | ||
Steam Dumpling | $6.50 | ||
Shrimp Dumpling (8) | $6.50 | ||
Beef Stick (3) | $5.95 | ||
Pan Fried Wonton (12) | $6.50 | ||
Scallion Pancake | $4.95 | ||
Pu Pu Platter (for 2) | $12.95 | ||
Fried Crab Rangoon | $3.95+ | ||
Fried Rice | |||
Plain Fried Rice | $6.25+ | ||
Roast Pork Fried Rice | $6.25+ | ||
Shrimp Fried Rice | $6.25+ | ||
Chicken fried Rice | $6.25+ | ||
Beef Fried Rice | $6.25+ | ||
Young chow fried rice | $6.25+ | ||
Vegetable Fried Rice | $6.25+ | ||
House Special Fried Rice | $6.25+ | ||
Crab Meat Fried Rice | $6.25+ | ||
Chow Meinw. White Rice & Fried Noodle, Onion, Bok Choy, Bean Sprouts, Celery | |||
Roast Pork Chow Mein | $6.25+ | ||
Shrimp Chow Mein | $6.25+ | ||
Chicken White Meat Chow Mein | $6.25+ | ||
Beef Chow Mein | $6.25+ | ||
Vegetable Chow Mein | $6.25+ | ||
House Special Chow Mein | $6.25+ | ||
Crab Meat Chow Mein | $6.25+ | ||
Chop SueyOnion, Bok Choy, Bean Sprouts, Mushroom, Water Chestnuts, Bamboo Shoots, Broccoli, w. White Rice | |||
Roast Pork Chop Suey | $6.25+ | ||
Shrimp Chop Suey | $6.25+ | ||
Chicken Chop Suey | $6.25+ | ||
Beef Chop Suey | $6.25+ | ||
Vegetable Chop Suey | $6.25+ | ||
House Special Chop Suey | $6.25+ | ||
Lo MeinSoft Noodle | |||
Plain Lo Mein | $6.25+ | ||
Chicken Lo Mein | $6.25+ | ||
Roast Pork Lo Mein | $6.25+ | ||
Shrimp Lo Mein | $6.25+ | ||
Beef Lo Mein | $6.25+ | ||
House Special Lo Mein | $6.25+ | ||
Crab Meat Lo Mein | $6.25+ | ||
Vegetable Lo Mein | $6.25+ | ||
Curry | |||
Shrimp With Curry | $6.25+ | ||
Chicken With Curry | $6.25+ | ||
Beef With Curry | $6.25+ | ||
Pork With Curry | $6.25+ | ||
Egg Foo YoungWith White Rice | |||
Shrimp Egg Foo Young | $9.25 | ||
Beef Egg Foo Young | $9.25 | ||
Pork Egg Foo Young | $9.25 | ||
Chicken Egg Foo Young | $9.25 | ||
Crab Meat Egg Foo Young | $9.25 | ||
Vegetable Egg Foo Young | $9.25 | ||
House Special Egg Foo Young | $9.95 | ||
PorkWith White Rice | |||
Roast Pork w. Chinese Vegetable | $6.25+ | ||
Roast Pork w. Bean Sprouts | $6.25+ | ||
Roast Pork w. Mushroom | $6.25+ | ||
Roast Pork w. Green Pepper | $6.25+ | ||
Roast Pork w. Pepper & Tomato | $6.25+ | ||
Roast Pork w. Bean Curd | $6.25+ | ||
Roast Pork w Broccoli | $6.25+ | ||
Roast Pork w. Black Bean Sauce | $6.25+ | ||
Roast Pork w. String Beans | $6.25+ | ||
Beefw. White Rice | |||
Beef w. Sprouts | $6.25+ | ||
Pepper Steak | $6.25+ | ||
Beef w. Onion | $6.25+ | ||
Beef w. Oyster Sauce | $6.25+ | ||
Beef w. Tomato | $6.25+ | ||
Beef w. Chinese Vegetables | $6.25+ | ||
Beef w. Mushrooms | $6.25+ | ||
Beef w. Broccoli | $6.25+ | ||
Beef w. Tomato & Pepper | $6.25+ | ||
Beef w. Snow Peas | $6.25+ | ||
Beef w. Black Bean Sauce | $10.25+ | ||
Beef w. String Bean | $6.25+ | ||
Hot & Spicy Beef | $10.25+ | ||
Kung Po Beef | $10.25+ | ||
Beef w. Garlic Sauce | $10.25+ | ||
Szechuan Beef | $10.25+ | ||
Beef w. Scallion | $10.25+ | ||
ChickenWith White Rice | |||
Moo Goo Gai Pan | $6.25+ | ||
Chicken w. Bean Spouts | $6.25+ | ||
Chicken w Cashew Nuts | $6.25+ | ||
Chicken w. Broccoli | $6.25+ | ||
Chicken w. Oyster Sauce | $6.25+ | ||
Chicken w. Green Pepper | $6.25+ | ||
Chicken w. Black Bean Sauce | $10.25+ | ||
Pineapple Chicken | $10.25+ | ||
Chicken w. Chinese Veg. | $6.25+ | ||
Lemon Chicken | $10.25+ | ||
Chicken w. Mixed Vegetables | $6.25+ | ||
Chicken w. String Bean | $6.25+ | ||
Hot Spicy Chicken | $10.25+ | ||
Kung Po Chicken | $10.25+ | ||
Chicken w. Garlic Sauce | $10.25+ | ||
Szechuan Chicken | $10.25+ | ||
Chicken w. Scallion | $10.25+ | ||
Roast Pork Chow Fun | $0.00+ | ||
Sweet & SourWith White Rice | |||
Sweet & Sour Pork | $6.25+ | ||
Sweet & Sour Shrimp | $6.25+ | ||
Sweet & Sour Chicken | $6.25+ | ||
SeafoodWith White Rice | |||
Shrimp w. Lobster Sauce | $6.25+ | ||
Plain Lobster Sauce | $6.25+ | ||
Shrimp w. Chinese Vegetables | $6.25+ | ||
Shrimp w. Bean Sprouts | $6.25+ | ||
Shrimp w. Pepper & Tomato | $6.25+ | ||
Shrimp w. Cashew Nuts | $6.25+ | ||
Shrimp w. Broccoli | $6.25+ | ||
Shrimp w. Green Pepper | $6.25+ | ||
138. Shrimp w. Black Bean Sauce | $10.25+ | ||
Butterfly Shrimp | $10.25+ | ||
Hunan Shrimp | $10.25+ | ||
Scallops w. Hot Garlic Sauce | $10.25+ | ||
Shrimp w. Mixed Vegetables | $6.25+ | ||
Scallop Szechuan Style | $10.25+ | ||
Hot & Spicy Shrimp | $10.25+ | ||
Shrimp w. Garlic Sauce | $10.25+ | ||
Kung Po Shrimp | $10.25+ | ||
Diet SpecialDiet Food All Steamed w. White Rice | |||
Steamed Chicken w. Mixed Vegetables | $11.50 | ||
Steamed Beef w. Mixed Vegetables | $12.25 | ||
Steamed Shrimp w. Mixed Vegetables | $12.50 | ||
Sauteed Mixed Vegetables | $8.75 | ||
Steamed Chicken w. Broccoli | $6.25+ | ||
Chow Fun or Mei Fun | |||
Roast Pork Chow Fun | $6.25+ | ||
Chicken Chow Fun | $6.25+ | ||
Beef Chow Fun | $6.25+ | ||
Beef Mei Fun | $6.25+ | ||
Shrimp Chow Fun | $6.25+ | ||
Shrimp Mei Fun | $6.25+ | ||
House Special Chow Fun | $6.25+ | ||
House Special Mei Fun | $6.25+ | ||
Seafood Chow Fun | $6.25+ | ||
Seafood Mei Fun | $6.25+ | ||
Singapore Mei Fun | $6.25+ | ||
VegetableWith White Rice | |||
Sauteed Broccoli w. Garlic Sauce | $6.25+ | ||
Mixed Vegetable w. Garlic Sauce | $6.25+ | ||
Garden Vegetable Delight | $6.25+ | ||
Bean Curd Home Style | $6.25+ | ||
Sauteed String Bean | $10.25+ | ||
Moo ShuWith 4 Pancakes | |||
Moo Shu Beef | $10.25 | ||
Moo Shu Shrimp | $10.25 | ||
Moo Shu Pork | $10.25 | ||
Moo Shu Chicken | $10.25 | ||
Chef's SpecialtiesTriple Delight | |||
Triple DelightChicken, beef, shrimp, served w. vegetables | $12.25 | ||
General Tso's ShrimpFresh jumbo shrimp and fresh vegetable deep fried w. special sauce | $12.50 | ||
Scallop Hunan StyleFresh scallops w. seasonal vegetable and hot & black bean sauce | $12.95 | ||
Dragon & PhoenixGeneral Tso's chicken & hot & spicy sauce | $12.25 | ||
Beef, Shrimp Szechuan StyleShrimp, peas, carrots w. Szechuan sauce on side, beef, broccoli, pepper, baby corn, Szechuan sauce | $12.25 | ||
Happy FamilySauteed with pork, chicken, beef, shrimp and scallops with seasoning mixed vegetables | $12.95 | ||
Subgum WontonKing crabmeat, sliced chicken, roast pork, shrimps, imported straw mushroom, bamboo shoots, water chestnuts and Chinese vegetables, baby corn served with crispy wonton | $12.95 | ||
Sesame ChickenDark chicken meat specially prepared and blended with a mouth watering brown sauce covered with sesame seed | $11.50 | ||
Sesame BeefChunks of flank steak marinated w. garlic wine, brown beans & hot pepper, surrounded by broccoli & showered w. sesame seed | $12.25 | ||
Seafood DelightKing crab meat, jumbo shrimp, fresh scallops, lobster sauteed with assorted vegetables in special white wine sauce | $14.25 | ||
Chicken w. Orange FlavorTender fillets of marinated chicken, delicately sauteed & seasoned w. imported orange peels | $11.50 | ||
Crispy Orange Flavor BeefTender fillets of marinated beef, delicately sauteed & seasoned w. imported orange peels | $12.25 | ||
Sliced Shrimp Versus Chicken Hunan StyleSauteed shrimp w. chili sauce on one side & shredded chicken with garlic sauce | $12.25 | ||
Double Delight w. Garlic SauceChicken & shrimp with garlic sauce | $12.25 | ||
Sesame Shrimp | $12.50 | ||
General Tso's Chicken | $11.50 | ||
General Tso's Bean Curd | $10.25 | ||
Four Seasons | $12.25 | ||
Beef & Scallops | $13.50 | ||
Honey Chicken | $11.50 | ||
Combination PlattersServed w. Egg Roll or Crab Rangoon & Pork Fried Rice | |||
Chicken w. Garlic Sauce | $9.50 | ||
Beef w. Garlic Sauce | $9.50 | ||
Shrimp Chow Mein | $9.50 | ||
Pepper Steak w. Onion | $9.50 | ||
Hunan Chicken | $9.50 | ||
Hunan Beef | $9.50 | ||
Barbecued Spare Ribs | $9.50 | ||
Shrimp w. Lobster Sauce | $9.50 | ||
General Tso's Chicken | $9.50 | ||
Sesame Chicken | $9.50 | ||
Sweet & Sour Pork | $9.50 | ||
Sweet & Sour Shrimp | $9.50 | ||
Beef w. Broccoli | $9.50 | ||
Chicken w. Broccoli | $9.50 | ||
Shrimp Egg Foo Young | $9.50 | ||
Beef Egg Foo Young | $9.50 | ||
Chicken Egg Foo Young | $9.50 | ||
Chicken Lo Mein | $9.50 | ||
Pork Lo Mein | $9.50 | ||
Shrimp w. Broccoli | $9.50 | ||
Shrimp w. Mixed Vegetables | $9.50 | ||
Shrimp w. Garlic Sauce | $9.50 | ||
Hot & Spicy Chicken | $9.50 | ||
.Hot & Spicy Shrimp | $9.50 | ||
Mandarin Chicken | $9.50 | ||
Boneless Spare Ribs | $9.50 | ||
Boneless Chicken w. Vegetable | $9.50 | ||
Orange Chicken | $9.50 | ||
Lunch SpecialServed w. Pork or Chicken Fried Rice Choice of Soup: Egg Drop, Wonton or Soda Lunch Items are only shown on this page during lunch ordering hours | |||
Chicken Chow Mein | $7.25 | ||
Pork Chow Mein | $7.25 | ||
Chicken w. Cashew Nuts | $7.25 | ||
Beef w. Broccoli | $7.25 | ||
Pork w. Broccoli | $7.25 | ||
Pork w. Broccoli | $7.25 | ||
Chicken w. Broccoli | $7.25 | ||
Beef Lo Mein | $7.25 | ||
Chicken Lo Mein | $7.25 | ||
Pork Lo Mein | $7.25 | ||
Sweet and Sour Pork | $7.25 | ||
Sweet and Sour Chicken | $7.25 | ||
Chicken w. Mixed Vegetables | $7.25 | ||
Pork w. Mixed Vegetables | $7.25 | ||
Beef w. Mixed Vegetables | $7.25 | ||
Kung Po Chicken w. Mixed Vegetables | $7.25 | ||
Kung Po Beef w. Mixed Vegetables | $7.25 | ||
Pork w Garlic Sauce | $7.25 | ||
Beef w. Garlic Sauce | $7.25 | ||
Chicken w. Garlic Sauce | $7.25 | ||
Szechuan Chicken | $7.25 | ||
Szechuan Beef | $7.25 | ||
Szechuan Pork | $7.25 | ||
Chicken w. String Beans | $7.25 | ||
Beef w. String Beans | $7.25 | ||
Honey Chicken | $7.25 | ||
General Tso's Chicken | $7.25 | ||
Sesame Chicken | $7.25 | ||
Orange Chicken | $7.25 | ||
Pepper Steak w. Onion | $7.25 | ||
Chicken Pepper w. Onion | $7.25 | ||
Garden Vegetable Delight | $7.25 | ||
Buffalo Chicken Wings | $7.25 | ||
Steamed Chicken w Broccoli | $7.25 | ||
Steamed Broccoli w. Mixed Veg. | $7.25 | ||
Special Barbecued Rib Tips | $7.25 | ||
Shrimp w. Lobster Sauce (4) | $7.25 | ||
Boneless Spare Ribs | $7.25 | ||
Hot & Spicy Beef | $7.25 | ||
Hot & Spicy Chicken | $7.25 | ||
Shrimp w. Broccoli (4) | $7.25 | ||
Broccol w. Garlic Sauce | $7.25 | ||
Drinks | |||
Can Pepsi | $1.00 | ||
Can Cola | $1.00 | ||
Can Diet Cola | $1.00 | ||
Can Iced Tea | $1.00 | ||
Can Orange | $1.00 | ||
Can Sprite | $1.00 | ||
Can Ginger Ale | $1.00 | ||
Can Inca Kola | $1.00 | ||
Any 2 Liter Soda | $3.00 | ||
Snapple | $2.00+ |
Disclaimer: MenuPriceGuide collects the most recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual China Star official website.