Here is the latest Domino’s Pizza menu with prices.
Specialty Pizzas | Feast Pizzas | Cheese Pizzas | Chicken | Sandwiches | Pasta | Breads | Salads | Chips | Drinks | Desserts | Sauces
Food Item | Price | ||
---|---|---|---|
Domino's Specialty Pizzas | |||
Chicken & Bacon Carbonara (Artisan Crust)(13" x 9") | $7.99 | ||
Spinach & Feta (Artisan Crust)(13" x 9") | $7.99 | ||
Tuscan Salami & Roasted Veggie (Artisan Crust)(13" x 9") | $7.99 | ||
Italian Sausage & Pepper Trio (Artisan Crust)(13" x 9") | $7.99 | ||
Wisconsin 6 Cheese (Hand Tossed)Large (14") | $15.99 | ||
Honolulu Hawaiian (Hand Tossed)Large (14") | $15.99 | ||
Philly Cheese Steak (Hand Tossed)Large (14") | $15.99 | ||
Pacific Veggie (Hand Tossed)Large (14") | $15.99 | ||
Cali Chicken Bacon Ranch™ (Hand Tossed)Large (14") | $15.99 | ||
Fiery Hawaiian™ (Hand Tossed)Large (14") | $15.99 | ||
Buffalo Chicken (Hand Tossed)Large (14") | $$15.99 | ||
Memphis Bbq Chicken (Hand Tossed)Large (14") | $15.99 | ||
Domino's Feast Pizzas | |||
America'S Favorite Feast® (Hand Tossed)Large (14") | $15.49 | ||
Bacon Cheeseburger Feast® (Hand Tossed)Large (14") | $15.49 | ||
Deluxe Feast® (Hand Tossed)Large (14") | $15.49 | ||
Extravaganzza Feast® (Hand Tossed)Large (14") | $15.99 | ||
Meatzza Feast® (Hand Tossed)Large (14") | $15.49 | ||
Ultimate Pepperoni Feast™ (Hand Tossed)Large (14") | $15.99 | ||
Domino's Cheese Pizzas | |||
Hand TossedSmall (10") | $6.99 | ||
Hand TossedMedium (12") | $8.99 | ||
Hand TossedLarge (14") | $10.99 | ||
Handmade PanMedium (12") | $8.99 | ||
Crunchy Thin CrustSmall (10") | $6.99 | ||
Crunchy Thin CrustMedium (12") | $8.99 | ||
Crunchy Thin CrustLarge (14") | $10.99 | ||
Brooklyn StyleLarge (14") | $10.99 | ||
Brooklyn StyleX-Large (16") | $12.99 | ||
Gluten Free CrustSmall (10") | $9.99 | ||
Domino's Chicken Menu | |||
Boneless Chicken8 Pc. | $5.99 | ||
Boneless Chicken14 Pc. | $9.99 | ||
Boneless Chicken40 Pc. | $25.99 | ||
Wings8 Pc. | $6.49 | ||
Wings14 Pc. | $10.99 | ||
Wings40 Pc. | $25.99 | ||
Specialty Chicken – Crispy Bacon & Tomato12 Pc. | $5.99 | ||
Specialty Chicken – Classic Hot Buffalo12 Pc. | $5.99 | ||
Specialty Chicken – Spicy Jalapeno - Pineapple12 Pc. | $5.99 | ||
Specialty Chicken – Sweet Bbq Bacon12 Pc. | $5.99 | ||
Sandwiches | |||
Italian Sausage & Peppers | $5.99 | ||
Buffalo Chicken | $5.99 | ||
Chicken Habanero | $5.99 | ||
Mediterranean Veggie | $5.99 | ||
Philly Cheese Steak | $5.99 | ||
Chicken Bacon Ranch | $5.99 | ||
Italian | $5.99 | ||
Chicken Parm | $5.99 | ||
Pasta | |||
Chicken Alfredo (Dish) | $5.99 | ||
Chicken Alfredo (Bread Bowl) | $6.99 | ||
Italian Sausage Marinara (Dish) | $5.99 | ||
Italian Sausage Marinara (Bread Bowl) | $6.99 | ||
Chicken Carbonara (Dish) | $6.99 | ||
Chicken Carbonara (Bread Bowl) | $7.99 | ||
Pasta Primavera (Dish) | $6.99 | ||
Pasta Primavera (Bread Bowl) | $7.99 | ||
Build Your Own Pasta (Dish) | $6.99 | ||
Build Your Own Pasta (Bread Bowl) | $7.99 | ||
Breads | |||
Stuffed Cheesy Bread8 Pc. | $5.99 | ||
Stuffed Cheesy Bread With Spinach & Feta8 Pc. | $5.99 | ||
Stuffed Cheesy Bread With Bacon & Jalapeno8 Pc. | $5.99 | ||
Parmesan Bread Bites16 Pc. | $2.99 | ||
Parmesan Bread Bites32 Pc. | $5 | ||
Breadsticks8 Pc. | $3.99 | ||
Salads | |||
Garden Fresh Salad | $4.99 | ||
Chicken Caesar Salad | $5.99 | ||
Chips | |||
Lay'S® Classic Potato Chips | $0.75 | ||
Doritos® Nacho Cheese Tortilla Chips | $0.75 | ||
Drinks | |||
Coke®20 oz. | $1.79 | ||
Coke®2 Liter | $2.89 | ||
Coke Zero™2 Liter | $2.89 | ||
Diet Coke®20 oz. | $1.79 | ||
Diet Coke®2 Liter | $2.89 | ||
Sprite20 oz. | $1.79 | ||
Sprite2 Liter | $2.89 | ||
Dasani® Water20 oz. | $1.79 | ||
Orange20 oz. | $1.79 | ||
Orange2 Liter | $2.89 | ||
Desserts | |||
Cinna Stix®8 Pc. | $3.99 | ||
Chocolate Lava Crunch Cake2 Pc. | $3.99 | ||
Sauces | |||
Kicker Hot Sauce | $0.59 | ||
Sweet Mango Habanero Sauce | $0.59 | ||
Bbq Sauce | $0.59 | ||
Ranch | $0.59 | ||
Blue Cheese | $0.59 | ||
Garlic Dipping Sauce | $0.59 | ||
Icing Dipping Sauce | $0.59 | ||
Marinara Dipping Sauce | $0.59 | ||
Creamy Caesar Dressing | $0.59 | ||
Golden Italian Dressing | $0.59 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a restaurant or food chain. For any last-minute change (if any) in the prices, you may visit their local outlet or Longhorn Domino’s Pizza’s official website.