Here are the latest Dutch Bros Coffee menu prices.
Dutch Classics | Items Worth Indulging On | Blended | Rebel | Infused Teas & Sodas | Private Reserve | Cold Brew | Jr. Mafia | Grab-N-Go
Food Item | Price | ||
---|---|---|---|
Dutch Classics | |||
911 | $4.25+ | ||
Americano | $1.50+ | ||
Caramelizer | $3.75+ | ||
Chai Tea | $3.75+ | ||
Cocomo | $3.75+ | ||
Double Torture | $3.75+ | ||
Golden Eagle Mocha | $3.25+ | ||
Golden Eagle | $3.75+ | ||
Horchata | $3.75+ | ||
Kicker | $3.75+ | ||
White Angel | $3.75+ | ||
Items Worth Indulging On | |||
911 | $4.25+ | ||
DB Cups | $10.00 | ||
Dutch Freeze | $4.25+ | ||
Dutch Frost | $4.25+ | ||
Nitro Cold Brew | $5.85 | ||
Real Fruit Smoothies | $4.25+ | ||
Blended | |||
Dutch Freeze | $4.25+ | ||
Dutch Frost | $4.25+ | ||
Real Fruit Smoothie | $4.25+ | ||
Rebel | |||
Rebel | $5.00+ | ||
Infused Teas & Sodas | |||
Double Rainbro Tea | $2.25+ | ||
Dutch Soda | $2.25+ | ||
Dutch Tea | $2.25+ | ||
Private Reserve | |||
Americano | $2.00+ | ||
DB Cups | $10.00 | ||
Dutch Cocoa | $2.25+ | ||
Cold Brew | |||
Nitro Cold Brew | $5.85 | ||
Jr. Mafia | |||
Kids Lemonade | $2.50 | ||
Mini Frost | $2.50 | ||
Mini Smoothie | $2.50 | ||
Not-So-Hot | $1.50 | ||
Grab-N-Go | |||
Dutch2O | $1.50 | ||
Granola Bars | $2.25 | ||
Muffin Tops | $2.25 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in Dutch Bros Coffee prices, you may visit their local outlet or Dutch Bros Coffee’s official website.