Here are the latest menu prices at the Jollibee.
Picked for you | Meals for Sharing | Chickenjoy | Chicken Burger | Chicken Tenders | Jollibee Classics | Rice Bowls & Wraps | Beverages | Sides | Dipping Sauces | Extra Sauces
Food Item | Price | ||
---|---|---|---|
Picked for you | |||
Jolly Spaghetti | $5.50 | ||
6-Piece Chickenjoy Bucket | $13.70 | ||
Medium Fries | $2.72 | ||
8-Piece Chickenjoy Bucket | $17.60 | ||
Yumburger with cheese | $3.30 | ||
Meals for Sharing | |||
8-piece Bucket Meal | $21.99 | ||
12-piece Bucket Meal | $28.60 | ||
8-piece Family Feast | $33.73 | ||
12-piece Family Feast | $40.22 | ||
8-piece Spicy Bucket Meal | $21.99 | ||
12-piece Spicy Bucket Meal | $28.60 | ||
8-piece Spicy Family Feast | $33.73 | ||
12-piece Spicy Family Feast | $40.22 | ||
Chickenjoy | |||
1 Piece Chickenjoy | $2.70 | ||
2 Pieces Chickenjoy Meal | $7.15 | ||
3 Pieces Chickenjoy Meal | $8.20 | ||
1 Piece Chickenjoy with Jolly Spaghetti | $7.70 | ||
6-Piece Chickenjoy Bucket | $13.70 | ||
8-Piece Chickenjoy Bucket | $17.60 | ||
12-Piece Chickenjoy Bucket | $24.00 | ||
1 Piece Spicy Chickenjoy | $2.70 | ||
2 Pieces Spicy Chickenjoy Meal | $7.15 | ||
3 Pieces Chickenjoy Meal | $8.20 | ||
1 Piece Chickenjoy with Jolly Spaghetti | $7.70 | ||
6-Piece Spicy Chickenjoy Bucket | $13.70 | ||
8-Piece Chickenjoy Bucket | $17.60 | ||
12-Piece Chickenjoy Bucket | $24.00 | ||
Chicken Burger | |||
Chicken Burger | $4.99 | ||
Chicken Burger Meal | $6.99 | ||
Chicken Burger with Cheese & Bacon | $6.60 | ||
Chicken Burger with Cheese & Bacon Meal | $8.80 | ||
Tropical Chicken Burger | $6.60 | ||
Tropical Chicken Burger Meal | $8.80 | ||
Double Chicken Burger | $8.80 | ||
Double Chicken Burger Meal | $10.99 | ||
Spicy Chicken Burger | $4.99 | ||
Spicy Chicken Burger Meal | $6.99 | ||
Chicken Tenders | |||
1-Piece Chicken Tender | $1.65 | ||
2-Piece Chicken Tender | $3.30 | ||
3-Piece Chicken Tenders with Dipping Sauce | $5.50 | ||
4-Piece Chicken Tenders with Dipping Sauce | $6.60 | ||
3-Piece Chicken Tenders Meal | $7.15 | ||
4-Piece Chicken Tenders Meal | $8.50 | ||
Sriracha Chicken Loaded Fries | $5.50 | ||
Jollibee Classics | |||
Yumburger | $2.75 | ||
Yumburger with cheese | $3.30 | ||
Double Yumburger with Cheese | $5.50 | ||
Jolly Spaghetti | $5.50 | ||
Yumburger Meal | $5.50 | ||
Yumburger with cheese Meal | $6.00 | ||
Double Yumburger with Cheese Meal | $8.25 | ||
Hot dog Meal | $5.50 | ||
Rice Bowls & Wraps | |||
Asian Chicken Rice Bowl | $6.60 | ||
Chicken Wrap | $4.99 | ||
Beverages | |||
Water-Still | $1.95 | ||
Coke in cup | $1.95 | ||
Diet Coke in cup | $1.80 | ||
Coke Zero in cup | $1.95 | ||
Fanta in cup | $1.95 | ||
Sprite in cup | $1.95 | ||
Sides | |||
Medium Fries | $2.72 | ||
Plain Rice | $1.84 | ||
Dipping Sauces | |||
Small Gravy | $1.49 | ||
Sriracha Mayonnaise | $0.50 | ||
Sweet Chili Sauce | $0.50 | ||
Asian Ginger Chili Sauce | $0.50 | ||
Garlic Mayo | $0.50 | ||
Big Bucket Gravy | $2.84 | ||
Extra Sauces | |||
Big Bucket Gravy | $2.84 |
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business Jollibees official website: jollibeefoods.com