Here are the latest menu prices at A Town Wings.
Combo Special | Traditional Wings | Boneless Wings | Philly Steak | Hand-Breaded Tenders | Hand-Breaded Shrimp | Fries | Drinks
Food Item | Price | ||
---|---|---|---|
Combo Special | |||
Wings Combo (5 Trad either 7 Boneless) | $8.37+ | ||
Wings Combo | $12.33+ | ||
Philly Combo | $10.93+ | ||
Philly & Wings Combo | $14.88+ | ||
Fish (2) Combo | $10.00+ | ||
Fish (1) & Wings (5 or 7) Combo | $11.15+ | ||
Shrimp (6) Combo | $9.30+ | ||
Fish (1) & Shrimp (4) Combo | $10.93+ | ||
Wings & Tenders Combo | $12.56+ | ||
Wings & Shrimp (4) Combo | $12.56+ | ||
Chicken Tenders (3) Combo | $8.84+ | ||
Traditional Wings | |||
100 Piece Wings with Fries | $91.16+ | ||
5 Piece Wings | $5.81+ | ||
5 Piece Wings with Fries | $7.44+ | ||
10 Piece Wings | $10.23+ | ||
10 Piece Wings with Fries | $11.63+ | ||
20 Piece Wings | $19.54+ | ||
20 Piece Wings with Fries | $20.93+ | ||
30 Piece Wings | $28.37+ | ||
30 Piece Wings with Fries | $31.16+ | ||
50 Piece Wings | $45.12+ | ||
50 Piece Wings with Fries | $47.91+ | ||
75 Piece Wings | $67.44+ | ||
75 Piece Wings with Fries | $70.23+ | ||
100 Piece Wings | $88.37+ | ||
Boneless Wings | |||
6 Piece Boneless Wings | $5.12+ | ||
6 Piece Boneless Wings with Fries | $6.15+ | ||
12 Piece Boneless Wings | $9.77+ | ||
12 Piece Boneless Wings with Fries | $11.16+ | ||
20 Piece Boneless Wings | $15.81+ | ||
20 Piece Boneless Wings with Fries | $17.21+ | ||
30 Piece Boneless Wings | $23.26+ | ||
30 Piece Boneless Wings with Fries | $26.05+ | ||
50 Piece Boneless Wings | $38.14+ | ||
50 Piece Boneless Wings with Fries | $40.93+ | ||
75 Piece Boneless Wings | $55.81+ | ||
75 Piece Boneless Wings with Fries | $58.60+ | ||
100 Piece Boneless Wings | $74.42+ | ||
100 Piece Boneless Wings with Fries | $77.21+ | ||
Philly Steak | |||
Philly Sandwich with 5 either 7pc Wings & Fries | $13.95+ | ||
Philly Sandwich with 5 either 7pc Wings | $12.58+ | ||
Philly Sandwich & Fries | $10.00+ | ||
Philly Sandwich | $8.60+ | ||
Hand Breaded Tenders | |||
2 Piece Tenders | $4.65 | ||
2 Piece Tenders with Fries | $6.05+ | ||
4 Piece Tenders | $8.37 | ||
4 Piece Tenders with Fries | $9.77+ | ||
6 Piece Tenders | $12.09 | ||
6 Piece Tenders with Fries | $12.79+ | ||
Hand-Breaded Fish | |||
1 Piece Fish | $4.19 | ||
1 Piece Fish with Fries | $5.58+ | ||
2 Piece Fish | $7.91 | ||
2 Piece Fish with Fries | $9.07 | ||
4 Piece Fish | $13.95 | ||
4 Piece Fish with Fries | $15.35+ | ||
6 Piece Fish | $20.00 | ||
8 Piece Fish | $26.51 | ||
8 Piece Fish with Fries | $29.30 | ||
10 Piece Fish | $31.63 | ||
10 Piece Fish with Fries | $34.42 | ||
Hand Breaded Shrimp | |||
6 Piece Shrimp | $6.98 | ||
12 Piece Shrimp | $13.02 | ||
6 Piece Shrimp with Fries | $8.37+ | ||
12 Piece Shrimp with Fries | $15.81 | ||
Fries | |||
Medium Fries | $2.09 | ||
Large Fries | $3.49 | ||
Drinks | |||
Medium Drink | $1.86 | ||
Large Drink | $2.33 |
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business location of interest to you.
A Town Wings official website: atownwings.com