Here are the latest Tim Horton’s menu prices.
Breakfast | Lunch | Baked Goods | Hot Beverages | Cold Beverages | Retail Items
Food Item | Price | ||
---|---|---|---|
Tim Horton's Breakfast Menu | |||
Bacon Everything Bagel | $5.77 | ||
Bagel B.E.L.T | $5.39+ | ||
Bagel Breakfast Sandwich | $4.09+ | ||
Biscuit Breakfast Sandwich | $3.97+ | ||
Breakfast Wrap Snacker | $2.48+ | ||
Croissant Breakfast Sandwich | $4.22+ | ||
English Muffin Breakfast Sandwich | $3.97+ | ||
Greek Yogurt Parfait Vanilla | $4.77 | ||
Grilled Breakfast Wrap | $3.97+ | ||
Grilled Farmer's Breakfast Wrap | $4.90+ | ||
Hashbrown | $1.55 | ||
Homestyle Oatmeal Maple | $3.47+ | ||
Homestyle Oatmeal Mixed Berries | $3.47+ | ||
Loaded Breakfast Wrap (Double Protein) | $6.57+ | ||
Omellete Bites | $3.72 | ||
Tim Horton's Lunch Menu | |||
BLT Lunch Sandwich | $6.45 | ||
Chicken Sandwich | $6.94+ | ||
Chili | $5.39+ | ||
Grilled Cheese Panini | $4.40 | ||
Grilled Chicken Bacon Ranch Wrap | $8.18+ | ||
Grilled Chicken Panini | $6.82 | ||
Grilled Chipotle Chicken Wrap | $6.45+ | ||
Grilled Chipotle Steak Wrap | $7.07+ | ||
Ham & Swiss | $6.82+ | ||
Kettle Chips | $1.67+ | ||
Mac & Cheese | $5.39 | ||
Soup | $4.09+ | ||
Steak & Cheddar Panini | $6.94 | ||
Turkey Bacon Club | $8.18+ | ||
Tim Horton's Baked Goods | |||
Bagel Multipacks | $7.07+ | ||
Bagel | $1.80+ | ||
Chocolate Chunk Cookie | $1.67 | ||
Cookie Multipacks | $6.82+ | ||
Croissant | $2.05 | ||
Donut Multipacks | $7.69+ | ||
Donuts | $1.43+ | ||
Muffin Multipacks | $10.23+ | ||
Muffin | $2.48 | ||
Timbits Pack | $3.71+ | ||
Timbits | $0.43+ | ||
Tim Horton's Hot Beverages | |||
Americano | $3.10+ | ||
Cappuccino | $3.47+ | ||
Caramel Macchiato | $3.84+ | ||
Coffee Mocha | $2.53+ | ||
Dark Roasted Coffee | $2.11+ | ||
Decaf Coffee | $2.11+ | ||
Espresso Shot Double | $2.60 | ||
Espresso Shot Single | $1.67 | ||
French Vanilla | $2.59+ | ||
Hot Chocolate | $2.59+ | ||
Latte | $3.72+ | ||
Original Blend | $2.11+ | ||
Specialty Tea | $2.48+ | ||
White Hot Chocolate | $2.59+ | ||
Tim Horton's Cold Beverages | |||
Bottled Apple Juice | $2.48 | ||
Bottled Orange Juice | $2.48 | ||
Bottled Spring Water | $2.48 | ||
Chocolate Milk Carton | $2.48 | ||
Chocolate TimShake | $4.09+ | ||
Cola Soda | $2.48+ | ||
Cold Brew | $2.39+ | ||
Frozen Hot Chocolate | $3.40+ | ||
Frozen Lemonade Strawberry | $3.10+ | ||
Frozen Lemonade | $3.10+ | ||
Iced Capp Light | $3.72+ | ||
Iced Capp Supreme | $4.65+ | ||
Iced Capp | $3.72+ | ||
Iced Coffee | $2.48+ | ||
Iced Latte | $3.72+ | ||
Iced Lemonade | $2.73+ | ||
Mixed Berry Fruit Smoothie | $3.72+ | ||
Strawberry Banana Fruit Smoothie | $3.72+ | ||
Strawberry Iced Lemonade | $2.73+ | ||
Sweet Tea | $2.05+ | ||
Unsweetened Tea | $2.05+ | ||
Vanilla Cream Cold Brew | $2.65+ | ||
Vanilla TimShake | $4.22+ | ||
White Milk Carton | $2.48 | ||
Retail | |||
Chai Specialty Tea Bags, 20 ct. Box | $5.15 | ||
Dark Roast Ground Coffee, 12 oz. Bag | $11.53 | ||
Decaf Ground Coffee, 12 oz. Bag | $11.53 | ||
Decaf Orange Pekoe Tea Bags, 20 ct. Box | $5.15 | ||
Earl Grey Specialty Tea Bags, 20 ct. Box | $5.15 | ||
French Vanilla Cappucino Mix, 16 oz. Can | $8.99 | ||
Green Tea Bags, 20 ct. Box | $5.15 | ||
Hot Cocoa, 17.6 oz. Can | $5.77 | ||
Original Ground Coffee, 12 oz. Bag | $11.53 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in Tim Horton’s prices, you may visit their local outlet or Tim Horton’s official website.