Here are the latest menu prices at the Buffalo Wild Wings.
Appetizers | Burgers | Wings & Tenders | Sandwiches | Wraps | Greens | Kids’ Meals | Sides | Add-Ons | Desserts | Drinks | Side of Sauce & Seasonings
Food Item | Price |
---|---|
Appetizers | |
Asian Zing Cauliflower Wings | $10.99 |
Basket Tater Tots | $6.79+ |
Buffalo Chicken Tots | $12.49 |
Buffalo Mac & Cheese | $12.49 |
Chicken Quesadilla | $9.79 |
Chili Con Queso | $8.99 |
Chips & Dip Trio | $10.79 |
Chips & House-made Guacamole | $7.99 |
Chips and Salsa | $5.79 |
Dirty Dubs Tots | $12.49 |
Everything Pretzel Knots | $8.29 |
Fried Pickles | $8.49 |
Hatch Queso | $7.99+ |
House Sampler | $16.49 |
Large Beer-Battered Onion Rings | $9.79 |
Large Cheddar Cheese Curds | $11.29 |
Large French Fries | $6.29+ |
Large Potato Wedges | $6.79+ |
Mozzarella Sticks | $8.49 |
Regular Beer-Battered Onion Rings | $6.49 |
Regular Cheddar Cheese Curds | $6.79 |
Regular French Fries | $4.29+ |
Regular Potato Wedges | $4.49+ |
Regular Tater Tots | $4.49+ |
Street Tacos | $6.79 |
Ultimate Nachos | $10.29+ |
Burgers | |
All-American Cheeseburger | $12.99+ |
Bacon Smashed Hatch Chile Burger | $15.29+ |
Buffalo Bleu Burger | $14.29+ |
Cheese Curd Bacon Burger | $14.29+ |
Guacamole Bacon Burger | $15.99+ |
Smoked Brisket Burger | $16.49+ |
Southwestern Black Bean Burger | $12.99+ |
Wings & Tenders | |
Boneless Wings | $9.29+ |
Cauliflower Wings | $10.99+ |
Hand-Breaded Tenders | $10.99+ |
Naked Tenders® | $10.99+ |
Traditional & Boneless Combo | $24.29+ |
Traditional Wings | $10.99+ |
Sandwiches | |
Buffalo Ranch Chicken Sandwich | $11.99+ |
Chicken Club Sandwich | $11.99+ |
Classic Chicken Sandwich | $9.29+ |
Nashville Hot Chicken Sandwich | $11.99+ |
Smoked Brisket Sandwich | $13.79+ |
Southern Chicken Sandwich | $11.99+ |
Wraps | |
Brisket Street Tacos | $12.49+ |
Buffalo Ranch Chicken Wrap | $11.29+ |
Classic Chicken Wrap | $11.29+ |
Grilled Chicken Buffalitos® | $10.79+ |
Greens | |
Buffalo Wedge Salad | $14.29 |
Chicken Caesar Salad | $11.29 |
Chopped Cobb Salad | $12.99+ |
Kids' Meals | |
Kids' Boneless Wings | $6.99+ |
Kids' Cheeseburger | $6.99+ |
Kids' Hand-Breaded Tenders | $6.99+ |
Kids' Mac & Cheese | $6.99+ |
Kids' Traditional Wings | $6.99+ |
Sides | |
Basket Tater Tots | $6.79+ |
Carrot & Celery Boat | $0.99 |
Chips and Salsa | $5.79 |
Large Beer-Battered Onion Rings | $9.79 |
Large Cheddar Cheese Curds | $11.29 |
Large French Fries | $6.29+ |
Large Potato Wedges | $6.79+ |
Mac & Cheese | $3.99 |
Regular Beer-Battered Onion Rings | $6.49 |
Regular Cheddar Cheese Curds | $6.79 |
Regular French Fries | $4.29+ |
Regular Potato Wedges | $4.49+ |
Regular Tater Tots | $4.49+ |
Side Salad | $4.99 |
Add-Ons | |
Bleu Cheese | $0.60 |
Carrots & Celery | $0.99 |
Carrots | $0.60 |
Celery | $0.60 |
Chili | $0.65 |
Crema | $0.60 |
House-made Guacamole | $2.00 |
Pico de Gallo | $0.60 |
Queso Sauce | $0.65 |
Ranch | $0.60 |
Salsa | $0.60 |
Southwestern Ranch | $0.60 |
Desserts | |
Cheesecake Slice | $5.79 |
Drinks | |
Bottled Soda | $2.00 |
Bottled Water | $1.69 |
IZZE Sparkling Juice | $3.49 |
Red Bull | $4.29 |
Side of Sauce & Seasonings | |
Asian Zing® | $0.60 |
Blazin'® Carolina Reaper | $0.60 |
Buffalo (Dry Seasoning) | $0.60 |
Caribbean Jerk | $0.60 |
Chipotle BBQ (Dry Seasoning) | $0.60 |
Desert Heat® (Dry Seasoning) | $0.60 |
Honey BBQ | $0.60 |
Hot | $0.60 |
Jammin Jalapeño | $0.60 |
Lemon Pepper (Dry Seasoning) | $0.60 |
Lemon Pepper | $0.60 |
Mango Habanero™ | $0.60 |
Medium | $0.60 |
Mild | $0.60 |
Nashville Hot | $0.60 |
Orange Chicken | $0.60 |
Original Buffalo | $0.60 |
Parmesan Garlic | $0.60 |
Salt & Vinegar (Dry Seasoning) | $0.60 |
Spicy Garlic | $0.60 |
Sweet BBQ | $0.60 |
Teriyaki | $0.60 |
Thai Curry | $0.60 |
Wild® | $0.60 |
Disclaimer: MenuPriceGuide collects the most recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual Buffalo Wild Wings official website.