Here are the latest prices at the Chronic Tacos.
Tacos | Family Taco Kit | Burritos | Small Burritos | Bowls | Quesadilla | Chronic Fries | Vegetarian | Chronic Salad | Breakfast | Sides & Extras | Desserts | Beverages | Make it a Combo
Food Item | Price | ||
---|---|---|---|
TacosCorn or flour tortilla, filled with choice of protein, choice of toppings and salsa. | |||
Taco à la Carte | $4.57+ | ||
Potato Taco | $4.13+ | ||
Build Your Own Taco a la Carte | $4.57+ | ||
Build your own 2 Taco Plate | $11.37+ | ||
2 Taco Plate | $11.37+ | ||
Family Taco KitTaco Bar for 4! Your choice of two proteins, rice, beans and tortillas. Also includes cheese, homemade tortilla chips, pico de gallo, salsa roja (hot) and salsa verde (medium). | |||
Family Taco Kit | $44.45+ | ||
Burritos13" flour tortilla filled with your choice of protein, rice, beans, toppings and salsa. | |||
Surf & Turf Burrito | $14.29+ | ||
California Burrito | $14.29+ | ||
Burrito | $11.37+ | ||
Build your own Burrito | $11.37+ | ||
Bean & Cheese Burrito | $11.37+ | ||
Small BurritosFor the not-so-hungry. 9" flour tortilla filled with your choice of protein, rice, beans and toppings. | |||
Small Burrito | $8.83+ | ||
Build your own Small Burrito | $8.83+ | ||
Bean & Cheese Small Burrito | $8.83+ | ||
BowlsGet your burrito in a bowl! Filled with your choice of protein, rice, beans and toppings. | |||
Build your own Bowl-rito | $11.37+ | ||
Bowl-rito | $11.37+ | ||
Quesadilla13" flour tortilla filled with cheese and your choice of protein and toppings style. Also includes a side of chips and salsa. | |||
Build your own Quesadilla | $11.37+ | ||
Cheese Quesadilla | $11.37+ | ||
Chronic FriesCrispy french fries topped with choice of protein, cheese, onions, cilantro, lime and choice of salsa. | |||
Chronic Fries - Build your own | $14.29+ | ||
VegetarianVegetarian Items | |||
Vegetarian Taco à la Carte | $4.57+ | ||
Vegetarian Small Burrito | $8.83+ | ||
Vegetarian Quesadilla | $11.37+ | ||
Vegetarian Chronic Salad | $11.37+ | ||
Vegetarian Chronic Fries | $14.29+ | ||
Vegetarian California Burrito | $14.29+ | ||
Vegetarian Burrito | $11.37+ | ||
Vegetarian Breakfast Taco à la Carte | $4.57+ | ||
Vegetarian Breakfast Small Burrito | $8.83+ | ||
Vegetarian Breakfast Burrito | $11.37+ | ||
Vegetarian Bowl-rito | $11.37+ | ||
Chronic SaladChronic Salad topped with choice of protein with beans, toppings and dressings. | |||
Build your own Chronic Salad | $11.37+ | ||
Chronic Salad | $11.37+ | ||
Breakfast | |||
Breakfast 2 Taco Plate | $11.37+ | ||
Breakfast Bowl-rito | $11.37+ | ||
Breakfast Burrito | $11.37+ | ||
Breakfast Small Burrito | $8.83+ | ||
Breakfast Taco à la Carte | $4.57+ | ||
Sides & Extras | |||
3 oz side of Guacamole | $1.91 | ||
Chips & Guacamole | $4.38 | ||
Chips & Salsa | $2.54+ | ||
Side of Baja Sauce (3oz) | $0.64 | ||
Side of Beans (16oz) | $3.18 | ||
Side of Beans (8oz) | $1.91 | ||
Side of Guacamole (16oz) | $12.70 | ||
Side of Guacamole (8oz) | $7.62 | ||
Side of Rice (16oz) | $3.18 | ||
Side of Rice (8oz) | $1.91 | ||
Side of Salsa (3oz) | $0.64+ | ||
Side of Sour Cream (3oz) | $0.64 | ||
Side of Tater Tots | $2.54+ | ||
Desserts | |||
Churros | $4.13 | ||
Beverages | |||
Bottled Water | $2.54 | ||
Coca Cola | $3.18 | ||
Diet Coke | $3.18 | ||
Sprite | $3.18 | ||
Sweet Tea | $3.18 | ||
Unsweetened Tea | $3.18 | ||
Make it a ComboUpgrade your meal with chips, salsa and a drink. | |||
Make it a Combo | $4.13+ |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in the prices, you may visit their local outlet or Chronic Tacos’ official website.