Here are the latest Zaxby menu prices:
Specials | Zappetizers | Fingerz & Wings Mealz | Sandwich Mealz | Big Zaladz | Zax Kidz | Sides, Fingerz, Wings & Extras | Desserts | Drinks | Sauces & Dressings | Zax Family Packs | Feeding A Crowd | Zalad Platterz | Boxed Lunches | Sides, Desserts, Sauces & Drinks
Food Item | Price | ||
---|---|---|---|
Specials | |||
Zensible House Zalad | Fried - $8.89 Grilled - $8.89 Garden - $6.79 | ||
Zensible Cobb Zalad | Fried - $8.89 Grilled - $8.89 Garden - $6.79 | ||
Zappetizers (Zaxby's Appetizers) | |||
Tater Chips | $3.30 | ||
Spicy Fried Mushrooms | $3.30 | ||
Onion Rings | $3.30 | ||
Fried White Cheddar Bites | $3.30 | ||
Fingerz™ & Wings Mealz | |||
Chicken Finger Plate - Regular | 4 Fingers - $8.99 5 Fingers - $10.29 6 Fingers - $11.29 | ||
Chicken Finger Plate - Sauced | 4 Fingers - $9.89 5 Fingers - $11.29 6 Fingers - $12.49 | ||
Great 8 Boneless Wings Meal | $8.29 | ||
Big Zax Snak Meal | Regular - $7.69 Sauced - $8.19 | ||
Boneless Wings Meal | $7.49 | ||
Traditional Wings Meal | $10.19 | ||
Wings & Things Meal - Regular Fingers | Boneless - $10.89 Traditional - $12.59 | ||
Wings & Things Meal - Sauced Fingers | Boneless - $11.49 Traditional - $12.59 | ||
Sandwich Mealz | |||
Kickin Chicken Sandwich | Meal - $7.49 Sandwich Only - $5.29 | ||
Zaxby Signature Sandwich | Meal - $7.89 Sandwich Only - $5.29 | ||
Zaxby Spicy Signature Sandwich | Meal - $7.89 Sandwich Only - $5.29 | ||
Zaxby Signature Club Sandwich | Meal - $8.89 Sandwich Only - $6.99 | ||
Zaxby Spicy Signature Club Sandwich | Meal - $8.89 Sandwich Only - $6.99 | ||
3 Nibblerz Sandwich | Meal - $8.29 Sandwich Only - $6.29 | ||
Grilled Chicken Sandwich | Meal - $7.39 Sandwich Only - $5.19 | ||
Big Zaladz | |||
The Cobb Zalad | Fried - $9.39 Grilled - $9.39 Garden - $7.29 | ||
The House Zalad | Fried - $8.99 Grilled - $9.09 Garden - $6.99 | ||
Zensible House Zalad | Fried - $8.89 Grilled - $8.89 Garden - $6.79 | ||
Zensible Cobb Zalad | Fried - $8.89 Grilled - $8.89 Garden - $6.79 | ||
Zax Kidz | |||
Kiddie Fingerz | Regular - $4.99 | ||
Kiddie Cheese | $4.99 | ||
Sides, Fingerz, Wings & Extras | |||
Fried White Cheddar Bites | $4.29 | ||
Fried Pickles | $4.09 | ||
Chicken Fingerz - Regular | 5 Fingers - $6.49 10 Fingers - $12.49 20 Fingers - $23.99 | ||
Chicken Fingerz - Sauced | 5 Fingers - $7.49 10 Fingers - $14.49 20 Fingers - $27.99 | ||
Boneless Wings | 5 Fingers - $7.29 10 Fingers - $12.79 20 Fingers - $23.89 | ||
Crinkle Fries | Regular - $2.19 Large - $2.49 | ||
Coleslaw | Cup - $1.09 | ||
Basket Of Texas Toast | Toast - $1.89 Dry Toast - $1.89 | ||
Extra Chicken Finger | Regular - $1.29 Sauced - $1.79 | ||
The Nibbler | $1.89 | ||
Desserts | |||
Chocolate Chip Cookie | 1 Cookie - $0.99 3 Cookies - $1.79 | ||
Beverage | |||
Drink | Small - $2.19 Medium - $2.39 Large - $2.79 | ||
Kidz Drink | $1.09 | ||
Milk | Regular - $1.19 Chocolate - $1.19 | ||
Apple Juice | $1.19 | ||
Gallon of Tea | Sweet - $4.09 Unsweet - $4.09 | ||
Sauces & Dressings | |||
Extra SauceZax Sauce, Spicy Zax Sauce, Ranch, Honey Mustard, BBQ, Tongue Torch, Wimpy, Sweet & Spicy, Teriyaki, Buffalo Garlic Blaze, Hot Honey Mustard, Nuclear | $0.25 | ||
Extra DressingRanch, Blue Cheese, Honey Mustard, Lite Vinaigrette | $0.25 | ||
Zax Family Packs | |||
20 Pc Chicken Fingerz Family Pack | Regular - $28.49 Sauced - $32.79 | ||
30 Pc Boneless Wingz Family Pack | $28.49 | ||
Feeding A Crowd | |||
Chicken Fingerz Platter | Regular - $54.99 Large - $73.99 | ||
Buffalo Fingerz Platter | $58.99 | ||
Boneless Wings Platter | $52.99 | ||
Traditional Wings Platter | $60.49 | ||
Chicken Fingerz And Traditional Wings Zampler Platter | Regular - $60.49 Buffalo - $62.49 | ||
Chicken Fingerz And Boneless Wings Zampler Platter | Regular - $51.99 Buffalo - $58.99 | ||
Nibblerz Platter | $43.99 | ||
Tater Chips Platter | $24.99 | ||
Texas Toast Platter | $11.99 | ||
Zalad Platterz | |||
House Zalad Platter | Platter - $57.99 Bar - $67.98 | ||
Cobb Zalad Platter | Platter - $59.99 Bar - $69.98 | ||
Garden Zalad Platter | Platter - $50.99 Bar - $60.98 | ||
Boxed Lunches | |||
Zaxby Signature Sandwich Boxed Lunch | $4.99 | ||
Grilled Chicken Sandwich Boxed Lunch | $4.29 | ||
Fingerz Boxed Lunch | 2 Fingerz - $3.29 3 Fingerz - $4.29 4 Fingerz - $5.39 5 Fingerz - $6.49 | ||
Nibbler Boxed Lunch | $3.99 | ||
Boneless Wings Boxed Lunch | $4.99 | ||
House Zalad Boxed Lunch | Fried - $8.29 Grilled - $8.29 Garden - $5.99 | ||
Cobb Zalad Boxed Lunch | Fried - $8.59 Grilled - $8.59 Garden - $5.99 | ||
Sides, Desserts, Sauces & Drinks | |||
Tater Chips Platter | $24.99 | ||
Texas Toast Platter | $11.99 | ||
Chocolate Chip Cookie Platter | Regular - $9.99 Large - $25.99 | ||
Coleslaw | Small - $9.99 Large - $25.99 | ||
Extra SauceZax Sauce, Spicy Zax Sauce, Ranch Sauce, Honey Mustard, Wimpy, Tongue Torch, Nuclear, Hot Honey Mustard, Sweet & Spicy, Teriyaki, Barbecue | 8 oz. - $1.50 | ||
Gallon of Tea | Sweet - $4.09 Unsweet - $4.09 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as the official websites of various fast food restaurants. Every possible attempt has been made to update you with up-to-date pricing information. Nevertheless, the prices listed on this website may not apply to all locations of a restaurant or food chain. For any last-minute change (if any) in the prices, you may visit their local franchise or Zaxby’s official website.