Here are the latest menu prices at Culver’s.
Butter Burgers | Sandwiches & More | Sides | Snackpack Meals | Kids’ Meals | Dinners | Salads | Soups | Beverages | Coolers & Smoothies | Cones & Dishes | Mixers, Shakes & Malts | Sundaes
Item Name | Price |
---|---|
Butter-BurgersAdd value basket to any burger for $3.00. Value basket include side & soft drink. | |
ButterBurger "The Original" (Single) | $3.00 |
ButterBurger "The Original" (Double) | $4.50 |
ButterBurger "The Original" (Triple) | $6.00 |
ButterBurger Cheese (Single) | $3.50 |
ButterBurger Cheese (Double) | $5.00 |
ButterBurger Cheese (Triple) | $6.00 |
Cheddar ButterBurger with Bacon (Single) | $4.00 |
Cheddar ButterBurger with Bacon (Double) | $5.50 |
Cheddar ButterBurger with Bacon (Triple) | $7.00 |
Cheddar ButterBurger (Single) | $3.50 |
Cheddar ButterBurger (Double) | $5.00 |
Cheddar ButterBurger (Triple) | $6.50 |
Mushroom & Swiss ButterBurger (Single) | $3.50 |
Mushroom & Swiss ButterBurger (Double) | $5.50 |
Mushroom & Swiss ButterBurger (Triple) | $7.00 |
Sourdough Melt (Single) | $3.50 |
Sourdough Melt (Double) | $5.50 |
Sourdough Melt (Triple) | $7.00 |
The Culver's Bacon Deluxe (Single) | $4.00 |
The Culver's Bacon Deluxe (Double) | $5.50 |
The Culver's Bacon Deluxe (Triple) | $6.50 |
The Culver's Deluxe (Single) | $3.50 |
The Culver's Deluxe (Double) | $5.00 |
The Culver's Deluxe (Triple) | $6.00 |
Wisconsin Big Cheese Pub Burger (Single) - Limited Time | $4.00 |
Wisconsin Big Cheese Pub Burger (Double) - Limited Time | $5.50 |
Wisconsin Big Cheese Pub Burger (Triple) - Limited Time | $7.00 |
Wisconsin Swiss Melt (Single) | $3.50 |
Wisconsin Swiss Melt (Double) | $5.50 |
Wisconsin Swiss Melt (Triple) | $7.00 |
Sandwiches & More | |
Beef Pot Roast Sandwich | $4.50 |
Beef Pot Roast Sandwich - Value Basket | $7.50 |
Chicken Tenders - Regular or Buffalo (4 Pc.) | $5.00 |
Chicken Tenders - Regular or Buffalo (4 Pc.) - Value Basket | $8.00 |
Crispy Chicken Sandwich | $5.00 |
Crispy Chicken Sandwich - Value Basket | $8.00 |
Grilled Chicken Sandwich | $5.00 |
Grilled Chicken Sandwich - Value Basket | $8.00 |
Grilled Reuben Melt | $5.00 |
Grilled Reuben Melt - Value Basket | $8.00 |
North Atlantic Cod Filet | $5.00 |
North Atlantic Cod Filet - Value Basket | $8.00 |
Pork Tenderloin | $4.50 |
Pork Tenderloin - Value Basket | $7.50 |
Sides | |
Chili Cheddar Fries | $4.00 |
Cole Slaw | $2.00 |
Crinkle Cut Fries | $2.00 |
Green Beans | $2.00 |
Mashed Potatoes | $2.00 |
Onion Rings | $3.00 |
Side Salad | $2.00 |
Wisconsin Cheese Curds | $4.00 |
Snackpack MealsInclude entree, small side & small soft drink | |
2 Pc. Chicken Tenders - Regular or Buffalo | $5.00 |
ButterBurger "The Original" Single | $4.50 |
ButterBurger Cheese Single | $4.50 |
Cheddar ButterBurger Single | $5.00 |
Mushroom & Swiss ButterBurger Single | $5.00 |
Swiss ButterBurger Single | $5.00 |
The Culver's Bacon Deluxe Single | $5.00 |
The Culver's Deluxe Single | $4.50 |
Kids' MealsInclude small fries or applesauce, white or chocolate milk & 1 scoop of frozen custard | |
Chicken Tenders (2 Pc.) | $5.50 |
Corn Dog | $5.50 |
Grilled Cheese | $5.50 |
Single ButterBurger "The Original" | $5.50 |
Single ButterBurger Cheese | $5.50 |
Dinners | |
Beef Pot Roast Dinner | $7.50 |
Butterfly Jumbo Shrimp Dinner (10 Pc.) | $1.50 |
Butterfly Jumbo Shrimp Dinner (6 Pc.) | $8.50 |
Chopped Steak Dinner | $7.00 |
North Atlantic Cod Dinner (2 Pc.) | $9.50 |
North Atlantic Cod Dinner (3 Pc.) | $1.50 |
Salads | |
Chicken Cashew - Grilled Chicken | $7.00 |
Cranberry Bacon Bleu - Grilled Chicken | $7.00 |
Garden Fresco | $4.50 |
Garden Fresco - Grilled Chicken | $7.00 |
Soups | |
Chili Supreme (Regular) | $3.50 |
George's Chili (Regular) | $3.00 |
Hearty Soup (Regular) | $3.00 |
Beverages | |
Bottled Water | $2.00 |
Iced Tea (Large) | $2.50 |
Iced Tea (Medium) | $2.00 |
Iced Tea (Small) | $2.00 |
Root Beer Float (Medium) | $3.50 |
Root Beer Float (Small) | $2.50 |
Soft Drink (Large) | $2.50 |
Soft Drink (Medium) | $2.00 |
Soft Drink (Small) | $2.00 |
White or Chocolate Milk | $2.00 |
Coolers & Smoothies | |
Lemon Ice with Fruit (1 Scoop) | $2.50 |
Lemon Ice with Fruit (2 Scoop) | $3.00 |
Lemon Ice (1 Scoop) | $2.00 |
Lemon Ice (2 Scoop) | $2.50 |
Regular | $4.00 |
Short | $3.00 |
Cones & Dishes | |
Cake Cone or Dish (1 Scoop) | $2.50 |
Cake Cone or Dish (2 Scoop) | $3.00 |
Cake Cone or Dish (3 Scoop) | $4.00 |
Waffle Cone (1 Scoop) | $3.00 |
Waffle Cone (2 Scoop) | $3.50 |
Waffle Cone (3 Scoop) | $4.50 |
Mixers, Shakes & Malts | |
Add Nuts | $1.00 |
Additional Topping | $0.50 |
Concrete Mixers (Mini) | $3.00 |
Concrete Mixers (Regular) | $4.50 |
Concrete Mixers (Short) | $3.50 |
Concrete Mixers (Tall) | $5.00 |
Malt (Regular) | $4.00 |
Malt (Short) | $3.00 |
Malt (Tall) | $5.00 |
Shake (Regular) | $4.00 |
Shake (Short) | $3.00 |
Shake (Tall) | $4.50 |
Sundaes | |
Banana Split (2 Scoop) | $5.00 |
Banana Split (3 Scoop) | $5.50 |
Caramel Cashew (1 Scoop) | $4.00 |
Caramel Cashew (2 Scoop) | $5.00 |
Caramel Cashew (3 Scoop) | $5.50 |
Create Your Own (1 Scoop) | $3.00 |
Create Your Own (2 Scoop) | $4.00 |
Create Your Own (3 Scoop) | $4.50 |
Fudge Pecan (1 Scoop) | $4.00 |
Fudge Pecan (2 Scoop) | $5.00 |
Fudge Pecan (3 Scoop) | $5.50 |
Turtle (1 Scoop) | $4.00 |
Turtle (2 Scoop) | $5.00 |
Turtle (3 Scoop) | $5.50 |
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business location of interest to you.
Culver’s official website: culvers.com