Here are the latest Jack in the Box menu prices.
Breakfast | Breakfast Combos | Burger Combos | Chicken Combos | Late Night Munchies | Tacos, Fries & Sides | Shakes & Desserts | Burgers | Chicken & Salads | Drinks
Food Item | Price | ||
---|---|---|---|
Breakfast | |||
Bacon Breakfast Jack® | $4.24+ | ||
Bacon Egg & Cheese Biscuit | $5.36+ | ||
Breakfast Jack® | $3.99+ | ||
Extreme Sausage® Sandwich | $6.61+ | ||
Grilled Sourdough Swiss Breakfast Sandwich | $7.11+ | ||
Jumbo Breakfast platter Bacon & Sausage | $7.36+ | ||
Jumbo Breakfast Platter w/ Bacon | $7.11+ | ||
Jumbo Breakfast Platter w/ Sausage | $6.74+ | ||
Loaded Breakfast Sandwich | $7.36+ | ||
Meat Lovers Breakfast Burrito | $7.49+ | ||
Sausage Breakfast Jack® | $4.24+ | ||
Sausage Croissant | $6.24+ | ||
Sausage Egg & Cheese Biscuit | $5.49+ | ||
Supreme Croissant | $6.61+ | ||
Ultimate Breakfast Sandwich | $6.86+ | ||
Breakfast Combos | |||
Bacon Breakfast Jack® Combo | $7.49+ | ||
Bacon Egg & Cheese Biscuit Combo | $8.61+ | ||
Extreme Sausage® Sandwich Combo | $9.86+ | ||
Grande Sausage Breakfast Burrito Combo | $10.74+ | ||
Grilled Sourdough Swiss Breakfast Combo | $10.36+ | ||
Jumbo Breakfast Platter w/ Bacon Combo | $10.36+ | ||
Jumbo Breakfast Platter w/ Sausage Combo | $9.99+ | ||
Jumbo Platter Bacon & Sausage Combo | $10.61+ | ||
Loaded Breakfast Sandwich Combo | $10.61+ | ||
Meat Lovers Breakfast Burrito Combo | $10.74+ | ||
Sausage Breakfast Jack® Combo | $7.49+ | ||
Sausage Croissant Combo | $13.10+ | ||
Sausage Egg & Cheese Biscuit Combo | $8.74+ | ||
Supreme Croissant Combo | $9.86+ | ||
Ultimate Breakfast Sandwich Combo | $10.11+ | ||
Burger Combos | |||
Large Bacon & Swiss Buttery Jack® Combo | $14.73+ | ||
Large Bacon Ultimate Cheeseburger™ Combo | $14.73+ | ||
Large Classic Buttery Jack® w/Swiss cheese Combo | $14.48+ | ||
Large Double Jack® Combo | $13.85+ | ||
Large Jumbo Jack® Cheeseburger Combo | $10.98+ | ||
Large Jumbo Jack® Combo | $10.60+ | ||
Large Sourdough Jack® Combo | $13.98+ | ||
Large Ultimate Cheeseburger™ Combo | $14.23+ | ||
Chicken Combos | |||
Chicken Teriyaki Bowl Combo | $13.24+ | ||
Large Chicken Fajita Pita Combo | $13.85+ | ||
Large Chicken Nuggets (10) Combo | $11.60+ | ||
Large Cluck Sandwich Combo | $13.10+ | ||
Large Crispy Chicken Strips (4) Combo | $14.60+ | ||
Large Crispy Chicken Strips (6) Combo | $16.85+ | ||
Large Homestyle Ranch Chicken Club Combo | $14.23+ | ||
Large Jack's Spicy Chicken® Combo | $13.85+ | ||
Large Jack's Spicy Chicken® w/ Cheese Combo | $14.23+ | ||
Late Night Munchies | |||
Chick-N-Tater Melt Munchie Meal | $10.13+ | ||
Chick-N-Tater Melt | $5.00+ | ||
Spicy Nacho Chicken Munchie Meal | $10.13+ | ||
Spicy Nacho Chicken | $5.00+ | ||
Sriracha Curly Fry Burger Munchie Meal | $10.13+ | ||
Sriracha Curly Fry Burger | $5.00+ | ||
Stacked Grilled Cheeseburger Munchie Meal | $10.13+ | ||
Stacked Grilled Cheeseburger | $5.00+ | ||
Tacos, Fries & Sides | |||
Jumbo Egg Roll (1) | $4.99 | ||
Jumbo Egg Rolls (3) | $7.49 | ||
Large Curly Fry | $5.74 | ||
Large French Fry | $5.36 | ||
Loaded Tiny Tacos | $5.00+ | ||
Onion Rings | $6.24 | ||
Stuffed Jalapenos (3) | $6.11 | ||
Stuffed Jalapenos (7) | $6.74 | ||
Tiny Tacos (15 pcs) | $3.75 | ||
Two Tacos | $2.11+ | ||
Shakes & Desserts | |||
Cheesecake | $4.24 | ||
Chocolate Overload™ Cake | $3.74 | ||
Large Chocolate Shake | $7.86 | ||
Large Oreo® Shake | $7.86 | ||
Large Strawberry Shake | $7.86 | ||
Large Vanilla Shake | $7.86 | ||
Mini Churros (5) | $3.74 | ||
Burgers | |||
Bacon & Swiss Buttery Jack® | $9.99+ | ||
Bacon Ultimate Cheeseburger™ | $9.99+ | ||
Classic Buttery Jack® w/Swiss cheese | $9.74+ | ||
Double Jack® | $9.24+ | ||
Jr. Jumbo Jack® Cheeseburger | $3.74+ | ||
Jr. Jumbo Jack® | $3.36+ | ||
Jumbo Jack® Cheeseburger | $4.99+ | ||
Jumbo Jack® | $4.36+ | ||
Sourdough Jack® | $9.74+ | ||
Ultimate Cheeseburger™ | $9.49+ | ||
Chicken & Salads | |||
Chicken Club Salad (Crispy) | $10.36+ | ||
Chicken Fajita Pita | $8.99+ | ||
Chicken Nuggets (10) | $6.86+ | ||
Chicken Teriyaki Bowl | $9.74+ | ||
Cluck Sandwich | $8.74+ | ||
Crispy Chicken Strips (4) | $9.99+ | ||
Crispy Chicken Strips (6) | $12.24 | ||
Grilled Chicken Salad | $10.36+ | ||
Homestyle Ranch Chicken Club | $9.74+ | ||
Jack's Spicy Chicken® w/ Cheese | $9.49+ | ||
Jack's Spicy Chicken® | $9.24+ | ||
Side Salad | $3.74+ | ||
Southwest Chicken Salad (Crispy) | $10.36+ | ||
Southwest Chicken Salad (Grilled) | $10.36+ | ||
Drinks | |||
Dasani® Bottled Water | $2.49 | ||
Large Barq's® Rootbeer | $3.99 | ||
Large Black Iced Coffee | $4.36 | ||
Large Caramel Sweet Cream Iced Coffee | $4.99+ | ||
Large Coca-Cola® Zero Sugar | $3.99 | ||
Large Coca-Cola® | $3.99 | ||
Large Decaf High Mountain Arabica Coffee | $3.61 | ||
Large Diet Coke® | $3.99 | ||
Large Dr Pepper | $3.99 | ||
Large Fanta® | $3.99 | ||
Large FUZE® Iced Tea | $3.99 | ||
Large Hi-C® Punch | $3.99 | ||
Large High Mountain Arabica Coffee | $3.61 | ||
Large Minute Maid® Lemonade | $3.99 | ||
Large Mocha Sweet Cream Iced Coffee | $4.99 | ||
Large Sprite® | $3.99 | ||
Large Vanilla Sweet Cream Iced Coffee | $4.99 | ||
Milk | $3.11 | ||
Simply Orange Juice® | $4.36 | ||
Zero Sugar Large FUZE® Iced Tea | $3.99 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in Jack in the Box prices, you may visit their local outlet or Jack in the Box official website.