Here are the latest Chipotle menu prices.
Entrees | Lifestyle Bowls | Sides | Drinks
Food Item | Price | ||
---|---|---|---|
Entrees | |||
Burrito Bowl | $7.85+ | ||
Burrito | $7.85+ | ||
Kid's Build Your Own | $5.35+ | ||
Kid's Quesadilla | $4.20+ | ||
Quesadilla | $8.40+ | ||
Salad | $7.85+ | ||
Tacos | $2.95+ | ||
Lifestyle Bowls | |||
High Protein Bowl | $12.00 | ||
Keto Salad Bowl | $10.30 | ||
Keto Salad Bowl | $11.65 | ||
Paleo Salad Bowl | $10.30 | ||
Vegan Bowl | $7.85 | ||
Vegetarian Bowl | $7.85 | ||
Whole30® Salad Bowl | $10.30 | ||
Whole30® Salad Bowl | $10.80 | ||
Sides | |||
Chips & Guacamole | $4.10+ | ||
Chips & Queso Blanco | $4.10+ | ||
Chips & Salsa | $2.10 | ||
Chips | $1.65 | ||
Queso Blanco | $2.45 | ||
Side of Guacamole | $2.45 | ||
Tortilla | $0.25+ | ||
Drinks | |||
Bottled Water | $2.60 | ||
Izze | $3.00 | ||
Mexican Coca-Cola | $3.00 | ||
MexSprite | $3.00 | ||
Nantucket | $3.00 | ||
San Pellegrino Sparkling Water | $2.85 | ||
Tractor RTD | $3.20 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in Chipotle prices, you may visit their local outlet or Chipotle Mexican Grill’s official website.