Whether you’re after a post-workout protein boost or a refreshing fruit-filled treat, Planet Smoothie has a blend for every goal. This complete 2025 menu guide features the latest prices for all your favorites—Superfood blends, Energy smoothies, Protein-packed drinks, Bowls, and more—helping you choose the perfect sip or snack anytime.
Food Item | Price |
---|---|
New & Featured | |
Heavenly Chocolate HazelnutNutella®, strawberries, blueberries, bananas, granola, choice of açaí or dragonfruit base | $16.20+ |
Hempire State of Mindhemp seeds, strawberries, blueberries, bananas, granola and your choice of açaí or dragon fruit base | $19.50+ |
Rio Berry Blissaçaí, coconut water, strawberries, raspberries, pineapple | $9.72+ |
Amazon Kickaçaí, blueberries, strawberries, bananas | $10.50+ |
Planet FavoritesFan favorites you're sure to love | |
Bubble Troublemango boba, strawberries, mango, lemon juice, orange juice | $10.19+ |
Strawberry Coladapineapple, coconut, strawberries, nonfat milk, *vanilla | $9.72+ |
Lunar Lemonadestrawberries, lemon juice, bananas | $9.59+ |
PBJpeanut butter, strawberries, bananas, frozen yogurt, nonfat milk, *vanilla | $9.72+ |
Vinnie Del Roccoraspberries, blueberries, strawberries, orange sherbet | $9.72+ |
Twig & Berriesstrawberries, bananas, frozen yogurt | $9.72+ |
Captain Kidstrawberries, orange sherbet | $9.59+ |
The Last Mangomango, peaches, bananas, orange sherbet | $9.72+ |
BowlsDig in to these bowls of deliciousness | |
Heavenly Chocolate HazelnutNutella®, strawberries, blueberries, bananas, granola, choice of açaí or dragonfruit base | $16.20+ |
Hempire State of Mindhemp seeds, strawberries, blueberries, bananas, granola and your choice of açaí or dragon fruit base | $19.50+ |
Dark & Dreamystrawberries, bananas, coconut, mini dark chocolate chips, granola | $16.20+ |
Berry Brazilianstrawberries, blueberries, bananas, granola, honey | $16.20+ |
PB & The Beepeanut butter, blueberries, bananas, granola, honey | $16.20+ |
SuperfoodBlended with whole food ingredients | |
Mountain Man Crunchpeanut butter, bananas, granola, honey, frozen yogurt, oatmilk | $10.50+ |
Amazon Kickaçaí, blueberries, strawberries, bananas | $10.50+ |
PB Dragon Fruit Riptidedragon fruit, bananas, peanut butter, strawberries, chia seeds, whole grain oats, frozen yogurt | $10.50+ |
Fiji Island Breezecoconut water, leafy greens, mango, passion fruit, pineapple, bananas | $9.72+ |
Rio Berry Blissaçaí, coconut water, strawberries, raspberries, pineapple | $9.72+ |
Dragon Fruit Lemon Splashdragon fruit, lemon juice, strawberries, pineapple | $9.72+ |
EnergyBoosted with caffeine [coffee or our energy blast] | |
Shag-a-Delicblueberries, strawberries, bananas, frozen yogurt, nonfat milk, energy blast, *vanilla | $9.72+ |
Chocolate Elviscocoa, peanut butter, bananas, frozen yogurt, nonfat milk, energy blast | $10.50+ |
Mango Passionmango, passion fruit, strawberries, energy blast | $9.72+ |
Java the Nutcoffee, cocoa, peanut butter, bananas, frozen yogurt, nonfat milk | $10.50+ |
Road Runnerblueberries, raspberries, strawberries, orange juice, energy blast | $9.72+ |
ProteinWhey, collagen or plant-based protein sources | |
Get Up & Glowcoffee, peanut butter, cocoa, bananas, oatmilk, frozen yogurt, granola, collagen peptides [22g total protein in 20oz size] | $10.92+ |
Mr. Mongostrawberries, bananas, frozen yogurt, nonfat milk, *vanilla, whey protein [17g total protein in 20oz size] | $10.92+ |
Peanut Butter Power Uppeanut butter, bananas, whole grain oats, chia seeds, frozen yogurt [20g total protein in 20oz size] | $10.92+ |
Lean Green Extremepineapple, mango, bananas, leafy greens, orange juice, lemon juice, plant-based protein [16g total protein in 20oz size] | $10.92+ |
Chocolate Chimpcocoa, bananas, *vanilla, honey, whey protein [14g total protein in 20oz size] | $10.92+ |
Big Bangstrawberries, bananas, *vanilla, whey protein [13g total protein in 20oz size] | $10.92+ |
Meal ReplacementWhey protein isolate + 15 vitamins & minerals | |
All Shook Upcocoa, bananas, peanut butter, whey MR protein [total protein 43g/56g/61g] | $10.98+ |
PB Bluespeanut butter, blueberries, bananas, whey MR protein [total protein 43g/56g/60g] | $10.98+ |
Cookie CrusherOREO® Cookies, frozen yogurt, whey MR protein [total protein 39g/50g/53g] | $10.98+ |
Strawberry Super Squeezestrawberries, bananas, whey MR protein [total protein 34g/43g/43g] | $10.98+ |
Peanut Butter Punchpeanut butter, bananas, whey MR protein [total protein 43g/56g/61g] | $10.98+ |
If you’re exploring smoothie options beyond Planet Smoothie, there are several other chains offering a variety of blended beverages and treats. For instance, Jamba offers a wide range of smoothies, juices, and bowls, catering to health-conscious consumers. Alternatively, Smoothie King specializes in smoothies designed for specific health and fitness goals, providing options for those seeking meal replacements or post-workout nutrition. Comparing these menus can help you find the perfect smoothie to match your taste and dietary preferences.
Disclaimer: MenuPriceGuide.com collects information from official and reliable sources and provides the menu items and prices on this page for informational purposes only. These details may vary by location and time, and prices may not include current promotions, taxes, or regional differences. We recommend visiting the Planet Smoothie official website or contacting your local restaurant to confirm the most accurate and up-to-date menu information before placing an order. MenuPriceGuide.com is not affiliated with Planet Smoothie.