Here are the latest menu prices at Hardee’s.
Hardee’s Breakfast Combos | Breakfast Platters | Breakfast Sides | Char-Broiled Burger Combos | Chicken and Sandwiches Combos | Char-Broiled Burgers and Sandwiches | Sandwiches | Chicken | Sides & Desserts | Beverages | StarPals Kids Meals
Food Item | Price | ||
---|---|---|---|
Hardee's Breakfast Combos Menu | |||
French Toast Dips® Combo | $5.52+ | ||
Hardee's Breakfast Platters Menu | |||
French Toast Dips® Platter | $4.59 | ||
Hardee's Breakfast Sides Menu | |||
French Toast Dips® | $3.45 | ||
Hardee's Char-Broiled Burger Combos MenuServed with small drink and small fry. | |||
Original Angus Burger Combo | $8.73+ | ||
Mushroom & Swiss Angus Burger Combo | $9.07+ | ||
Frisco Angus Burger Combo | $9.07+ | ||
Bacon & Cheese Angus Burger Combo | $9.42+ | ||
Monster Angus Burger Combo | $9.42+ | ||
Chicken Club Combo | $8.61+ | ||
BBQ Chicken Combo | $8.04+ | ||
Famous Star® with Cheese Combo | $7.46+ | ||
Super Star® with Cheese Combo | $8.61+ | ||
Western Bacon Cheeseburger® Combo | $7.69+ | ||
Double Western Bacon Cheeseburger® Combo | $8.84+ | ||
The Big Hardee® Combo | $8.50+ | ||
Original Beyond Thickburger® Combo | $9.19+ | ||
Big Cheeseburger Combo | $6.31+ | ||
Hardee's Chicken and Sandwiches Combos Menu | |||
Hand-Breaded Chicken Tenders™ Combo | $7.12+ | ||
Big Hot Ham 'N' Cheese™ Combo | $8.27+ | ||
Big Roast Beef Combo | $8.50+ | ||
Hand-Breaded Chicken Sandwich Combo | $7.47+ | ||
Hardee's Char-Broiled Burgers and Sandwiches Menu | |||
Original Angus Burger | $5.39+ | ||
Mushroom & Swiss Angus Burger | $5.69+ | ||
Frisco Angus Burger | $5.69+ | ||
Bacon & Cheese Angus Burger | $5.99+ | ||
Monster Angus Burger | $5.99 | ||
Famous Star® with Cheese | $4.29 | ||
Super Star® with Cheese | $5.29 | ||
Western Bacon Cheeseburger® | $4.49 | ||
Double Western Bacon Cheeseburger® | $5.49 | ||
The Big Hardee® | $5.19 | ||
Original Beyond Thickburger® | $6.89 | ||
Big Cheeseburger | $3.29 | ||
Chicken Club | $5.29 | ||
BBQ Chicken | $4.89 | ||
Hand-Breaded Chicken Sandwich | $5.17 | ||
Hardee's Sandwiches Menu | |||
Big Hot Ham 'N' Cheese™ Sandwich | $4.99 | ||
Big Roast Beef Sandwich | $4.69+ | ||
Hardee's Chicken Menu | |||
Hand-Breaded Chicken Tenders™ | $3.99+ | ||
Hardee's Sides & Desserts Menu | |||
French Fries | $1.99+ | ||
Breaded Onion Rings | $2.59 | ||
Crispy Curls® | $2.19+ | ||
Hand-Scooped Ice Cream Shake™ | $3.49 | ||
Chocolate Chip Cookie | $0.59 | ||
Apple Turnover | $1.19 | ||
Hardee's Beverages Menu | |||
Rise and Shine® Coffee | $1.59+ | ||
Simply Orange® | $2.39 | ||
Soft Drinks | $1.94+ | ||
1% Milk | $2.00 | ||
Sweet Tea | $1.94+ | ||
Iced Tea | $1.94+ | ||
Bottled Water | $2.19 | ||
Chocolate Milk | $2.00 | ||
Hardee's StarPals Kids Meals Menu | |||
Hamburger Kid's Meal | $2.98 | ||
Cheeseburger Kid's Meal | $3.32 | ||
2-piece Hand-Breaded Chicken Tenders™ Kid's Meal | $3.67 |
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business location of interest to you.
Hardee’s official website: hardees.com