Here are the latest IHOP menu prices.
Limited Time Offers | Family Feasts (IHOP ‘N GO only) | Gluten-Friendly | World-Famous Buttermilk Pancakes & Crepes | Combos | Omelettes | Burritos & Bowls | Sides | French Toast | House-Made Belgian Waffles | Burgers & Chicken Sandwiches | Hand-Crafted Melts | Apps & Salad | Entrees | IHOP 55+ Menu | IHOP Kids Menu | Milkshakes | Beverages | ToGo
Food Item | Price | ||
---|---|---|---|
Limited Time Offers | |||
Big Farmhouse BreakFEAST | $17.58+ | ||
Classic BreakFEAST Sampler | $15.23+ | ||
Have It All BreakFEAST | $16.40+ | ||
Family FeastsAvailable for IHOP ‘N Go only. Not available for dine-in. | |||
Breakfast Beverage Bundle | $7.02+ | ||
Breakfast Family Feast with French Toast | $32.82+ | ||
Breakfast Family Feast with Pancakes | $32.82+ | ||
Breakfast Family Feast with Waffles | $32.82+ | ||
Lunch/Dinner Beverage Bundle | $9.37 | ||
Pancake Creations Family Feast with Bacon | $32.82+ | ||
Pancake Creations Family Feast with Sausage | $32.82+ | ||
Steakburgers & Chicken Sandwiches Family Feast | $32.82+ | ||
Gluten-Friendly | |||
Crispy Breakfast Potatoes | $7.02 | ||
French FriesGluten-Friendly | $5.73 | ||
Gluten-Friendly Belgian Waffle Combo | $15.58+ | ||
Gluten-Friendly Belgian Waffle | $12.07 | ||
Hash BrownsGluten-Friendly | $4.33 | ||
Hickory-Smoked Bacon StripsGluten-Friendly | $2.76+ | ||
Original Gluten-Friendly Pancake Combo | $14.88+ | ||
Original Gluten-Friendly Pancakes - (Full Stack) | $11.13 | ||
Original Gluten-Friendly Pancakes - (Short Stack) | $7.21 | ||
Pork Sausage LinksGluten-Friendly | $2.76+ | ||
Seasonal Fresh Fruit | $7.02 | ||
Slice of HamGluten-Friendly | $5.50 | ||
Turkey Bacon StripsGluten-Friendly | $2.33+ | ||
Buttermilk Pancakes & Crepes | |||
Chocolate Chocolate Chip Pancakes | $12.30 | ||
Create Your Own Crepe Combo | $14.76+ | ||
Create Your Own Pancake Combo | $15.00+ | ||
Cupcake Pancakes | $12.30 | ||
Double Blueberry Pancakes | $12.30 | ||
Harvest Grain ’N Nut® Pancakes | $12.89 | ||
Mexican Tres Leches Pancakes | $12.30 | ||
New York Cheesecake Pancakes | $12.30 | ||
Original Buttermilk Pancakes - (Full Stack) | $10.54 | ||
Original Buttermilk Pancakes - (Short Stack) | $8.20 | ||
Strawberries & Cream Crepes | $12.65 | ||
Strawberry Banana Pancakes | $12.30 | ||
Swedish Crepes | $11.71 | ||
Combos | |||
2 x 2 x 2 | $10.54+ | ||
Breakfast Sampler | $15.23+ | ||
Country Fried Steak & Eggs | $16.40+ | ||
Quick 2-Egg Breakfast | $11.71+ | ||
Sirloin Steak Tips & Eggs | $17.58+ | ||
Smokehouse Combo | $14.88+ | ||
Split Decision Breakfast | $15.00+ | ||
T-Bone Steak & Eggs | $19.92+ | ||
Omelettes | |||
Bacon Temptation Omelette | $16.76+ | ||
Big Steak Omelette | $17.58+ | ||
Build Your Own Omelette | $13.59+ | ||
Chicken Fajita Omelette | $16.76+ | ||
Colorado Omelette | $17.58+ | ||
Spicy Poblano Omelette | $16.40+ | ||
Spinach & Mushroom Omelette | $16.40+ | ||
Burritos & Bowls | |||
Country Breakfast Burrito & Bowl | $10.54+ | ||
New Mexico Chicken Burrito & Bowl | $14.06+ | ||
Southwest Chicken Burrito & Bowl | $11.71+ | ||
Spicy Poblano Fajita Burrito & Bowl | $12.89+ | ||
Spicy Shredded Beef Burrito & Bowl | $15.23+ | ||
The Classic Burrito & Bowl | $9.37+ | ||
Sides | |||
Buttered Toast | $2.92 | ||
Crispy Breakfast Potatoes | $4.33 | ||
Crispy Potato Pancakes | $4.68 | ||
French Fries | $5.73 | ||
Hash Browns | $4.33 | ||
Hickory-Smoked Bacon Strips | $2.76+ | ||
Pork Sausage Links | $2.76+ | ||
Seasonal Fresh Fruit | $7.02 | ||
Slice of Ham | $5.50 | ||
Turkey Bacon Strips | $2.33+ | ||
Turkey Sausage Links | $2.33+ | ||
French Toast | |||
Create Your Own French Toast Combo | $15.00+ | ||
Our Original French Toast | $12.07 | ||
Strawberry Banana French Toast | $13.47 | ||
House-Made Belgian Waffles | |||
Belgian Waffle Combo | $15.23+ | ||
Belgian Waffle | $11.71 | ||
Burgers & Chicken Sandwiches | |||
Big Brunch | $14.06+ | ||
Cowboy BBQ | $13.47+ | ||
Jalapeño Kick | $13.47+ | ||
Mega Monster Cheeseburger | $15.82+ | ||
The Classic with Bacon | $13.47+ | ||
The Classic | $12.89+ | ||
Hand-Crafted Melts | |||
Classic Breakfast Sandwich | $4.68 | ||
New! BBQ Mac Melt | $13.59+ | ||
New! Buffalo Chicken Melt | $13.59+ | ||
New! Cali Roasted Turkey Melt | $13.24+ | ||
New! Cheese-Crusted Four-Cheese Melt | $13.24+ | ||
New! Ham & Egg Melt | $13.59+ | ||
New! Pepper Jack Patty Melt | $13.59+ | ||
Philly Cheese Steak Stacker | $13.59+ | ||
Apps & Salad | |||
Mozza Sticks | $10.54 | ||
Entrees | |||
Cheesy Chicken Bacon Ranch | $15.23 | ||
Grilled Tilapia | $15.23 | ||
New! All-Natural Roasted Turkey | $14.88 | ||
New! Buttermilk Crispy Chicken | $14.06+ | ||
Sirloin Steak Tips* | $17.58 | ||
IHOP 55+ Menu | |||
55+ 2 x 2 x 2 | $9.02+ | ||
55+ BLT | $9.37 | ||
55+ Breakfast Sampler | $9.37 | ||
55+ Buttermilk Pancakes | $8.20 | ||
55+ French Toast | $9.02 | ||
55+ Grilled Chicken Dinner | $10.89 | ||
55+ Grilled Tilapia Dinner | $11.01 | ||
55+ Rise 'N Shine | $9.37+ | ||
55+ Roasted Turkey Dinner | $10.89 | ||
New! 55+ Roasted Turkey Sandwich | $9.37 | ||
IHOP Kids Menu(12 & Under) | |||
Funny Face® Pancake Combo | $7.38+ | ||
Jr. Cheeseburger | $7.38 | ||
Jr. Cupcake Pancake Combo | $7.38+ | ||
KRAFT® Macaroni & Cheese | $7.38 | ||
Silver 5 | $7.38+ | ||
Milkshakes | |||
House-Made Milkshakes | $7.38 | ||
Beverages | |||
Breakfast Beverage Bundle | $7.02+ | ||
Coffee & Hot Chocolate | $3.86+ | ||
Diet Pepsi® | $4.09+ | ||
Fruit Juices | $2.33+ | ||
Lunch/Dinner Beverage Bundle | $9.37 | ||
Milk & Chocolate Milk | $2.52+ | ||
Mountain Dew® | $4.09+ | ||
Pepsi® | $4.09+ | ||
Sierra Mist® | $4.09+ | ||
Tea & Lemonade | $3.51+ | ||
IHOP ToGo Menu | |||
No Silverware | $0.00+ | ||
Silverware | $0.00+ |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in IHOP prices, you may visit their local outlet or IHOP’s official website.