Here are the latest menu prices at KFC.
Bucket Meals | World Famous Chicken | Big Box Meals | Tenders & Nuggets | Kentucky Fried Wings | Fill Ups | Bowls | Signature Sandwiches | Sides | A La Carte | Dessert | Beverages | Condiments | Dipping Sauces
Food Item | Price |
---|---|
Bucket Meals | |
8 Tenders Meal | $24.99 |
8 Tenders Bucket | $18.99 |
8 Piece Meal | $23.99+ |
8 Piece Family Fill Up | $23.99+ |
8 Piece Chicken | $17.99+ |
16 Tenders Meal | $44.49 |
16 Tenders Bucket | $19.99 |
16 Piece Meal | $44.49 |
16 Piece Chicken | $31.99 |
12 Tenders Meal | $35.99 |
12 Tenders Bucket | $17.49 |
12 Piece Meal | $33.99+ |
12 Piece Chicken | $23.99+ |
10 Piece Feast | $32.00 |
World Famous Chicken | |
2 pc. Breast & Wing Combo | $7.49+ |
2 pc. Drum & Thigh Fill Up | $6.09+ |
3 pc. Chicken Combo | $8.99+ |
4 pc. Chicken Combo | $10.69+ |
Kentucky Fried Wings Combo | $7.09+ |
Big Box Meals | |
3 pc. Chicken Box | $10.29+ |
5 pc. Tenders Box | $9.99+ |
Classic Chicken Sandwich Big Box | $9.99+ |
Spicy Chicken Sandwich Big Box | $9.99+ |
Tenders & Nuggets | |
Nashville Hot Tenders Combo | $7.99+ |
Popcorn Nuggets Combo | $7.49+ |
Tenders Combo | $8.49+ |
Kentucky Fried Wings | |
12 Kentucky Fried Wings | $9.99+ |
24 Kentucky Fried Wings | $19.99+ |
48 Kentucky Fried Wings | $38.39+ |
6 Kentucky Fried Wings | $5.99+ |
Fill Ups | |
1 Piece Breast Fill Up | $5.99+ |
3 pc. Tenders Fill Up | $7.49+ |
Famous Bowl Fill Up | $5.99+ |
Pot Pie Fill Up | $5.99+ |
Bowls | |
Famous Bowl | $5.19 |
Spicy Famous Bowl Combo | $5.59+ |
Spicy Famous Bowl | $5.19 |
Signature Sandwiches | |
Chicken Little | $2.29+ |
Chicken Littles Combo | $6.89+ |
Chicken Littles Combo | $6.89+ |
Classic Chicken Sandwich Combo | $7.49+ |
Classic Chicken Sandwich | $3.99 |
Spicy Chicken Sandwich Combo | $7.49+ |
Spicy Chicken Sandwich | $3.99 |
Sides | |
2 Biscuits | $1.99 |
Cole Slaw | $2.89+ |
Gravy | $1.49+ |
Mac & Cheese | $2.89+ |
Mashed Potatoes & Gravy | $2.89+ |
Mashed Potatoes (No Gravy) | $2.89+ |
Secret Recipe Fries | $2.89+ |
Whole Kernel Corn | $2.89+ |
A La Carte | |
A La Carte Breast | $3.39 |
A La Carte Drum | $2.89 |
A La Carte Tender | $1.99 |
A La Carte Thigh | $2.89 |
A La Carte Wing | $2.79 |
Large Popcorn Nuggets | $5.49 |
Dessert | |
12 Chocolate Chip Cookies | $6.29 |
Beverages | |
Beverage Bucket | $4.19 |
Large Beverage | $2.59 |
Large Classic Lemonade | $2.89 |
Medium Beverage | $2.29 |
Medium Classic Lemonade | $2.49 |
Condiments | |
Honey Sauce | $0.00+ |
Hot Sauce | $0.00+ |
Ketchup | $0.00+ |
Dipping Sauces | |
Classic Ranch | $0.00+ |
Honey BBQ Sauce | $0.00+ |
Honey Mustard Sauce | $0.00+ |
KFC Sauce | $0.00+ |
Disclaimer: MenuPriceGuide collects the latest pricing information from authentic sources such as restaurants’ official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business location of your interest.
KFC official website: kfc.com