Explore the full McDonald’s menu with prices for 2025, featuring everything from hearty Homestyle Breakfasts and classic Combo Meals to sweet Krispy Kreme® treats and freshly brewed McCafé® Coffees. Whether you’re craving a juicy Burger, crispy Chicken, tender Fish, or the always-iconic Fries, this guide includes every category and price. Don’t miss out on Happy Meal options, popular Shareables, Sweets & Treats, and must-have Sides & More. With updated pricing for Most Popular picks, beverages, and condiments too, this post covers your entire McDonald’s experience in one place.
Food Item | Price |
---|---|
Homestyle Breakfasts | |
Hotcakes(580 Cal.) | $5.79 |
Hotcakes and Sausage(770 Cal.) | $6.29+ |
Big Breakfast® with Hotcakes(1340 Cal.) | $8.89+ |
Big Breakfast®(760 Cal.) | $6.89+ |
Combo Meals | |
2 Sausage Burrito Meal(750-920 Cal.) | $10.46+ |
Steak, Egg & Cheese McGriddles® Meal(660 Cal.) | $11.97+ |
Sausage, Egg and Cheese McGriddles® Meal(700-870 Cal.) | $10.87+ |
Bacon, Egg & Cheese McGriddles® Meal(570-740 Cal.) | $11.27+ |
Steak, Egg & Cheese McMuffin® Meal(580-750 Cal.) | $11.67+ |
Sausage Egg McMuffin® Meal(620-790 Cal.) | $10.17+ |
Egg McMuffin® Meal(450-620 Cal.) | $10.17+ |
Steak Egg Biscuit Meal(640 Cal.) | $11.67+ |
Sausage Egg Cheese Biscuit Meal(720 Cal.) | $10.97+ |
Steak Egg Cheese Biscuit Meal(680-850 Cal.) | $11.79+ |
Sausage Egg Biscuit Meal(680-850 Cal.) | $10.27+ |
Bacon Egg Cheese Biscuit Meal(600-830 Cal.) | $10.57+ |
Steak Egg Cheese Bagel Meal(780-950 Cal.) | $12.67+ |
Sausage Egg Cheese Bagel Meal(850-1080 Cal.) | $11.17+ |
Bacon Egg Cheese Bagel Meal(730-960 Cal.) | $11.17+ |
Hash Browns and Sides | |
Round Egg(80 Cal.) | $3.19 |
Scrambled Eggs(160 Cal.) | $2.89 |
2 Half Strips Bacon(70 Cal.) | $2.39 |
Sausage(190 Cal.) | $2.39 |
Apple Slices(15 Cal.) | $1.29 |
Oatmeal(320 Cal.) | $3.99+ |
Hash Browns(140 Cal.) | $2.79 |
McCafé® Coffees | |
Americano(0 Cal.) | $3.99+ |
Caramel Cappuccino(210 Cal.) | $3.99+ |
Sugar Free Vanilla Cappuccino(130 Cal.) | $3.99+ |
Vanilla Cappuccino(210 Cal.) | $3.99+ |
Cappuccino(110 Cal.) | $3.99+ |
Iced Sugar Free Vanilla Latte(120 Cal.) | $3.99+ |
Iced French Vanilla Latte(180 Cal.) | $3.99+ |
Iced Caramel Latte(180 Cal.) | $3.99+ |
Iced Latte(80 Cal.) | $3.99+ |
Sugar Free Vanilla Latte(170 Cal.) | $3.99+ |
French Vanilla Latte(250 Cal.) | $3.99+ |
Caramel Latte(250 Cal.) | $3.99+ |
Latte(140 Cal.) | $3.99+ |
Iced Mocha(270 Cal.) | $3.99+ |
Mocha(290 Cal.) | $3.99+ |
Iced Caramel Macchiato(200 Cal.) | $3.89+ |
Caramel Macchiato(260 Cal.) | $3.99+ |
Mocha Frappé(430 Cal.) | $4.29+ |
Caramel Frappé(420 Cal.) | $4.29+ |
Premium Hot Chocolate(360 Cal.) | $3.28+ |
Iced Sugar Free Vanilla Coffee(110 Cal.) | $3.39+ |
Iced French Vanilla Coffee(150 Cal.) | $2.99+ |
Iced Caramel Coffee(150 Cal.) | $2.99+ |
Iced Coffee(150 Cal.) | $2.99+ |
Decaf Coffee(5 Cal.) | $1.89+ |
Hot Tea(10 Cal.) | $1.69+ |
Premium Roast Coffee(5 Cal.) | $1.89+ |
Krispy Kreme® | |
Krispy Kreme® Chocolate Iced Kreme Filled Doughnut(350 Cal.) | $3.19 |
Krispy Kreme® Chocolate Iced with Sprinkles Doughnut(250 Cal.) | $3.19 |
Krispy Kreme® Original Glazed® Doughnut(190 Cal.) | $2.79 |
Krispy Kreme® ½ Dozen Original Glazed® Doughnuts(1160 Cal.) | $14.59 |
Krispy Kreme® ½ Dozen Variety Doughnuts(1570 Cal.) | $16.49 |
Sweets and Treats | |
Blueberry & Creme Pie(260 Cal.) | $2.49+ |
Strawberry & Crème Pie(280 Cal.) | $2.49+ |
Apple Pie(230 Cal.) | $2.39+ |
13 Cookie Tote(2160 Cal.) Comes with 13 cookies. | $7.99 |
2 Cookies(330 Cal.) | $2.59 |
1 Cookie(170 Cal.) | $1.19 |
Krispy Kreme® Chocolate Iced Kreme Filled Doughnut(350 Cal.) | $3.19 |
Krispy Kreme® Chocolate Iced with Sprinkles Doughnut(250 Cal.) | $3.19 |
Krispy Kreme® Original Glazed® Doughnut(190 Cal.) | $2.79 |
Krispy Kreme® ½ Dozen Original Glazed® Doughnuts(1160 Cal.) | $14.59 |
Krispy Kreme® ½ Dozen Variety Doughnuts(1570 Cal.) | $16.49 |
Plain Sundae(210 Cal.) | $3.09+ |
Hot Fudge Sundae(330 Cal.) | $3.89+ |
Caramel Sundae(330 Cal.) | $3.89+ |
Vanilla Shake(480 Cal.) | $4.59+ |
Strawberry Shake(470 Cal.) | $4.59+ |
Chocolate Shake(520 Cal.) | $4.59+ |
OREO® McFlurry®(240 Cal.) | $2.59+ |
M&M® McFlurry®(340 Cal.) | $2.59+ |
HERSHEY'S S'mores McFlurry®(280 Cal.) | $2.89+ |
Condiments | |
Mild Picante Salsa(5 Cal.) Limit of 2 | $0.00+ |
Hot Picante Salsa(0 Cal.) Limit of 2 | $0.00+ |
Strawberry Preserve(40 Cal.) Limit of 2 | $0.00+ |
Grape Jam(40 Cal.) Limit of 2 | $0.00+ |
Syrup(180 Cal.) Limit of 2 | $0.40 |
Butter(35 Cal.) Limit of 2 | $0.00+ |
Mustard Packet(0 Cal.) Limit of 2 | $0.00+ |
Hot Mustard Dipping Sauce(45 Cal.) Limit of 2 | $0.30 |
Splenda Packet(0 Cal.) Limit of 3 | $0.00+ |
Salt Packet(0 Cal.) Limit of 3 | $0.00+ |
Pepper Packet(0 Cal.) Limit of 3 | $0.00+ |
Equal Packet(0 Cal.) Limit of 3 | $0.00+ |
Sugar Packet(15 Cal.) Limit of 3 | $0.00+ |
Creamer Packet(20 Cal.) Limit of 3 | $0.00+ |
Coffee StirrerLimit of 3 | $0.00+ |
SpoonsLimit of 2 | $0.00+ |
NapkinLimit of 10 | $0.00+ |
2pc CutleryLimit of 2 | $0.00+ |
StrawLimit of 5 | $0.00+ |
Spicy Buffalo(30 Cal.) Limit of 2 | $0.30 |
Honey Mustard(60 Cal.) Limit of 2 | $0.30 |
Creamy Ranch Sauce(110 Cal.) Limit of 2 | $0.30 |
Honey Packet(50 Cal.) Limit of 2 | $0.30 |
Sweet N Sour Dipping Sauce(50 Cal.) Limit of 2 | $0.30 |
Ketchup Packet(10 Cal.) Limit of 5 | $0.00+ |
Tangy BBQ Dipping Sauce(45 Cal.) Limit of 2 | $0.30 |
Creamy Chili McCrispy™ Strip Dip(110 Cal.) | $0.40 |
Beverages | |
Mango Pineapple Smoothie(200 Cal.) | $4.19+ |
Strawberry Banana Smoothie(190 Cal.) | $4.19+ |
Unsweetened Iced Tea(0 Cal.) | $2.19+ |
Hot Tea(10 Cal.) | $1.69+ |
Sweet Iced Tea(100 Cal.) | $2.19+ |
Frozen Fanta® Blue Raspberry(60 Cal.) | $2.99+ |
Frozen Coca-Cola®(60 Cal.) | $2.99+ |
Medium Frozen Sprite® Lymonade®(70 Cal.) | $3.29 |
Honest Kids® Organic Apple Juice Drink(35 Cal.) | $2.19 |
Chocolate Milk(130 Cal.) | $2.19 |
Milk(100 Cal.) | $2.19 |
DASANI® Bottled Water(0 Cal.) | $2.49 |
Unsweetened Tea Lemonade(70 Cal.) | $2.49+ |
Sweet Tea Lemonade(120 Cal.) | $2.49+ |
Minute Maid® Orange Juice(150 Cal.) | $3.19+ |
IBC Root Beer(160 Cal.) | $2.19+ |
Lemonade(120 Cal.) | $2.49+ |
Coca-Cola® Zero Sugar(0 Cal.) | $2.19+ |
Dr Pepper®(140 Cal.) | $2.19+ |
Fanta® Orange(150 Cal.) | $2.19+ |
Sprite®(140 Cal.) | $2.19+ |
Diet Coke®(0 Cal.) | $2.19+ |
Coke®(150 Cal.) | $2.19+ |
Hi-C® Orange(160 Cal.) | $2.19+ |
Individual Items | |
Sausage Burrito(310 Cal.) | $2.89 |
Steak, Egg & Cheese McGriddles®(520 Cal.) | $7.39+ |
Sausage, Egg & Cheese McGriddles®(550 Cal.) | $6.29+ |
Sausage McGriddles®(430 Cal.) | $3.99+ |
Bacon, Egg & Cheese McGriddles®(430 Cal.) | $6.69+ |
English McMuffin®(160 Cal.) | $2.09 |
Steak & Egg McMuffin®(450 Cal.) | $6.99+ |
Sausage McMuffin®(400 Cal.) | $2.89+ |
Sausage & Egg McMuffin®(480 Cal.) | $5.59+ |
Egg McMuffin®(310 Cal.) | $5.59+ |
Biscuit(270 Cal.) | $2.09 |
Egg Cheese Biscuit(390 Cal.) | $4.39+ |
Steak Egg Biscuit(500 Cal.) | $6.99+ |
Egg Biscuit(340 Cal.) | $2.99+ |
Sausage Egg Cheese Biscuit(580 Cal.) | $6.29+ |
Steak Egg Cheese Biscuit(550 Cal.) | $7.29+ |
Sausage Biscuit(460 Cal.) | $2.79+ |
Sausage Egg Biscuit(530 Cal.) | $5.59+ |
Bacon Egg Cheese Biscuit(460 Cal.) | $5.99+ |
Egg Cheese Bagel(520 Cal.) | $5.39+ |
Bagel(270 Cal.) | $2.29 |
Steak Egg Cheese Bagel(680 Cal.) | $7.99+ |
Sausage Egg Cheese Bagel(710 Cal.) | $6.69+ |
Bacon Egg Cheese Bagel(590 Cal.) | $6.49+ |
Most Popular | |
IBC Root Beer(160 Cal.) | $2.19+ |
Coke®(150 Cal.) | $2.19+ |
OREO® McFlurry®(240 Cal.) | $2.59+ |
HERSHEY'S S'mores McFlurry®(280 Cal.) | $2.89+ |
French Fries(230 Cal.) | $2.79+ |
40 pc. Chicken McNuggets®(1650 Cal.) | $19.99 |
20 pc. Chicken McNuggets®(830 Cal.) | $10.49 |
McCrispy™ Meal(790-1030 Cal.) | $12.27+ |
McCrispy™(470 Cal.) | $5.69+ |
10 pc. Chicken McNuggets® Meal(740-980 Cal.) | $13.19+ |
3 Piece McCrispy™ Strips Meal(670-970 Cal.) | $11.19+ |
4 Piece McCrispy™ Strips Meal(780-1080 Cal.) | $12.39+ |
Double Quarter Pounder® with Cheese Meal(1060-1300 Cal.) | $15.69+ |
Big Mac® Meal(910-1150 Cal.) | $13.57+ |
Meals | |
Double Filet-O-Fish® Meal(850-1090 Cal.) | $14.69+ |
Filet-O-Fish® Meal(700-940 Cal.) | $12.57+ |
Deluxe Spicy McCrispy™ Meal(860-1100 Cal.) | $13.69+ |
Spicy McCrispy™ Meal(850-1090 Cal.) | $12.77+ |
Deluxe McCrispy™ Meal(850-1090 Cal.) | $13.37+ |
McCrispy™ Meal(790-1030 Cal.) | $12.27+ |
10 pc. Chicken McNuggets® Meal(740-980 Cal.) | $13.19+ |
3 Piece McCrispy™ Strips Meal(670-970 Cal.) | $11.19+ |
4 Piece McCrispy™ Strips Meal(780-1080 Cal.) | $12.39+ |
2 Cheeseburger Meal(920-1160 Cal.) | $12.66+ |
Double Quarter Pounder® with Cheese Deluxe Meal(850-1430 Cal.) | $16.37+ |
Quarter Pounder® with Cheese Deluxe Meal(950-1190 Cal.) | $14.27+ |
Double Bacon Quarter Pounder® with Cheese Meal(1220-1460 Cal.) | $17.07+ |
Bacon Quarter Pounder® with Cheese Meal(950-1190 Cal.) | $15.27+ |
Double Quarter Pounder® with Cheese Meal(1060-1300 Cal.) | $15.69+ |
Quarter Pounder® with Cheese Meal(840-1080 Cal.) | $13.69+ |
Big Mac® Meal(910-1150 Cal.) | $13.57+ |
Burgers | |
Daily Double®(490 Cal.) | $4.79+ |
Bacon McDouble®(460 Cal.) | $5.29+ |
McDouble®(390 Cal.) | $4.19+ |
Double Hamburger(340 Cal.) | $3.89+ |
Hamburger(250 Cal.) | $2.69+ |
Triple Cheeseburger(530 Cal.) | $6.19+ |
Double Cheeseburger(440 Cal.) | $4.79+ |
2 Cheeseburger Meal(920-1160 Cal.) | $12.66+ |
Cheeseburger(300 Cal.) | $2.99+ |
Double Bacon Quarter Pounder® with Cheese Meal(1220-1460 Cal.) | $17.07+ |
Double Bacon Quarter Pounder® with Cheese(850 Cal.) | $10.39+ |
Double Quarter Pounder® with Cheese Deluxe Meal(850-1430 Cal.) | $16.37+ |
Double Quarter Pounder® with Cheese Deluxe(850 Cal.) | $9.69+ |
Quarter Pounder® with Cheese Deluxe Meal(950-1190 Cal.) | $14.27+ |
Quarter Pounder® with Cheese Deluxe(630 Cal.) | $7.59+ |
Bacon Quarter Pounder® with Cheese Meal(950-1190 Cal.) | $15.27+ |
Bacon Quarter Pounder® with Cheese(630 Cal.) | $8.59+ |
Double Quarter Pounder® with Cheese Meal(1060-1300 Cal.) | $15.69+ |
Double Quarter Pounder® with Cheese(740 Cal.) | $8.99+ |
Quarter Pounder® with Cheese Meal(840-1080 Cal.) | $13.69+ |
Quarter Pounder® with Cheese(520 Cal.) | $6.99+ |
Big Mac® Meal(910-1150 Cal.) | $13.57+ |
Big Mac®(590 Cal.) | $6.99+ |
Chicken | |
McChicken®(390 Cal.) | $3.39+ |
40 pc. Chicken McNuggets®(1650 Cal.) | $19.99 |
20 pc. Chicken McNuggets®(830 Cal.) | $10.49 |
6 pc. Chicken McNuggets®(250 Cal.) | $4.49 |
4 pc. Chicken McNuggets®(170 Cal.) | $3.19 |
10 pc. Chicken McNuggets® Meal(740-980 Cal.) | $13.19+ |
10 pc. Chicken McNuggets®(410 Cal.) | $6.49 |
Deluxe Spicy McCrispy™ Meal(860-1100 Cal.) | $13.69+ |
Deluxe Spicy McCrispy™(530 Cal.) | $6.99+ |
Spicy McCrispy™ Meal(850-1090 Cal.) | $12.77+ |
Spicy McCrispy™(530 Cal.) | $6.19+ |
Deluxe McCrispy™ Meal(850-1090 Cal.) | $13.37+ |
Deluxe McCrispy™(530 Cal.) | $6.89+ |
McCrispy™ Meal(790-1030 Cal.) | $12.27+ |
McCrispy™(470 Cal.) | $5.69+ |
3 Piece McCrispy™ Strips Meal(670-970 Cal.) | $11.19+ |
3 Piece McCrispy™ Strips(350 Cal.) | $6.19 |
4 Piece McCrispy™ Strips Meal(780-1080 Cal.) | $12.39+ |
4 Piece McCrispy™ Strips(460 Cal.) | $7.29 |
Fish | |
Double Filet-O-Fish® Meal(850-1090 Cal.) | $14.69+ |
Double Filet-O-Fish®(530 Cal.) | $8.19+ |
Filet-O-Fish® Meal(700-940 Cal.) | $12.57+ |
Filet-O-Fish(380 Cal.) | $5.89+ |
Fries | |
French Fries(230 Cal.) | $2.79+ |
Sweets & Treats | |
Blueberry & Creme Pie(260 Cal.) | $2.49+ |
Strawberry & Crème Pie(280 Cal.) | $2.49+ |
Apple Pie(230 Cal.) | $2.39+ |
13 Cookie Tote(2160 Cal.) Comes with 13 cookies. | $7.99 |
2 Cookies(330 Cal.) | $2.59 |
1 Cookie(170 Cal.) | $1.19 |
Krispy Kreme® Chocolate Iced Kreme Filled Doughnut(350 Cal.) | $3.19 |
Krispy Kreme® Chocolate Iced with Sprinkles Doughnut(250 Cal.) | $3.19 |
Krispy Kreme® Original Glazed® Doughnut(190 Cal.) | $2.79 |
Krispy Kreme® ½ Dozen Original Glazed® Doughnuts(1160 Cal.) | $14.59 |
Krispy Kreme® ½ Dozen Variety Doughnuts(1570 Cal.) | $16.49 |
Plain Sundae(210 Cal.) | $3.09+ |
Hot Fudge Sundae(330 Cal.) | $3.89+ |
Caramel Sundae(330 Cal.) | $3.89+ |
Vanilla Shake(480 Cal.) | $4.59+ |
Strawberry Shake(470 Cal.) | $4.59+ |
Chocolate Shake(520 Cal.) | $4.59+ |
OREO® McFlurry®(240 Cal.) | $2.59+ |
M&M® McFlurry®(340 Cal.) | $2.59+ |
HERSHEY'S S'mores McFlurry®(280 Cal.) | $2.89+ |
Shareables | |
13 Cookie Tote(2160 Cal.) Comes with 13 cookies. | $7.99 |
Classic Cheeseburger Pack(2070 Cal.) Cheeseburger (x2), Medium French Fries (x2), 20 pc McNuggets | $23.39+ |
40 pc. Chicken McNuggets® & 2 Large Fries(2610 Cal.) | $28.59 |
40 pc. Chicken McNuggets®(1650 Cal.) | $19.99 |
Sides & More | |
SpoonsLimit of 2 | $0.00+ |
Coffee StirrerLimit of 3 | $0.00+ |
StrawLimit of 5 | $0.00+ |
2pc CutleryLimit of 2 | $0.00+ |
NapkinLimit of 10 | $0.00+ |
3 Half Strips Bacon(110 Cal.) | $3.39 |
Apple Slices(15 Cal.) | $1.29 |
Happy Meal | |
6 pc. Chicken McNuggets® Happy Meal®(430-530 Cal.) | $7.79+ |
4 pc. Chicken McNugget® Happy Meal®(300-430 Cal.) | $7.59+ |
Hamburger Happy Meal®(380-510 Cal.) | $6.99+ |
Prices verified: July 01, 2025
From breakfast to late-night cravings, McDonald’s continues to deliver value, convenience, and iconic flavor. This 2025 menu covers everything from crispy Hash Browns to indulgent McCafé® Coffees, savory Combo Meals, and crowd-pleasing Burgers. Whether you’re customizing a Happy Meal or grabbing something quick from the Most Popular section, use this guide to explore all current prices. For more fast food favorites, check out the latest menus from Burger King, Wendy’s, and Taco Bell.
Check out full McDonald’s nutrition facts to help you make smarter, healthier meal choices with confidence. You can also use our Calorie Calculator to determine your ideal daily calorie intake based on your age, weight, height, activity level, and goals. Whether you’re looking to maintain your weight, lose a few pounds, or build muscle, it offers personalized recommendations to support your nutritional journey.
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business location of interest to you.
McDonald’s official website: https://www.mcdonalds.com/us/en-us.html
Just went to McDonald’s to try out the new donuts. Paid $1.99 per donut. Local bakery is half the price, fresher and tastier. Will I go to McDonald’s for donuts? Nope. Not every again.
That is a gooⅾ tip particularly to those fresh to the blogosphеre.
Short but very precisе info… Thank y᧐u for sharing this one.
A must read post!