Here are the latest menu prices at McDonald’s.
McDonald’s Combo Meals | Homestyle Breakfasts | McCafé | McCafé Bakery | Condiments | Shareables | Snacks, Sides & More | Beverages | Individual Items
Food Item | Description | Price | ||
---|---|---|---|---|
McDonald's Combo Meals Menu | ||||
Bacon Egg Cheese Biscuit Meal | (600-770 Cal.) | $7.28+ | ||
Sausage Egg Biscuit Meal | (680-850 Cal.) | $7.28+ | ||
Egg McMuffin Meal | (450-620 Cal.) | $7.28+ | ||
Sausage Egg McMuffin Meal | (620-790 Cal.) | $6.78+ | ||
Bacon Egg Cheese McGriddle Meal | (570-740 Cal.) | $7.28+ | ||
Sausage Egg Cheese McGriddle Meal | (700-870 Cal.) | $7.08+ | ||
2 Sausage Burrito Meal | (750-920 Cal.) | $6.88+ | ||
McDonald's Homestyle Breakfasts Menu | ||||
Big Breakfast | (750 Cal.) | $5.69+ | ||
Big Breakfast with Hotcakes | (1340 Cal.) | $6.89+ | ||
Hotcakes and Sausage | (780 Cal.) | $5.29+ | ||
Hotcakes | (590 Cal.) | $4.49 | ||
McDonald's McCafé Menu | ||||
Medium Iced Peppermint Coffee | (200 Cal.) | $2.59+ | ||
Premium Roast Coffee | (0 Cal.) | $1.19+ | ||
Decaf Coffee | (0 Cal.) | $1.19+ | ||
Iced Coffee | (260 Cal.) | $2.39+ | ||
Iced Caramel Coffee | (270 Cal.) | $2.39+ | ||
Iced Hazelnut Coffee | (240 Cal.) | $2.39+ | ||
Iced French Vanilla Coffee | (230 Cal.) | $2.39+ | ||
Iced Sugar Free Vanilla Coffee | (140 Cal.) | $2.39+ | ||
Peppermint Hot Chocolate | (360 Cal.) | $2.39+ | ||
Premium Hot Chocolate | (370 Cal.) | $2.39+ | ||
Caramel Hot Chocolate | (350 Cal.) | $2.39+ | ||
Minute Maid Strawberry Watermelon Slushie® | (190 Cal.) | $1.89+ | ||
Blue Raspberry Slushie Minute Maid | (190 Cal.) | $1.89+ | ||
Pink Lemonade Slushie Minute Maid | (190 Cal.) | $1.89+ | ||
Mocha Frappé | (420 Cal.) | $2.39+ | ||
Caramel Frappé | (420 Cal.) | $2.39+ | ||
Caramel Macchiato | (260 Cal.) | $2.39+ | ||
Iced Caramel Macchiato | (210 Cal.) | $2.39+ | ||
Peppermint Mocha | (290 Cal.) | $2.39+ | ||
Iced Peppermint Mocha | (270 Cal.) | $2.39+ | ||
Mocha | (300 Cal.) | $2.39+ | ||
Caramel Mocha | (280 Cal.) | $2.39+ | ||
Iced Mocha | (280 Cal.) | $2.39+ | ||
Iced Caramel Mocha | (230 Cal.) | $2.39+ | ||
Strawberry Banana Smoothie | (190 Cal.) | $2.39+ | ||
Mango Pineapple Smoothie | (200 Cal.) | $2.39+ | ||
Latte | (140 Cal.) | $2.39+ | ||
Caramel Latte | (250 Cal.) | $2.39+ | ||
Hazelnut Latte | (230 Cal.) | $2.39+ | ||
French Vanilla Latte | (230 Cal.) | $2.39+ | ||
Sugar Free Vanilla Latte | (170 Cal.) | $2.39+ | ||
Iced Pumpkin Latte | (170 Cal.) | $3.09+ | ||
Iced Latte | (90 Cal.) | $2.39+ | ||
Iced Caramel Latte | (180 Cal.) | $2.39+ | ||
Iced Hazelnut Latte | (170 Cal.) | $2.39+ | ||
Iced French Vanilla Latte | (160 Cal.) | $2.39+ | ||
Iced Sugar Free Vanilla Latte | (120 Cal.) | $2.39+ | ||
Cappuccino | (120 Cal.) | $2.39+ | ||
Vanilla Cappuccino | (190 Cal.) | $2.39+ | ||
Sugarfree Vanilla Cappuccino | (130 Cal.) | $2.39+ | ||
Hazelnut Cappuccino | (200 Cal.) | $2.39+ | ||
Caramel Cappuccino | (210 Cal.) | $2.39+ | ||
Americano | (5 Cal.) | $2.39+ | ||
McDonald's McCafé Bakery Menu | ||||
McCafé Blueberry Muffin | (470 Cal.) | $2.29 | ||
McCafé Apple Fritter | (510 Cal.) | $2.29 | ||
McCafé Cinnamon Roll | (540 Cal.) | $2.99 | ||
1 Cookie | (140-170 Cal.) | $0.69 | ||
3 Pack Of Cookies | (420-510 Cal.) | $1.19 | ||
Apple Pie | (230 Cal.) | $1.49 | ||
2 Apple Pies | (480 Cal.) | $2.39 | ||
McDonald's Condiments Menu | ||||
Creamer Packet | (20 Cal.) Limit of 3 | $0.00+ | ||
Sugar Packet | (15 Cal.) Limit of 3 | $0.00+ | ||
Pepper Packet | (0 Cal.) Limit of 3 | $0.00+ | ||
Salt Packet | (0 Cal.) Limit of 3 | $0.00+ | ||
Splenda Packet | (0 Cal.) Limit of 3 | $0.00+ | ||
Ketchup Packet | (10 Cal.) Limit of 5 | $0.00+ | ||
Tangy BBQ Dipping Sauce | (45 Cal.) Limit of 2 | $0.00+ | ||
Sweet N Sour Dipping Sauce | (50 Cal.) Limit of 2 | $0.00+ | ||
Sweet Chili Sauce | (50 Cal.) | $0.00+ | ||
Cajun Sauce | (140 Cal.) | $0.00+ | ||
Honey Packet | (50 Cal.) Limit of 2 | $0.00+ | ||
Creamy Ranch Sauce | (110 Cal.) Limit of 2 | $0.00+ | ||
Mustard Packet | (5 Cal.) Limit of 2 | $0.00+ | ||
Tangy Honey Mustard | (60 Cal.) Limit of 2 | $0.00+ | ||
Spicy Buffalo | (30 Cal.) Limit of 2 | $0.00+ | ||
Butter | (35 Cal.) Limit of 2 | $0.00+ | ||
Syrup | (190 Cal.) Limit of 2 | $0.00+ | ||
Lite Mayo Packet | (40 Cal.) Limit of 2 | $0.00+ | ||
Grape Jam | (40 Cal.) Limit of 2 | $0.00+ | ||
Strawberry Preserve | (40 Cal.) Limit of 2 | $0.00+ | ||
Hot Picante Salsa | (5 Cal.) Limit of 2 | $0.00+ | ||
Mild Picante Salsa | (5 Cal.) Limit of 2 | $0.00+ | ||
McDonald's Shareables Menu | ||||
2 Sausage and 2 SME Breakfast Bundle | (2360 Cal.) Sausage McMuffin (x4), Sausage Egg McMuffin (x2), Hash Browns (x4) | $12.00+ | ||
4 Sausage McMuffin Breakfast Bundle | (2160 Cal.) Sausage McMuffin (x4), Hash Browns (x4) | $10.00+ | ||
Breakfast Favorites Bundle | (2740 Cal.) Sausage McMuffin with Egg (x2), Hotcakes (x2), Hash Browns (x4), Small Hot Coffee (x4) | $24.75+ | ||
McDonald's Snacks, Sides & More Menu | ||||
Hash Browns | (150 Cal.) | $2.09 | ||
Oatmeal | (320 Cal.) | $2.79 | ||
Apple Slices | (15 Cal.) | $0.79 | ||
Sausage | (190 Cal.) | $2.09 | ||
Scrambled Eggs | (140 Cal.) | $2.29 | ||
McDonald's Beverages Menu | ||||
Hi-C® Orange | (330 Cal.) | $1.19 | ||
Coke® | (290 Cal.) | $1.19 | ||
Diet Coke® | (0 Cal.) | $1.19 | ||
Sprite® | (270 Cal.) | $1.19 | ||
Fanta Orange | (300 Cal.) | $1.19 | ||
Dr Pepper® | (280 Cal.) | $1.19 | ||
Diet Dr Pepper® | (0 Cal.) | $1.19 | ||
Powerade® | (170 Cal.) | $1.19 | ||
Minute Maid® Orange Juice | (150 Cal.) | $2.19+ | ||
Dasani® Bottled Water | (0 Cal.) | $1.79 | ||
Milk | (100 Cal.) | $1.79 | ||
Chocolate Milk | (130 Cal.) | $1.79 | ||
Honest Kids® Organic Apple Juice Drink | (35 Cal.) | $1.79 | ||
Sweet Iced Tea | (170 Cal.) | $1.19 | ||
Unsweetened Iced Tea | (0 Cal.) | $1.19 | ||
McDonald's Individual Items Menu | ||||
Bacon Egg Cheese Biscuit | (450 Cal.) | $4.59+ | ||
Sausage Egg Biscuit | (530 Cal.) | $4.49+ | ||
Sausage Biscuit | (460 Cal.) | $2.19+ | ||
Hot N Spicy McChicken Biscuit | (420 Cal.) | $2.29+ | ||
Biscuit | (270 Cal.) | $1.69+ | ||
Egg McMuffin | (300 Cal.) | $4.49+ | ||
Sausage Egg McMuffin | (480 Cal.) | $3.49+ | ||
Sausage McMuffin | (400 Cal.) | $1.49+ | ||
Bacon Egg Cheese McGriddle | (420 Cal.) | $4.59+ | ||
Sausage McGriddle | (430 Cal.) | $2.99+ | ||
Sausage Egg Cheese McGriddle | (550 Cal.) | $4.89+ | ||
Hot & Spicy McChicken McGriddle | (390 Cal.) | $3.29+ | ||
Sausage Burrito | (300 Cal.) | $1.89 |
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business location of interest to you.
McDonald’s official website: mcdonalds.com
Just went to McDonald’s to try out the new donuts. Paid $1.99 per donut. Local bakery is half the price, fresher and tastier. Will I go to McDonald’s for donuts? Nope. Not every again.
That is a gooⅾ tip particularly to those fresh to the blogosphеre.
Short but very precisе info… Thank y᧐u for sharing this one.
A must read post!