Here are the latest menu prices at Pizza Hut.
Appetizers | WingStreet® | Popular Pizzas | Create Your Own Pizza | Pasta | Desserts | Don’t Forget the Dip | Drinks
Food Item | Price | ||
---|---|---|---|
Appetizers | |||
Breadsticks | $7.20 | ||
Cheese Sticks | $8.20 | ||
Quepapas | $7.20 | ||
WingStreet® | |||
Boneless Wings | $9.00+ | ||
Traditional Wings | $9.20+ | ||
WingStreet Fries | $3.10 | ||
Popular Pizzas | |||
Backyard BBQ Chicken Pizza | $16.90+ | ||
Buffalo Chicken Pizza | $16.90+ | ||
Cheese Pizza | $12.30+ | ||
Chicken-Bacon Parmesan Pizza | $16.90+ | ||
Hawaiian Chicken Pizza | $16.90+ | ||
Meat Lover's® Pizza | $16.90+ | ||
Pepperoni Lover's® Pizza | $16.90+ | ||
Pepperoni Pizza | $14.40+ | ||
Supreme Pizza | $16.90+ | ||
Ultimate Cheese Lover's | $16.90+ | ||
Veggie Lover's® Pizza | $16.90+ | ||
Create Your Own Pizza | |||
Create Your Gluten-Free Pizza | $10.30+ | ||
Create Your Large Pizza | $14.40+ | ||
Create Your Medium Pizza | $12.30+ | ||
Create Your Personal Pan Pizza® | $5.20+ | ||
Pasta | |||
Tuscani Creamy Chicken Alfredo | $9.30+ | ||
Tuscani Meaty Marinara Pasta | $9.30+ | ||
Desserts | |||
Cinnamon Sticks | $7.20 | ||
The Ultimate Chocolate Chip Cookie | $7.20 | ||
Triple Chocolate Brownie | $7.20 | ||
Don't Forget the Dip | |||
Crushed Red Pepper Mini Shaker | $1.10 | ||
Blue Cheese Dip | $1.00 | ||
Garlic Dip | $1.00 | ||
Marinara Dip | $1.00 | ||
Parmesan & Romano Grated Cheese Mini Shaker | $1.10 | ||
Ranch Dip | $1.00 | ||
Seasoning Shaker | $1.60 | ||
Drinks | |||
16.9 oz. AQUAFINA® | $1.90 | ||
2 Liter SIERRA MIST®’ | $3.40 | ||
DIET PEPSI® | $2.20+ | ||
MTN DEW® | $2.20+ | ||
PEPSI® | $2.20+ |
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business location of interest to you.
Pizza Hut official website: pizzahut.com