Here are the latest Cheesecake Factory menu prices.
Soups | Jumbo Philly Cheesesteaks | Sides | Desserts | Salads | Jumbo Gourmet Grilled Cheeses | Chips & Candy | Specialty Sandwich Items | Italian Sausage and Peppers | Creams Section | Homemade Deli Salads | Alcohol-Free Beverage | Energy Drinks | Drinks
Food Item | Price |
---|---|
Soups | |
Chicken Noodle | $6.00 |
Chicken Tortalini | $6.00 |
Chicken w/ Rice | $6.00 |
Chili (Mild not spicy) | $6.50 |
Chili with rice | $7.25 |
Pasta Fazooooool | $6.00 |
Split Pea W/ Ham | $6.00 |
Jumbo Philly CheesesteaksServed on a 12" hero, with fresh grilled ingredients. | |
Garlic Bread | $2.95 |
Mozzarella Garlic Cheese Bread | $5.95 |
The Ambler | $13.95 |
The Ardmore | $13.95 |
The Atlantic City | $13.95 |
The Bethlehem | $13.95 |
The Chadds Ford | $13.95 |
The Clinton | $13.95 |
The Collingswood | $13.95 |
The Downigtown | $13.95 |
The Doylestown | $13.95 |
The Greenville | $13.95 |
The Haddonfield | $13.95 |
The Kennett Square | $13.95 |
The King of Prussia | $13.95 |
The Lambertville | $13.95 |
The Lititz | $13.95 |
The Original Philly | $13.95 |
The Pheonixville | $13.95 |
The Super Chicken Philly | $25.95 |
The Super Phillysteak | $25.95 |
The Upper Darby | $13.95 |
The West Chester | $13.95 |
Sides | |
6 Jumbo Buffalo Chicken Tenders | $8.95 |
Battered Onion Rings | $5.95 |
Beef Empanada | $3.50 |
Chicken Empanada | $3.25 |
Children's Fries | $3.95 |
Coney Island Knish | $4.25 |
Crab Empanada | $5.00 |
Crab Empanada | $5.00 |
Fried Mac & Cheese Bites | $6.95 |
Fried Ravioli w/sauce | $8.95 |
Homemade Mac & Cheese | $4.95 |
Jalapeno Poppers | $6.95 |
Jamaican Beef Patty | $3.25 |
Jumbo BBQ Chicken Tenders | $8.95 |
Jumbo Chili Cheese Steak Fries | $9.95 |
Jumbo Garlic Knots | $7.50 |
Jumbo Garlic Parmesan Chicken Tenders | $8.95 |
Jumbo Honey BBQ Chicken Tenders | $8.95 |
Jumbo Rice Balls | $5.95 |
Jumbo Steak Fries With Bacon and Cheese | $8.95 |
Jumbo Steak Fries With Cheese and Gravy | $8.95 |
Jumbo Steak Fries With Cheese | $7.95 |
Jumbo Steak Fries | $3.95+ |
Shrimp Empanada | $4.25 |
Vegetarian Rice Ball | $6.95 |
Desserts | |
Chocolate mousse | $5.95 |
Creme brûlée with fruit | $5.95 |
Dozen large canoli | $50.00 |
Dozen small canoli | $30.00 |
Homemade Caramel Cheesecake | $6.95 |
Homemade Carrot Cake | $4.95 |
Homemade Chocolate Cheesecake | $6.95 |
Homemade New York Style Cheesecake | $5.95 |
Homemade Strawberry Cheese Cake | $6.95 |
Jumbo Cannoli | $4.25 |
Lenny & Larrys Vegan Gluten Free Protein Cookie (Chocolate chip) | $4.00 |
Lenny & Larrys Vegan Gluten Free Protein Cookie (Macadamia nut) | $4.25 |
Lenny & Larrys Vegan Gluten Free Protein Cookie (Peanut butter) | $4.00 |
Lenny & Larrys Vegan Gluten Free Protein Cookie (Snickerdoodle) | $4.00 |
Rice Pudding | $4.95 |
Small canoli | $3.00 |
Salads | |
Buffalo chicken salad | $15.95+ |
Classic Chef Salad | $14.95+ |
Deli Syle Beet Salad | $10.99 |
Greek Salad | $16.95+ |
Grilled chicken Caesar salad | $15.95+ |
Grilled Chicken with Beets Salad | $15.95 |
Grilled Shrimp Caesar Salad | $18.95+ |
The Classic Cobb Salad | $15.95+ |
The Steak Salad | $17.95+ |
Vegetarian Salad | $16.95+ |
Jumbo Gourmet Grilled Cheeses | |
Asiago Muenster Provolone 3 Cheese Grilled Cheese | $10.95+ |
Avocado Swiss Grilled Cheese | $11.95+ |
Fresh Mozzarella and Tomato Grilled Cheese | $10.95+ |
Fresh Smoked Mozzarella Bacon Ranch grilled Cheese | $12.95+ |
Pulled pork pepperjack grilled cheese with bacon | $14.95+ |
Super Cheddar And Bacon Grilled Cheese | $9.95+ |
Super Grilled Cheese | $8.95+ |
Chips & Candy | |
Banana | $1.50 |
Cape Cod Plain chips | $2.25 |
Cape Cod Sweet and Spicy jalepeno chips | $2.25 |
Crunch Bar | $2.25 |
Jumbo banana nut muffin | $3.50 |
Jumbo black and white cookie | $3.00 |
Jumbo Blueberry muffin | $3.50 |
Jumbo chocolate chip cookie | $3.00 |
Jumbo chocolate chip muffin | $3.50 |
Jumbo corn muffin | $3.50 |
Jumbo Linzer tart cookie | $3.00 |
Jumbo oatmeal raisin cookie | $3.00 |
Kettle Brand Potato Chips | $2.25 |
Lance's peanut brittle bar | $3.00 |
Lenny & Larrys Vegan Gluten Free Protein Cookie (Chocolate chip) | $4.25 |
Linden butter crunch cookie pack | $2.50 |
Linden chocolate chip cookie pack | $2.50 |
Lindens Butter Crunch Cookies 3pack | $2.25 |
Lindens Chocolate Chip cookies 3pack | $2.25 |
M&M | $2.25 |
Neopolitan Spumoni Ice cream Ball | $5.95 |
Oreo Cookie 6-pack | $2.50 |
Peanut M&M | $2.25 |
Reeces cups | $2.25 |
Skittles | $2.25 |
Snickers bar | $2.25 |
Starburst | $2.25 |
Specialty Sandwich Items | |
Chicken & Waffles Sandwich | $9.95 |
Chicken Parmesan hero | $13.95 |
Eggplant Parmesan | $12.95 |
Italian sausage & peppers | $13.95 |
Katz Deli Panini | $13.95 |
Meatball Parmesan hero | $13.95 |
Shrimp Parmesan | $15.95 |
The #1 | $13.95 |
The #3 | $13.95 |
The Boss | $15.95 |
The Chicken Bacon Ranch | $13.95 |
The Gary | $15.95 |
The GMA Eggplant | $13.95 |
The Italian | $13.95 |
The Turkey "T" BLT | $13.95 |
Italian Sausage and Peppers | |
Meatlovers S&P Hero | $14.95 |
S&P Asiago Hero | $14.95 |
S&P Mozzarella Hero | $14.95 |
S&P Parmigiana Hero | $14.95 |
S&P Provolone Hero | $14.95 |
Smoked Mozzarella S&P Hero | $14.95 |
The Classic S&P Hero | $13.95 |
Creams Section | |
Hemp RX Medicated Cream | $64.95 |
Homemade Deli Salads | |
Bruscetta Pasta Salad | $13.99 |
Buffalo Chicken Pasta Salad | $14.99 |
Chicken Salad Deli | $15.99 |
Cole Slaw | $7.99 |
Container Sweet Horseradish Pickle Chips | $9.95 |
Italian Meat Antipasto Salad | $14.99 |
Macaroni Salad | $8.99 |
Pesto Pasta Salad | $15.99 |
Potato Salad | $9.99 |
Sliced Dill Pickle | $2.00 |
Sliced Garlic Pickle | $2.75 |
Tomato Cucumber Salad | $8.99 |
Tomato Fresh Mozzarella Salad Deli | $16.99 |
Tomato Fresh Mozzarella Salad Deli | $16.99 |
Tuna Salad Deli | $12.99 |
Alcohol Free Beverage | |
20oz root beer | $2.65 |
Energy Drinks | |
Bang Bangster Berry | $4.50 |
Bang Birthday bash | $4.50 |
Bang Black Cherry Vanilla | $4.50 |
Bang Blue Razz | $4.50 |
Bang Candy Apple Crisp | $4.50 |
Bang Cherry Blade Lemonade | $4.50 |
Bang Citrus Twist | $4.50 |
Bang Cotton candy | $4.50 |
Bang Frose Rose | $4.50 |
Bang Lemon Drop | $4.50 |
Bang Miami Cola | $4.50 |
Bang Peach Mango | $4.50 |
Bang Pina Colada | $4.50 |
Bang Power Punch | $4.50 |
Bang Purple Haze | $4.50 |
Bang Sour Heads | $4.50 |
Bang Star Blast | $4.50 |
Classic Monster | $4.00 |
Monster Black Assault | $4.00 |
Monster Ultra black | $4.00 |
Red Bull | $3.50 |
Sugar Free Red Bull | $3.50 |
Drinks | |
2 Liter Iced Tea | $3.50 |
2 Liter Seltzer | $3.50 |
2 Liter Soda (Coke or Pepsi) | $3.50 |
2 liter Soda | $3.50 |
20 oz creme soda | $2.65 |
20 oz Diet pepsi | $2.55 |
20 oz grape soda | $2.55 |
20 oz Mountain Dew | $2.65 |
20 oz orange soda | $2.55 |
20oz coke | $2.55 |
20oz Diet coke | $2.55 |
20oz Iced tea | $2.55 |
20oz lemonade | $2.55 |
20oz pepsi | $2.55 |
20oz Seltzer | $2.65 |
Apple juice | $2.55 |
Jumbo 850ML Voss Water | $5.00 |
Large Bottle Water | $3.00 |
Orange juice | $2.55 |
Yoohoo | $3.00 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in Cheesecake Factory prices, you may visit their local outlet or Cheesecake Factory’s official website.
tried to ask only about cheesecake prices u want me to see everything u have. I am only intrested on what i asked. you did not help me