Explore the Sweetgreen menu with prices for 2025, where seasonal ingredients and sustainable sourcing meet flavorful, health-forward meals. From signature Bowls and crisp Salads to high-protein Plates and Custom build-your-own options, Sweetgreen delivers nourishing choices for every lifestyle. This guide also includes pricing for Kids Meals, shareable Sides, satisfying Desserts, and a curated selection of refreshing Drinks—all freshly prepared and built to energize.
Food Item | Price |
---|---|
Featured | |
Cucumber Kimchi Crunch SaladFresh cucumber kimchi, pickled cabbage, spicy broccoli, roasted sweet potatoes, crispy onions, chopped romaine, spring mix, apple kimchi sauce, and KBBQ glaze | $14.50+ |
KBBQ Steak PlateKBBQ steak, white rice, fresh cucumber kimchi, pickled cabbage, spicy broccoli, apple kimchi sauce, and KBBQ glaze | $20.95+ |
KBBQ Steak BowlKBBQ steak, chopped romaine, white rice, fresh cucumber kimchi, pickled cabbage, spicy broccoli, apple kimchi sauce, and KBBQ glaze | $20.75+ |
Bowls | |
Fish TacoArugula, herbed quinoa, cilantro, shredded cabbage, tortilla chips, avocado, miso-glazed salmon, lime cilantro jalapeño vinaigrette, and Sweetgreen hot sauce | $21.50+ |
ShroomamiRoasted tofu, warm portobello mix, cucumbers, basil, shredded cabbage, roasted almonds, wild rice, shredded kale, and miso sesame ginger | $17.75+ |
Chicken Avocado RanchBlackened chicken, avocado, pickled onions, apples, tortilla chips, white rice, chopped romaine, and Green Goddess Ranch | $18.50+ |
Steakhouse ChoppedGrass-fed caramelized garlic steak, crispy onions, tomatoes, blue cheese, shredded cabbage, herbed quinoa, chopped romaine, and Green Goddess Ranch | $20.75+ |
Chicken Pesto ParmRoasted chicken, spicy broccoli, tomatoes, shaved parmesan, za'atar breadcrumbs, herbed quinoa, baby spinach, Sweetgreen hot sauce, and pesto vinaigrette | $18.95+ |
Crispy Rice BowlBlackened chicken, raw carrots, shredded cabbage, cucumbers, cilantro, roasted almonds, crispy rice, wild rice, arugula, lime squeeze, and spicy cashew | $18.50+ |
Harvest BowlRoasted chicken, roasted sweet potatoes, apples, goat cheese, roasted almonds, wild rice, shredded kale, and balsamic vinaigrette | $18.25+ |
Salads | |
Garden CobbChopped romaine, spring mix, roasted sweet potatoes, roasted almonds, tomatoes, avocado, hard-boiled egg, blue cheese, and balsamic vinaigrette | $18.95+ |
Buffalo ChickenBlackened chicken, tomatoes, blue cheese, raw carrots, pickled onions, za'atar breadcrumbs, cilantro, chopped romaine, shredded kale, Caesar, and Sweetgreen hot sauce | $19.50+ |
Hummus CrunchHummus, chickpeas, tomatoes, cucumbers, shredded cabbage, spicy banana peppers, basil, za'atar breadcrumbs, chopped romaine, shredded kale, and pesto vinaigrette | $16.75+ |
BBQ Chicken SaladBlackened chicken, shredded cabbage, pickled onions, tomatoes, apples, tortilla chips, chopped romaine, shredded kale, honey BBQ sauce, and Green Goddess Ranch | $17.95+ |
Super Green GoddessShredded kale, baby spinach, roasted sweet potatoes, shredded cabbage, spicy broccoli, roasted almonds, chickpeas, raw carrots, and Green Goddess Ranch | $14.25+ |
Guacamole GreensRoasted chicken, avocado, tomatoes, pickled onions, shredded cabbage, tortilla chips, spring mix, chopped romaine, lime squeeze, and lime cilantro jalapeño vinaigrette | $18.25+ |
Kale CaesarRoasted chicken, tomatoes, parmesan crisps, shaved parmesan, shredded kale, chopped romaine, lime squeeze, and Caesar | $17.75+ |
Protein Plates | |
Hot Honey ChickenBlackened chicken, warm roasted sweet potatoes, veg slaw, crispy onions, herbed quinoa, and hot honey mustard sauce | $19.50+ |
Miso Glazed SalmonMiso-glazed salmon, avocado, cucumbers, pickled onions, crispy onions, white rice, nori sesame seasoning, and spicy cashew | $20.95+ |
Caramelized Garlic SteakGrass-fed caramelized garlic steak, warm roasted sweet potatoes, spicy broccoli, tomatoes, wild rice, and pesto vinaigrette | $20.95+ |
Custom | |
Create Your OwnCreate your own | $13.50+ |
Kids Meals | |
Honest Kids Apple JuiceOrganic juice with no added sugar or artificial sweeteners | $2.50 |
Mini MezzeCucumbers, tortilla chips, hummus, roasted chicken | $10.25+ |
Little HarvestApples, warm roasted sweet potatoes, roasted chicken, and balsamic vinaigrette | $10.25+ |
Ranchy Chicken + RiceWild rice, cucumbers, parmesan crisps, roasted chicken, and Green Goddess Ranch | $10.25+ |
Sides | |
Roasted Sweet Potatoes + Green Goddess RanchHot roasted sweet potatoes, Green Goddess Ranch *Contains common allergens, including dairy and eggs. More info at sweetgreen.com/menu | $5.25 |
Roasted Sweet Potatoes + Hot Honey MustardHot roasted sweet potatoes, hot honey sauce *Contains common allergens. More info at sweetgreen.com/menu | $5.25 |
Siete Sea Salt Potato ChipsKettle-cooked and made with sea salt and avocado oil for a light, salty crunch | $3.75 |
Hummus + FocacciaFreshly baked rosemary focaccia breadsticks with smooth hummus *Contains common allergens, including gluten. More info at sweetgreen.com/menu | $5.50 |
SG X Siete: Green Goddess Ranch Potato ChipsKettle-cooked and inspired by our Green Goddess Ranch dressing flavor, made with avocado oil and a hint of poblano. Only available at Sweetgreen | $3.75 |
Rosemary FocacciaFreshly baked daily *Contains common allergens, including gluten. More info at sweetgreen.com/menu | $3.25 |
Dessert | |
Crispy Rice TreatCrispy organic brown rice, quinoa, and puffed millet—naturally sweetened with honey date caramel and just 6g of sugar *This product is gluten-free but contains common allergens, including dairy and tree nuts. More info at sweetgreen.com/menu | $4.25 |
Hu Cashews + Vanilla Bean HunksOrganic snackable dark chocolate-covered cashews with a pinch of sea salt and no refined sugar *This product is gluten-free and vegan but contains cashew and coconut. May contain dairy, peanuts, and other tree nuts. More info at sweetgreen.com/menu | $4.25 |
Hu Salty Dark Chocolate BarOrganic dark chocolate with a pinch of sea salt and no refined sugar *This product is gluten-free and vegan but contains coconut. May contain other tree nuts and dairy. More info at sweetgreen.com/menu | $7.50 |
Drinks | |
Spindrift LemonSparkling water made with real lemons and no added sugar | $3.95 |
OLIPOP Root BeerA root beer with old-school flavor, plus prebiotics, plant fiber, and just 2g of sugar | $4.75 |
Health-Ade Kombucha Blueberry PomegranateA bubbly kombucha combining the sweet tartness of pomegranate and juicy blueberry flavor, with live probiotics to support gut health | $5.25 |
Mountain Valley Still WaterCrisp, clean, and bottled at the source in the Ouachita Mountains | $3.95 |
Organic Jasmine Green TeaAntioxidant-rich, with organic soba and wild-grown yaupon | $4.75 |
Organic Hibiscus Berry TeaRefreshing crimson clover tea brightened with tangy hibiscus | $4.75 |
Harney & Sons Organic LemonadeA citrus refresher made with organic lemons and sweetened with organic maple syrup | $4.75 |
Spindrift Raspberry LimeSparkling water made with real raspberries and limes and no added sugar | $3.95 |
Prices verified: July 05, 2025
Sweetgreen continues to redefine fast-casual dining with a menu centered on real food and transparent ingredients. Whether you’re creating your own meal with the Custom option, enjoying a hearty Protein Plate, or keeping things light with a seasonal Salad, this 2025 menu covers it all. With options for all ages—including Kids Meals, Sides, and Desserts—use this pricing guide to plan your next fresh meal. For more nutritious fast-casual menus, explore Just Salad, Freshii, and Panera Bread.
Check out full Sweetgreen nutrition facts to help you make smarter, healthier meal choices with confidence. You can also use our Calorie Calculator to determine your ideal daily calorie intake based on your age, weight, height, activity level, and goals. Whether you’re looking to maintain your weight, lose a few pounds, or build muscle, it offers personalized recommendations to support your nutritional journey.
Disclaimer: MenuPriceGuide.com collects information from official and reliable sources and provides the menu items and prices on this page for informational purposes only. These details may vary by location and time, and prices may not include current promotions, taxes, or regional differences. We recommend visiting the Sweetgreen official website or contacting your local restaurant to confirm the most accurate and up-to-date menu information before placing an order.