Here is the latest Taco Cabana menu with prices:
Chicken Flameante | Nachos | Tostadas | Burritos | Fajitas | Quesadillas | Soups | Salads | Plates | Kids’ Menu | Tacos | Combos | Flautas | Desserts | Breakfast Platters | Breakfast Burritos | Breakfast 12 Pack Tacos | Breakfast Tacos | Breakfast Combos | Barbacoa | Sides | Drinks
Food Item | Price | ||
---|---|---|---|
Chicken Flameante | |||
1/2 Chicken Dark Platter | $10.55+ | ||
1/2 Chicken White Platter | $11.69+ | ||
1/4 chicken white platter | $8.70+ | ||
1/4 Dark Chicken Platter | $7.79+ | ||
Whole Chicken Dinner | $23.29+ | ||
Taco Cabana Nachos | |||
Bean & Cheese Nachos | $7.29 | ||
Cheese Nachos | $7.05 | ||
Chips and Queso | $3.50+ | ||
Fajita Nachos | $11.69 | ||
Ground Beef or ChickenNachos | $8.99 | ||
Super Nachos | $10.39 | ||
Taco Cabana Tostadas | |||
Bean and Cheese Tostada | $2.75 | ||
Beef or Chicken Tostada | $3.39 | ||
Guacamole Tostada | $3.89 | ||
Taco Cabana Burritos | |||
Barbacoa Burrito | $6.89 | ||
Bean and Cheese Burrito | $3.50 | ||
Beef Burrito | $5.99 | ||
Carne Adovada Burrito | $5.99 | ||
Chicken Burrito | $5.99 | ||
Chile Relleno Burrito | $6.89 | ||
Green Chile and shredded Beef Burrito | $6.39 | ||
Lengua Burrito | $6.89 | ||
Ultimo Burrito | $6.25 | ||
Taco Cabana Fajitas | |||
1 lbs. of Beef or chicken fajita | $38.35+ | ||
1/2 lb. beef or chicken fajita | $24.19+ | ||
1/2 lb. combo with beef and chicken fajita | $24.19+ | ||
1lb. Combo chicken and beef | $38.99+ | ||
Beef or Chicken Fajita Plate | $11.69+ | ||
Taco Cabana Quesadillas | |||
Large Cheese Quesadilla | $7.79 | ||
Large Quesadillas | $12.25 | ||
Large Shrimp Quesadilla | $12.25 | ||
Personal Cheese Quesadilla | $6.39 | ||
Personal Quesadillas | $9.25 | ||
Personal Shrimp Quesadilla | $9.25 | ||
Taco Cabana Soups | |||
Green Chile Stew | $7.40+ | ||
Menudo | $7.40+ | ||
Posole | $7.40+ | ||
Taco Cabana Salads | |||
Fajita Taco Salad beef or chicken | $10.15 | ||
Southwest Chicken Caesar Salad | $8.85 | ||
Taco Salad Beef or Chicken | $7.79 | ||
Taco Cabana Plates | |||
3 Steak Street, Chicken, or Carne Adovada Taco Plate | $11.69+ | ||
Brisket Taco Platter | $9.75+ | ||
Carne Adovada Platter | $8.99+ | ||
Cheese enchilada platter with red or green | $8.19+ | ||
Chile Relleno Platter | $10.55+ | ||
Combo Platter | $10.79+ | ||
Crispy Taco Platter Beef or Chicken | $7.95+ | ||
Enchilada Plate with Beef or Chicken | $9.09+ | ||
Flauta Platter beef or chicken | $9.35+ | ||
Lengua Platter | $10.00+ | ||
Mexican Platter | $8.19+ | ||
Shrimp Street Taco Plate | $10.29+ | ||
Soft Taco Platter Beef or Chicken | $7.95+ | ||
Super Mex Platter | $10.15+ | ||
Taco Cabana Kids’ Menu | |||
Childs Platter With Enchilada | $4.80+ | ||
Childs Platter With Taco | $4.80+ | ||
Tacos | |||
3 Street Tacos | $9.09 | ||
Barbacoa Taco | $4.29 | ||
Bean and Cheese Taco | $1.95 | ||
Brisket Taco | $4.29 | ||
Carne Adovada Taco | $4.15+ | ||
Chile Relleno Taco | $4.55 | ||
Crispy Taco | $2.75 | ||
Fajita Taco | $5.45+ | ||
Lengua Taco | $4.45 | ||
Shrimp Street Tacos | $7.40 | ||
Soft Taco | $2.75 | ||
Combos | |||
3 Pack Flauta Combo | $10.29+ | ||
3 street taco combo beef, chicken or carne adovada | $11.45+ | ||
3 Street Tacos Shrimp Combo | $11.45+ | ||
Bean and Cheese Taco Combo | $6.89+ | ||
Brisket Taco Combo | $10.15+ | ||
Crispy beef or Chicken Taco Combo | $7.95+ | ||
Fajita Taco Combo | $10.79+ | ||
Soft Beef or Chicken Taco Combo | $7.95+ | ||
Taco Cabana Flautas | |||
12 Pack Chicken Flautas | $16.89 | ||
3 Pack Chicken Or Beef Flautas | $5.09 | ||
6 Pack Chicken Or Beef Flautas | $9.75 | ||
Green Chile Chicken or beef taquitos | $6.49 | ||
Taco Cabana Desserts | |||
Peach Empanadas | $1.55 | ||
Breakfast Platters | |||
Clasico Breakfast | $6.89 | ||
Egg Mexicana | $6.49+ | ||
Fajitas and Eggs | $9.09+ | ||
Fiesta Breakfast Platter | $7.69+ | ||
Huevos Rancheros | $6.89+ | ||
Pancakes with Bacon | $6.10 | ||
Pancakes with Sausage | $5.99 | ||
Pancakes | $4.29 | ||
Taco Cabana Breakfast Burritos | |||
Bacon, egg, cheese, Potato and Green Chile Burrito | $6.49 | ||
Bacon, egg, cheese, Potato and Red Chile Burrito | $6.49 | ||
Carne Adovada, Eggs, Cheese, and Potato Burrito | $6.39 | ||
Chorizo, egg, Cheese, Potato and Green Chile Burrito | $6.39 | ||
Chorizo, egg, Cheese, Potato and Red Chile Burrito | $6.39 | ||
Egg, Cheese and Green Chile Burrito | $4.55 | ||
Egg, Cheese and Red Chile Burrito | $4.55 | ||
Potato, Egg, Cheese and Green Chile Burrito | $5.75 | ||
Potato, Egg, Cheese and Red Chile Burrito | $5.75 | ||
Sausage, Egg, Cheese, Potato and Green Chile Burrito | $6.39 | ||
Sausage, Egg, Cheese, Potato and Red Chile Burrito | $6.39 | ||
Breakfast 12 Pack Tacos | |||
Our Way | $24.69+ | ||
Your Way | $25.35+ | ||
Breakfast Tacos | |||
Bacon and Egg Breakfast Taco | $2.99+ | ||
Barbacoa Breakfast Taco | $4.29 | ||
Bean and Cheese Taco | $1.85 | ||
Chorizo & Egg Taco | $2.59+ | ||
Lengua Breakfast Taco | $4.45 | ||
Potato & Egg Taco | $2.59+ | ||
Sausage and Egg Breakfast Taco | $2.59+ | ||
Breakfast Combos | |||
Barbacoa Combo | $10.29+ | ||
Breakfast Taco Combo | $6.39+ | ||
Lengua Combo | $10.29+ | ||
Barbacoa | |||
1/2 lb. Barbacoa | $13.79+ | ||
Lb. Barbacoa | $24.69+ | ||
Sides | |||
Flour Tortillas | $0.65+ | ||
Guacamole | $1.45 | ||
Large Chips & Guacamole | $6.25 | ||
Large Chips & Queso | $5.85 | ||
Queso | $1.29 | ||
Small - Chips & Queso | $3.25 | ||
Small Chips & Guacamole | $4.45 | ||
Sour Cream | $1.29 | ||
Spanish Rice | $2.49 | ||
Drinks | |||
Coffee | $2.59 | ||
Decaf Coffee | $2.59 | ||
Lg Drink | $3.25 | ||
Md Drink | $3.15 | ||
Milk | $2.35 | ||
Simply Orange | $2.99 | ||
Sm Drink | $2.99 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in the Taco Cabana menu with prices, you may visit your nearest Taco Cabana location or Taco Cabana official website.