Here are the latest menu prices at Popeyes.
Nuggets | Chicken Sandwich | Family Feasts | Chicken Family Meals | Chicken Family Boxes | Chicken Combos | Seafood Combos | Chicken Dinners | Seafood Dinners | Signature Sides | Beverages | Desserts
Food Item | Price | ||
---|---|---|---|
Nuggets | |||
8PC Nuggets Dinner | $8.59 | ||
8PC Nuggets Combo | $9.75 | ||
8PC Nuggets A La Carte | $3.99 | ||
6PC Nuggets Kids Meal | $6.11 | ||
4PC Nuggets Kids Meal | $5.15 | ||
48PC Nuggets A La Carte | $19.99 | ||
36PC Nuggets A La Carte | $15.99 | ||
24PC Nuggets A La Carte | $10.99 | ||
12PC Nuggets Dinner | $10.35 | ||
12PC Nuggets Combo | $11.49 | ||
12PC Nuggets A La Carte | $6.79 | ||
Chicken Sandwich | |||
Classic Chicken Sandwich Combo | $9.75+ | ||
Classic Chicken Sandwich Dinner | $8.59+ | ||
Spicy Chicken Sandwich Combo | $9.75+ | ||
Spicy Chicken Sandwich Dinner | $8.59+ | ||
Family Feasts | |||
4 Sandwich Family Feast | $23.49 | ||
BIg Family Feast | $40.99 | ||
Big Sandwich Pack Bundle | $27.50 | ||
Bigger Family Feast | $60.00 | ||
Chicken Family Meals | |||
Handcrafted Tenders (12 Pcs) | $32.99+ | ||
Handcrafted Tenders (16 Pcs) | $41.99+ | ||
Handcrafted Tenders (20 Pcs) | $45.99+ | ||
Handcrafted Tenders (30 Pcs) | $74.99+ | ||
Handcrafted Tenders (8 Pcs) | $23.49+ | ||
Mixed Chicken (12 Pcs) | $32.99+ | ||
Mixed Chicken (16 Pcs) | $41.99+ | ||
Mixed Chicken (20 Pcs) | $46.99+ | ||
Mixed Chicken (30 Pcs) | $67.99+ | ||
Mixed Chicken (8 Pcs) | $23.49+ | ||
Chicken Family Boxes | |||
Handcrafted Tenders (12 Pcs) | $22.49+ | ||
Handcrafted Tenders (16 Pcs) | $26.99+ | ||
Handcrafted Tenders (20 Pcs) | $30.49+ | ||
Handcrafted Tenders (30 Pcs) | $47.99+ | ||
Handcrafted Tenders (8 Pcs) | $17.49+ | ||
Mixed Chicken (12 Pcs) | $22.49+ | ||
Mixed Chicken (16 Pcs) | $26.99+ | ||
Mixed Chicken (20 Pcs) | $30.99+ | ||
Mixed Chicken (30 Pcs) | $47.99+ | ||
Mixed Chicken (8 Pcs) | $17.49+ | ||
Chicken Combos | |||
Chicken Combo (2 Pcs) | $9.99+ | ||
Chicken Combo (3 Pcs) | $10.39+ | ||
Chicken Combo (4 Pcs) | $12.29+ | ||
Handcrafted Tender Combo (3 Pcs) | $10.99+ | ||
Handcrafted Tender Combo (5 Pcs) | $12.29+ | ||
Seafood Combos | |||
¼ Pound Popcorn Shrimp Combo* | $9.99+ | ||
Chicken Dinners | |||
Chicken Dinner (2 Pcs) | $8.85+ | ||
Chicken Dinner (3 Pcs) | $9.99+ | ||
Chicken Dinner (4 Pcs) | $10.99+ | ||
Handcrafted Tenders Dinner (3 Pcs) | $9.99+ | ||
Handcrafted Tenders Dinner (5 Pcs) | $11.15+ | ||
Seafood Dinners | |||
¼ Pound Popcorn Shrimp Dinner* | $8.85+ | ||
Signature Sides | |||
Biscuits | $1.49+ | ||
Cajun Fries | $2.79+ | ||
Coleslaw | $2.79+ | ||
Mashed Potatoes with Cajun Gravy | $2.79+ | ||
Red Beans and Rice | $2.79+ | ||
Beverages | |||
Soda | $2.49+ | ||
Desserts | |||
Apple Pie | $1.49 |
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business location of interest to you.
Popeyes official website: popeyes.com