Looking for the latest Pei Wei Asian Kitchen menu with prices for 2025? This complete guide covers all your favorite bold, Asian-inspired flavors—from customizable Protein Bowls and classic Rice + Noodle Bowls to refreshing Boba Tea and indulgent Desserts – Marketplace. Whether you’re craving a spicy Tofu Entrée, a fresh Poke Bowl, or a satisfying Gluten Free option, Pei Wei offers something for every taste and dietary need. Browse the full menu, including Appetizers, Feasts, Kid’s Menu, and more, all with up-to-date pricing.
Food Item | Price |
---|---|
Protein Bowls | |
Chicken, Shrimp & VeggiesSteamed white meat chicken and shrimp in a white wine sauce with broccoli, carrots, and onions, served over brown rice. Gluten Free. (2) 410 cal. | $15.69+ |
NEW! Chicken, Avocado & BroccoliGrilled chicken breast with avocado and steamed broccoli over brown rice. Served with citrus vinaigrette. Gluten Free. (2) 490 cal. | $15.69+ |
Entrées | |
Mongolian ChickenSteamed white meat chicken, garlic, scallions, and mushrooms tossed in a rich, sweet soy sauce. Gluten Free. (2) 200 cal. | $14.49+ |
Pei Wei Original ShrimpCrispy shrimp with garlic, chili paste, carrots, snap peas, and scallions in a sweet and spicy chili vinegar sauce. Gluten Free. (2) 410 cal. [Somewhat Spicy] | $15.69+ |
Kung Pao ShrimpCrispy shrimp, garlic, carrots, snap peas, scallions, peanuts, and chili flakes in a bold chili soy sauce. Gluten Free. (2) 370 cal. [Somewhat Spicy] | $15.69+ |
Chicken & BroccoliSteamed chicken with garlic, ginger, scallions, and broccoli tossed in a sweet soy sauce. Gluten Free. (2) 210 cal. | $14.49+ |
Thai Coconut Curry ChickenSteamed chicken, garlic, red bell peppers, onions, and broccoli tossed in a creamy Thai coconut curry sauce. (2) 300 cal. [Somewhat Spicy] | $14.49+ |
Spicy Korean BBQ SteakWok-seared steak, red bell peppers, onions, scallions, and garlic tossed in spicy Gochujang sauce. (2) 460 cal. [Very Spicy] | $15.69+ |
Firecracker ShrimpCrispy shrimp tossed in our bold Firecracker sauce and finished with scallions. (2) 340 cal. | $17.49+ |
Beef & BroccoliWok-seared steak, garlic, ginger, scallions, and broccoli in a rich, sweet soy sauce. Gluten Free. (2) 480 cal. | $15.69+ |
Teriyaki ChickenLightly battered chicken, red bell peppers, and onions tossed in a sweet soy glaze, topped with scallions. (2) 360 cal. | $14.49+ |
Grilled Bourbon ChickenGrilled chicken in a sweet and savory Bourbon sauce. Gluten Free. (2) 370 cal. | $14.49+ |
Sesame ChickenCrispy chicken and broccoli tossed in a tangy ginger sesame sauce. (2) 590 cal. | $14.49+ |
Spicy General Tso's ChickenCrispy chicken with garlic, carrots, red bell peppers, scallions, and bean sprouts in a spicy Sriracha sesame sauce. (2) 570 cal. [Very Spicy] | $14.49+ |
Hot Honey ChickenCrispy chicken with spicy habaneros in a signature honey garlic sauce, topped with scallions. (2) 550 cal. | $14.49+ |
Kung Pao ChickenLightly battered chicken, garlic, carrots, snap peas, scallions, peanuts, and chili flakes in a spicy chili soy sauce. Gluten Free. (2) 390 cal. [Somewhat Spicy] | $14.49+ |
Honey-Seared ChickenTempura chicken tossed in our honey-seared garlic sauce. Served over crispy rice sticks and topped with red bell peppers and scallions. (2) 590 cal. | $14.49+ |
Mongolian SteakWok-seared steak, garlic, scallions, and mushrooms tossed in a rich soy glaze. Gluten Free. (2) 470 cal. | $15.69+ |
Orange ChickenCrispy chicken tossed in our tangy Sriracha-orange sauce with fresh orange slices. (2) 560 cal. | $14.49+ |
Firecracker ChickenCrispy chicken in our sweet and spicy Firecracker sauce, topped with scallions. (2) 570 cal. | $14.49+ |
NEW! Thai Basil ChickenSteamed chicken with red bell peppers, onions, Thai basil, and garlic in a slightly spicy hoisin sauce. (2) 230 cal | $14.49+ |
Rice + Noodle Bowls | |
Chicken Fried RiceSteamed chicken, scallions, egg, peas, bean sprouts, carrots, and onions tossed in savory soy sauce. Gluten Free. (2) 490 cal. | $14.49+ |
Chicken Lo MeinSteamed chicken, noodles, bean sprouts, carrots, red peppers, mushrooms, scallions, and garlic in a savory soy sauce. (2) 420 cal. | $14.49+ |
Chicken Pad ThaiSteamed chicken, rice noodles, scrambled egg, bean sprouts, and scallions in Thai sweet and sour sauce, topped with peanuts, cilantro, and lime. Gluten Free. (2) 710 cal. [Somewhat Spicy] | $14.49+ |
Dan Dan NoodlesGround chicken, garlic, and scallions in chili soy sauce over steamed noodles with bean sprouts and cucumbers. (2) 480 cal. [Somewhat Spicy] | $14.49+ |
Spicy Drunken NoodlesSteamed chicken, rice noodles, bell peppers, onions, scallions, garlic, and chili paste in a sweet and spicy basil sauce. (2) 620 cal. | $14.49+ |
Tofu Entrées | |
Sesame Crispy TofuCrispy tofu and broccoli in a tangy ginger sesame sauce. (2) 370 cal. | $14.49+ |
Spicy General Tso's Crispy TofuCrispy tofu, garlic, carrots, red bell peppers, scallions, and bean sprouts in spicy Sriracha sesame sauce. (2) 285 cal. [Very Spicy] | $14.49+ |
Thai Coconut Curry Crispy TofuCrispy tofu with garlic, red bell peppers, onions, and broccoli in creamy Thai coconut curry sauce. (2) 410 cal. [Somewhat Spicy] | $14.49+ |
Honey-Seared Crispy TofuCrispy tofu tossed in honey-seared garlic sauce over crispy rice sticks. Topped with red bell peppers and scallions. (2) 360 cal. | $14.49+ |
Teriyaki Crispy TofuCrispy tofu with red bell peppers and onions in a sweet soy glaze. Topped with scallions. (2) 340 cal. | $14.49+ |
Firecracker Crispy TofuCrispy tofu tossed in sweet and spicy Firecracker sauce. Topped with scallions. (2) 330 cal. | $14.49+ |
Salads + Poke | |
Asian Chopped Chicken SaladHand-pulled chicken, carrots, red peppers, cilantro, scallions, and wontons over greens with honey ginger vinaigrette. (2) 200 cal. | $14.99+ |
Salmon Poke BowlSalmon poke with honey-ginger dressing, scallions, cucumbers, pickled ginger, crispy onions, and cilantro over greens and sushi rice with Yum Yum sauce. (2) 380 cal. May be served raw or undercooked. | $17.49+ |
NEW! Signature Grilled Chicken SaladGrilled chicken, jicama, carrots, tortilla strips, and mixed greens with citrus vinaigrette. Gluten Free. (2) 360 cal. | $14.99 |
Appetizers | |
Hot & Sour SoupGround chicken, bamboo shoots, tofu, and egg in a savory hot and sour broth. 410 cal. | $6.19 |
Thai Wonton SoupChicken dumplings, basil, and scallions in a savory chicken lemongrass broth. 230 cal. | $6.19+ |
6 WingsChoose 1 of our NEW bone-in wing flavors: Sticky (garlic, soy, wine glaze), Honey Sriracha, or Spicy Korean BBQ. (6ct) 670–1030 cal. | $12.49+ |
EdamameSteamed edamame soybeans sprinkled with kosher salt. Gluten Free. (1) 270 cal. | $6.09+ |
Mongolian Green BeansWok-seared green beans with garlic and chili paste in Mongolian sauce. 300 cal. | $7.59 |
Vegetable Spring RollCrispy veggie spring rolls filled with cabbage, ginger, carrots, celery, mushrooms, onions, and glass noodles. With sweet chili sauce. (1) 110 cal. | $10.59+ |
Chicken Egg RollCrispy chicken egg rolls with cabbage, mushrooms, carrots, and scallions. Served with sweet chili sauce. (1) 220 cal. | $6.89+ |
Chicken DumplingsSteamed dumplings filled with chicken, cabbage, shallots, ginger, and scallions. (1) 30 cal. | $7.69+ |
Crab WontonsCrispy wontons with wild crab, cream cheese, red bell peppers, and scallions. Served with sweet chili sauce. (1) 100 cal. | $9.39+ |
Pork Egg RollCrispy pork egg rolls with cabbage, mushrooms, carrots, and scallions. Served with sweet chili sauce. (1) 190 cal. | $6.89+ |
Signature Chicken Lettuce WrapsGround chicken with mushrooms, water chestnuts, scallions, and garlic in soy sauce. Served over crispy rice sticks with iceberg lettuce. 670 cal. | $11.19+ |
Feasts | |
Feast For 6-7Pick 5 entrées + 12 Crab Wontons, 12 Chicken Dumplings, or 2 Chicken Lettuce Wraps, and 12 Thai Donuts. | $78.69+ |
Feast For 4-5Pick 4 entrées + 10 Crab Wontons, 10 Chicken Dumplings, or 1 Chicken Lettuce Wrap, and 10 Thai Donuts. | $66.19+ |
Feast For 3Pick 3 entrées + 8 Crab Wontons, 8 Chicken Dumplings, or 1 Chicken Lettuce Wrap, and 6 Thai Donuts. | $53.69+ |
Gluten Free | |
GF EdamameSteamed edamame soybeans sprinkled with kosher salt. (1) 270 cal. | $6.09+ |
GF Chicken Fried RiceSteamed chicken, scallions, egg, peas, bean sprouts, carrots, and onions tossed in soy sauce. Gluten Free. (2) 490 cal. | $14.49+ |
GF Mongolian ChickenSteamed chicken, garlic, scallions, and mushrooms in sweet soy sauce. (2) 200 cal. | $14.49+ |
GF Pei Wei Original ShrimpCrispy shrimp with garlic, chili paste, carrots, snap peas, and scallions in a sweet and spicy chili vinegar sauce. (2) 410 cal. [Somewhat Spicy] | $15.69+ |
GF Kung Pao ShrimpCrispy shrimp with garlic, carrots, snap peas, peanuts, and chili flakes in chili soy sauce. (2) 370 cal. [Somewhat Spicy] | $15.69+ |
GF Chicken & BroccoliSteamed chicken, garlic, ginger, scallions, and broccoli in sweet soy sauce. (2) 210 cal. | $14.49+ |
GF Chicken Pad ThaiSteamed chicken, rice noodles, scrambled egg, bean sprouts, and scallions in Thai sweet and sour sauce. Topped with peanuts, cilantro, and lime. (2) 710 cal. [Somewhat Spicy] | $14.49+ |
GF Beef & BroccoliWok-seared steak with garlic, ginger, scallions, and broccoli in sweet soy sauce. (2) 480 cal. | $15.69+ |
GF Grilled Bourbon ChickenGrilled chicken tossed in sweet and savory Bourbon sauce. (2) 370 cal. | $14.49+ |
GF Kung Pao ChickenCrispy chicken with garlic, carrots, snap peas, peanuts, and chili flakes in chili soy sauce. (2) 390 cal. [Somewhat Spicy] | $14.49+ |
GF Mongolian SteakWok-seared steak with garlic, scallions, and mushrooms in a rich soy sauce. (2) 470 cal. | $15.69+ |
Pei Wei Refreshers | |
LycheeJapanese green iced tea infused with herbal lychee and floral notes. | $4.99 |
MangoJapanese green iced tea enhanced with juicy mango flavor. | $4.99 |
Yuzu BerryTropical iced lemonade with mixed berry and yuzu citrus flavors. | $4.99 |
StrawberryGreen tea with strawberry and tropical lychee infusions. | $4.99 |
Dragon FruitLemonade infused with dragon fruit, strawberry notes, and citrus brightness. | $4.99 |
Boba Tea | |
Strawberry Mango Green TeaGreen tea with strawberry and lychee flavors, topped with mango boba. | $6.19 |
Ube Milk TeaA rich vanilla-infused iced black tea mixed with sweet cream and nutty ube undertones, topped with brown sugar tapioca boba in a Filipino-inspired drink. | $6.19 |
Classic Milk TeaSweetened black tea blended with milk and caramelized brown sugar tapioca boba. | $6.19 |
Beverages | |
Regular Fountain Drink | $3.69 |
Dasani® Bottled Water | $3.29 |
Mandarin Orange Tea | $3.69 |
Honest Kid's Apple Juice | $2.29 |
Desserts - Marketplace | |
Fudge BrownieFudgy brownie topped with chocolate chips. (1) 310 cal. | $3.69 |
Thai DonutsFresh-made donuts tossed in Saigon cinnamon sugar. Served with sweetened condensed milk. (6 per serving) (1) 380 cal. | $4.99 |
Kid'S Menu | |
Kid's Firecracker ChickenCrispy chicken in Firecracker sauce. 710 cal. | $7.89+ |
Kid's Teriyaki ChickenLightly battered chicken in sweet soy glaze over rice. Includes kid’s drink. 480 cal. | $7.89+ |
Kid's Chicken Lo MeinSteamed chicken in soy glaze with egg noodles and broccoli. Includes kid’s drink. 480 cal. | $7.89+ |
Kid's Honey-Seared ChickenTempura chicken in honey-seared garlic sauce over rice. Includes kid’s drink. 660 cal. | $7.89+ |
Kid's Orange ChickenCrispy tempura chicken in orange sauce over rice. Includes kid’s drink. 690 cal. (Somewhat Spicy) | $7.89+ |
Small Sides | |
Side of Steamed VegetablesSnap peas, carrots, and broccoli. (1) 15 cal. | $3.99 |
Side of Brown Rice(2) 190 cal. | $1.39 |
Side of Fried Rice(2) 370 cal. | $2.89 |
Side of White Rice(2) 200 cal. | $1.39 |
Side of Noodles(2) 230 cal. | $2.89+ |
Side of Sauce | $1.39+ |
Paper Products & CondimentsPlease select any condiments or paper products that you would like with your order. | |
Utensils | $0.00+ |
Chopsticks | $0.00+ |
Fortune Cookies | $0.00+ |
Soy Sauce Packets | $0.00+ |
Sweet Chili Packets | $0.00+ |
Chili Packets | $0.00+ |
Hot Mustard Packets | $0.00+ |
Pei Wei Asian Kitchen continues to serve up fresh, flavor-packed meals that cater to a variety of cravings and lifestyles. From savory Entrées and shareable Appetizers to handcrafted Pei Wei Refreshers and sweet finishes from the Desserts – Marketplace, this 2025 menu has something for everyone. Whether you’re dining in or ordering takeout, use this updated price guide to enjoy your next Pei Wei meal with confidence. For more Asian-inspired menus, check out the latest offerings from Panda Express, P.F. Chang’s, and Teriyaki Madness.
Check out full Pei Wei Asian Kitchen nutrition facts to help you make smarter, healthier choices with confidence. You can also use our Calorie Calculator to determine your ideal daily calorie intake based on your age, weight, height, activity level, and goals. Whether you’re looking to maintain your weight, lose a few pounds, or build muscle, it offers personalized recommendations to support your nutritional journey.
Disclaimer: MenuPriceGuide.com collects information from official and reliable sources and provides the menu items and prices on this page for informational purposes only. These details may vary by location and time, and prices may not include current promotions, taxes, or regional differences. We recommend visiting the Pei Wei Asian Kitchen official website or contacting your local restaurant to confirm the most accurate and up-to-date menu information before placing an order.