Here are the latest menu prices at Miller’s Ale House.
Starters & Apps | Zingers & Wings | House Favorites | Fajitas & Steak Dinners | Burgers & Sandwiches | Soups & Salads | Sweets | Beverages
Food Item | Price | ||
---|---|---|---|
Miller's Ale House Starters & Apps Menu | |||
Cheese Curds | $10.99 | ||
Fried Calamari | $12.99 | ||
Warm Bavarian Pretzel | $11.99+ | ||
Fully Loaded Cheese Fries | $11.99 | ||
Southernwestern Chicken Egg Rolls | $12.49 | ||
Creamy Spinach & Artichoke Dip | $11.99 | ||
Miller's Ale House Zingers & Wings Menu | |||
Zingers | $14.49+ | ||
Fresh Chicken Wings | $15.49+ | ||
Zingers Mountain Melt | $17.49+ | ||
Miller's Ale House House Favorites Menu | |||
35 Fried Shrimp | $20.08+ | ||
English Pub Fish & Chips | $14.99+ | ||
Atlantic Salmon | $22.58+ | ||
Pork Osso Buco | $20.99+ | ||
Barbecue Baby Back Ribs | $18.58+ | ||
Miller's Ale House Fajitas & Steak Dinners Menu | |||
Center Cut Sirloin | $19.99+ | ||
Ribeye | $25.99+ | ||
Grilled Marinated Chicken Breast Fajita | $15.99+ | ||
Grilled Steak Fajita | $17.49+ | ||
Steak & Chicken Combo Fajita | $20.99+ | ||
Miller's Ale House Burgers & Sandwiches Menu | |||
Mahi-Mahi Sandwich | $15.49+ | ||
Philly Cheese | $13.49+ | ||
Chicken Philly | $12.99+ | ||
Grilled Chicken BLT | $12.99+ | ||
Big Red | $13.49+ | ||
Bacon Cheeseburger | $13.49+ | ||
Classic Cheeseburger | $11.99+ | ||
Miller's Ale House Soups & Salads Menu | |||
Blackened Shrimp & Chicken Cobb Salad | $14.49 | ||
Chicken Caesar Salad | $13.49 | ||
Zingers Salad | $14.99+ | ||
Caesar Salad | $7.49 | ||
House Salad | $6.49 | ||
Miller's Ale House Sweets Menu | |||
Capt. Jack’s Buried Treasure In a Pint | $8.99 | ||
Ghirardelli Chocolate Brownie Sundae | $7.99 | ||
Kid's Menu | $6.99 | ||
Kids' Mac & Cheese | $6.99 | ||
Miller's Ale House Beverages Menu | |||
Coca-Cola | $1.99 | ||
Diet Coke | $1.99 | ||
Coca-Cola Zero | $1.99 | ||
Fanta Orange | $1.99 | ||
Pibb Extra | $1.99 | ||
Sprite | $1.99 | ||
Minute Maid Lemonade | $1.99 | ||
Fuze Raspberry Tea | $1.99 | ||
Perrier | $3.99 | ||
Dasani | $3.99 | ||
Unsweet Tea | $1.99 |
Disclaimer: MenuPriceGuide collects the recent pricing information from sources such as official business websites. Obviously, the prices listed on this website may not be current, and may not apply to all locations of a given business brand. To see the current pricing, please contact the individual business location of interest to you.
Miller’s Ale House official website: millersalehouse.com