Here are the latest Popeyes Miami Gardens menu prices.
Chicken Sandwich | Family Meals | Signature Chicken | Tenders | Seafood | Nuggets | Signature Sides | Beverages | Desserts
Food Item | Price | ||
---|---|---|---|
Chicken Sandwich | |||
Classic Chicken Sandwich Combo | $11.39+ | ||
Classic Chicken Sandwich Dinner | $7.79+ | ||
Classic Chicken Sandwich | $4.79 | ||
Spicy Chicken Sandwich Combo | $11.39+ | ||
Spicy Chicken Sandwich Dinner | $7.79+ | ||
Spicy Chicken Sandwich | $4.79 | ||
Family Meals | |||
BIg Family Feast | $20.00 | ||
Big Sandwich Pack Bundle | $27.50 | ||
Bigger Family Feast | $60.00 | ||
Mixed Chicken Box (12 Pcs) | $31.19+ | ||
Mixed Chicken Box (16 Pcs) | $43.19+ | ||
Mixed Chicken Box (20 Pcs) | $56.39+ | ||
Mixed Chicken Box (30 Pcs) | $70.79+ | ||
Mixed Chicken Box (8 Pcs) | $22.79+ | ||
Mixed Chicken Family Meal (12 Pcs) | $46.79+ | ||
Mixed Chicken Family Meal (16 Pcs) | $58.79+ | ||
Mixed Chicken Family Meal (20 Pcs) | $68.39+ | ||
Mixed Chicken Family Meal (30 Pcs) | $82.79+ | ||
Mixed Chicken Family Meal (8 Pcs) | $31.19+ | ||
Signature Chicken | |||
Chicken Combo (2 Pcs) | $11.99+ | ||
Chicken Combo (3 Pcs) | $14.39+ | ||
Chicken Dinner (2 Pcs) | $5.99+ | ||
Chicken Dinner (3 Pcs) | $11.39+ | ||
Tenders | |||
Handcrafted Tender Combo (3 Pcs) | $13.19+ | ||
Handcrafted Tender Combo (5 Pcs) | $17.39+ | ||
Handcrafted Tenders (12 Pcs) | $31.19+ | ||
Handcrafted Tenders (16 Pcs) | $46.79+ | ||
Handcrafted Tenders (20 Pcs) | $58.79+ | ||
Handcrafted Tenders Dinner (3 Pcs) | $11.39+ | ||
Handcrafted Tenders Dinner (5 Pcs) | $14.39+ | ||
Seafood | |||
¼ Pound Popcorn Shrimp Combo | $11.99+ | ||
¼ Pound Popcorn Shrimp Dinner | $7.79+ | ||
Nuggets | |||
12PC Nuggets A La Carte | $7.19 | ||
12PC Nuggets Combo | $13.19+ | ||
12PC Nuggets Dinner | $10.19 | ||
24PC Nuggets A La Carte | $14.29 | ||
48PC Nuggets A La Carte | $23.89 | ||
8PC Nuggets A La Carte | $4.79 | ||
8PC Nuggets Combo | $11.39+ | ||
8PC Nuggets Dinner | $7.79 | ||
Signature Sides | |||
Biscuits | $1.19+ | ||
Cajun Fries | $4.19+ | ||
Coleslaw | $4.19+ | ||
Homestyle Mac & Cheese | $4.19+ | ||
Mashed Potatoes with Cajun Gravy | $4.19+ | ||
Red Beans and Rice | $4.19+ | ||
Beverages | |||
Family Drinks | $4.79+ | ||
Soda | $3.79+ | ||
Desserts | |||
Apple Pie | $2.39 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in Popeyes Louisiana Kitchen prices, you may visit their local outlet or Popeyes Louisiana Kitchen’s official website.