Here are the latest prices at Biscuitville.
Biscuits | Platters | Biscuit Clubs | Pancakes | Ultimate Biscuits | Ultimate Platters | Sides & Sweets | Beverages
Food Item | Price | ||
---|---|---|---|
Biscuits | |||
Bacon | $1.50 | ||
BLT Biscuit | $2.50 | ||
Bologna | $2.00 | ||
Butter Biscuit | $1.00 | ||
Country Fried Steak | $2.00 | ||
Country Ham | $2.50 | ||
Egg & Cheese Biscuit | $2.00 | ||
Egg Biscuit | $1.50 | ||
Fried Chicken | $3.00 | ||
Fried Pork Chop | $3.00 | ||
Gravy Biscuit | $1.50 | ||
Grilled Chicken Filet | $3.00 | ||
Sausage | $1.50 | ||
Smoked Sausage | $2.00 | ||
Spicy Chicken | $3.00 | ||
Turkey Sausage | $2.00 | ||
Platters | |||
Bacon Platter | $3.50 | ||
Country Ham | $4.00 | ||
Fried Pork Chop | $5.00 | ||
Sausage Platter | $3.50 | ||
Steak Platter | $4.00 | ||
Fried Chicken Club | $4.50 | ||
Fried Pork Chop | $4.00 | ||
Grilled Chicken Filet | $4.50 | ||
Steak Club | $3.50 | ||
Pancakes | |||
Pancakes | $2.50 | ||
Pancake Platter | $4.00 | ||
Ultimate Biscuits | |||
Bacon Biscuit | $3.50 | ||
Country Ham Biscuit | $4.00 | ||
Sausage Biscuit | $3.50 | ||
Ultimate Platters | |||
Bacon Platter | $5.00 | ||
Country Ham Platter | $5.00 | ||
Sausage Platter | $5.00 | ||
Sides & Sweets | |||
Apple Turnover | $1.50 | ||
Apples | $1.50 | ||
Blueberry Muffin | $2.00 | ||
Cinnamon Bites | $1.50 | ||
Country Fries | $1.50 | ||
Cranberry Orange Muffin | $2.00 | ||
Gravy | $1.50 | ||
Grits | $1.50 | ||
Hashbrown | $1.50 | ||
Honey Bun | $1.50 | ||
Oatmeal | $2.00 | ||
Beverages | |||
Chocolate Milk | $1.50 | ||
Coffee | $1.50 | ||
Iced Tea | $1.50 | ||
Milk | $1.50 | ||
Orange Juice | $1.50 | ||
Soft Drinks | $1.50 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in the prices, you may visit their local outlet or Biscuitville’s official website.