Here are the latest Boiling Crab menu prices.
Step 1: What’s Your Catch? | Step 2: What’s Your Flavor? | Step 3: How Spicy Can You Go? | I Like It Fried! | Extras | Thirsty?
Food Item | Price | ||
---|---|---|---|
Step 1: What's-Your-Catch? | |||
Blue Crab(60-780 cal) | Market Price | ||
Raw Oysters(120 cal) | 6 Pcs - $16.50 12 Pcs - $29.00 | ||
Dungeness Crab(330-1790 cal) | Market Price | ||
Snow Crab Legs(100-820 cal) | Market Price | ||
King Crab Legs(100-870 cal) | Market Price | ||
Lobster(210-1660 cal) | Market Price | ||
Shrimp(270-860 cal) | Market Price | ||
Crawfish(60-780 cal) | Market Price | ||
Crawfish(Frozen, 70-790 cal) | Market Price | ||
Clams(90-820 cal) | $13.00 / LB. | ||
Mussels(160-870 cal) | $13.00 / LB. | ||
Step 2: What's Your Flavor? | |||
Rajun Cajun(Original) | |||
Lemon Pepper | |||
Garlic Sauce | |||
The Whole Sha-Bang!®(Can'T Decide? Mix All Three!) | |||
Extra JuicyWill Be Added To Seafood Bag Only, Limitations Apply (1820 Cal). | $4.50 | ||
Step 3: How Spicy Can You Go? | |||
Non Spicy(Plain & simple) | |||
Mild(Just a kick) | |||
Medium(It’s getting hot in here!) | |||
XXX(I can’t feel my mouth!) | |||
I Like It Fried! | |||
Fried Softshell Crab Basket*(830 Cal) | $16.00 | ||
Fried Catfish Basket*(1570 Cal) | $12.00 | ||
Fried Shrimp Basket*(980 Cal) | $13.00 | ||
Chicken Tenders Basket*(1180 Cal) | $10.00 | ||
Kids' Chicken Tenders Basket*(650 Cal) | $6.00 | ||
Fried Calamari(810 Cal) | $10.00 | ||
Fried Oysters(440 Cal) | $12.00 | ||
Sha-Bang Bang Shrimp(1080 Cal) | $12.00 | ||
Hot Wings(Cajun Or Lemon Pepper, 820 Cal - 1260 Cal) | $11.00 / 6 pcs. | ||
Extras | |||
Gumbo W/ Or W/O Rice(130-180 Cal) | $7.00 | ||
Extra Shrimp Or Sausage | $0.50 | ||
Corn On The Cob(90-270 Cal) | $1.50 / Ea. | ||
Sausage(540 Cal) | $6.50 / Link | ||
Potatoes(190-550 Cal) | $2.50 / 3 Pcs. | ||
Hard Boiled Eggs(240 Cal) | $4.00 / 3 Eggs | ||
Crabber Fries(580 Cal) | $15.00 | ||
Crabber Fries 1/2 Order(455 Cal) | $9.00 | ||
Cajun Fries(580 Cal) | $6.00 | ||
Lemon Pepper Fries(580 Cal) | $6.00 | ||
Sweet Potato Fries(690 Cal) | $6.50 | ||
Steamed Rice(370 Cal) | $2.50 | ||
Extra Condiments (70-400 Cal)Garlic Sauce, Ketchup/Mayo, Mayo, G's Sea-Sauce, BBQ, Ranch, Tartar, Cocktail | $.75 / Ea. | ||
Thirsty? | |||
Assorted Sodas & Teas (0-310 Cal)Coke, Diet Coke, Sprite, Root Beer, Mr. Pibb, Hi-C Fruit Punch, Minute Maid Lemonade, Sweet Green Tea, Sweet Black Tea, Unsweetened Black Tea, Sweet Raspberry Tea | $3.00 | ||
Domestic Beers (110-170 Cal)Bud Light | $5.00 | ||
Imported/Specialty Beers( 96-247 Cal)Blue Moon, Corona, Corona Familiar, Golden Road Mango Cart, Dos Equis, Hangar 24, Heineken, Kona Hanalei IPA, Modelo Especial, Newcastle, Pacifico, Stella Artois | $5.50 | ||
Tbc Margarita (230 Cal)SABE Blanco, Fresh Lime Juice, and House-made Simple Syrup | $12.00 | ||
Michelada (230 Cal)Select Beer (please ask servers for beer recommendations), Clamato, Tabasco, Fresh Lime Juice, and House Michelada Seasoning | $11.00 |
Disclaimer: MenuPriceGuide collects the most recent menu prices from sources such as official business websites. Nevertheless, the prices listed on this website may not apply to all locations of a given restaurant or food chain. For any last-minute change (if any) in the Boiling Crab prices, you may visit their local outlet or The Boiling Crab’s official website.